Stem definition | Drug id | CAS RN |
---|---|---|
686 | 14860-49-2 |
Dose | Unit | Route |
---|---|---|
0.12 | g | O |
0.12 | g | P |
None
None
None
None
None
None
Source | Code | Description |
---|---|---|
ATC | R05DB03 | RESPIRATORY SYSTEM COUGH AND COLD PREPARATIONS COUGH SUPPRESSANTS, EXCL. COMBINATIONS WITH EXPECTORANTS Other cough suppressants |
MeSH PA | D000996 | Antitussive Agents |
MeSH PA | D002491 | Central Nervous System Agents |
MeSH PA | D019141 | Respiratory System Agents |
Disease | Relation | SNOMED_ID | DOID |
---|---|---|---|
Non-productive cough | indication | 409596002 | |
Prolonged QT interval | contraindication | 111975006 |
None
None
Dissociation level | Dissociation constant | Type (acidic/basic) |
---|---|---|
pKa1 | 9.21 | Basic |
None
None
None
ID | Source |
---|---|
D01608 | KEGG_DRUG |
1215-83-4 | SECONDARY_CAS_RN |
21247 | RXNORM |
C0055897 | UMLSCUI |
CHEBI:31416 | CHEBI |
CHEMBL1474889 | ChEMBL_ID |
DB09004 | DRUGBANK_ID |
C017135 | MESH_SUPPLEMENTAL_RECORD_UI |
26937 | PUBCHEM_CID |
2462 | INN_ID |
1NY2IX043A | UNII |
004340 | NDDF |
004341 | NDDF |
713478004 | SNOMEDCT_US |
None