Stem definition | Drug id | CAS RN |
---|---|---|
672 | 442-52-4 |
None
Property | Value | Reference |
---|---|---|
S (Water solubility) | 6.52 mg/mL | Bocci G, Oprea TI, Benet LZ |
BDDCS (Biopharmaceutical Drug Disposition Classification System) | 1 | Bocci G, Oprea TI, Benet LZ |
None
None
None
None
None
Source | Code | Description |
---|---|---|
CHEBI has role | CHEBI:37956 | antihistamines |
None
None
None
Dissociation level | Dissociation constant | Type (acidic/basic) |
---|---|---|
pKa1 | 7.86 | Basic |
pKa2 | 6.27 | Basic |
None
None
Target | Class | Pharos | UniProt | Action | Type | Activity value (-log[M]) | Mechanism action | Bioact source | MoA source |
---|---|---|---|---|---|---|---|---|---|
Histamine H4 receptor | GPCR | Ki | 6.40 | PDSP | |||||
Short transient receptor potential channel 4 | Ion channel | BLOCKER | IC50 | 5.19 | IUPHAR | ||||
Short transient receptor potential channel 5 | Ion channel | BLOCKER | IC50 | 5.96 | IUPHAR | ||||
Short transient receptor potential channel 3 | Ion channel | BLOCKER | IC50 | 5.04 | IUPHAR | ||||
Short transient receptor potential channel 6 | Ion channel | BLOCKER | IC50 | 5.89 | IUPHAR | ||||
Heme oxygenase 2 | Enzyme | IC50 | 5.47 | CHEMBL | |||||
Short transient receptor potential channel 4 | Ion channel | IC50 | 5.19 | CHEMBL | |||||
Short transient receptor potential channel 5 | Ion channel | IC50 | 5.96 | CHEMBL | |||||
Short transient receptor potential channel 7 | Ion channel | IC50 | 4.58 | CHEMBL |
ID | Source |
---|---|
D01705 | KEGG_DRUG |
C0008931 | UMLSCUI |
CHEBI:52140 | CHEBI |
GX0 | PDB_CHEM_ID |
CHEMBL1407943 | ChEMBL_ID |
DB15932 | DRUGBANK_ID |
C084582 | MESH_SUPPLEMENTAL_RECORD_UI |
2782 | PUBCHEM_CID |
10285 | IUPHAR_LIGAND_ID |
826 | INN_ID |
1163-36-6 | SECONDARY_CAS_RN |
T97CB3796L | UNII |
006929 | NDDF |
006930 | NDDF |
12821002 | SNOMEDCT_US |
CHEMBL1256817 | ChEMBL_ID |
None