Explore drug information in your own words.
Type a question in the search bar above to get started. Each question is answered independently.
Select a question to fill the search bar, then submit it or edit it first.
AI can make mistakes. Verify answers against the original sources before relying on them.
| Stem definition | Drug id | CAS RN |
|---|---|---|
| antitumor, monoclonal antibodies | 5833 | None |
| Molecule | Description |
|---|---|
|
Synonyms:
|
Odronextamab is a human IgG4-based bispecific antibody that binds to CD20, a B-cell surface antigen present on normal and malignant B cells and CD3, a T-cell antigen associated with the T-cell receptor complex. Simultaneous engagement of both arms of odronextamab results in formation of a synapse between the T cell and the CD20-expressing cell, resulting in T-cell activation and generation of polyclonal cytotoxic T-cell response, which result in redirected lysis of the targeted cells, including malignant B cells.
|
None
None
None
| Date | Agency | Company | Orphan |
|---|---|---|---|
| Aug. 22, 2024 | EMA | Regeneron Ireland Designated Activity Company (DAC) |
None
None
None
None
| Source | Code | Description |
|---|---|---|
| ATC | L01FX34 | ANTINEOPLASTIC AND IMMUNOMODULATING AGENTS ANTINEOPLASTIC AGENTS MONOCLONAL ANTIBODIES AND ANTIBODY DRUG CONJUGATES Other monoclonal antibodies and antibody drug conjugates |
| CHEBI has role | CHEBI:35610 | antineoplastic agent |
| Disease | Relation | SNOMED_ID | DOID |
|---|---|---|---|
| Relapsed or refractory follicular lymphoma | indication | 55150002 | |
| Relapsed or refractory large B-cell lymphoma | indication | 109979007 |
None
None
None
None
None
| Target | Class | Pharos | UniProt | Action | Type | Activity value (-log[M]) | Mechanism action | Bioact source | MoA source |
|---|---|---|---|---|---|---|---|---|---|
| T-cell surface glycoprotein CD3 | Surface antigen | ANTIBODY BINDING | UNKNOWN | DRUG LABEL | |||||
| B-lymphocyte antigen CD20 | Surface antigen | ANTIBODY BINDING | UNKNOWN | DRUG LABEL |
| ID | Source |
|---|---|
| 1801338-64-6 | SECONDARY_CAS_RN |
| CHEMBL4298084 | ChEMBL_ID |
| DB16684 | DRUGBANK_ID |
| C5421266 | UMLSCUI |
| CHEBI:757503 | CHEBI |
| 11035 | INN_ID |
| 12690 | IUPHAR_LIGAND_ID |
| 8R5CM46UIO | UNII |
| D11534 | KEGG_DRUG |
None