| Stem definition | Drug id | CAS RN |
|---|---|---|
| inhibitors of phosphodiesterase PDE5 with vasodilator action | 5005 | 862189-95-5 |
None
None
| Date | Agency | Company | Orphan |
|---|---|---|---|
| July 18, 2007 | Korean Food and Drug Administration (KFDA) |
None
None
None
None
| Source | Code | Description |
|---|---|---|
| MeSH PA | D004791 | Enzyme Inhibitors |
| MeSH PA | D058986 | Phosphodiesterase 5 Inhibitors |
| MeSH PA | D010726 | Phosphodiesterase Inhibitors |
| CHEBI has role | CHEBI:35620 | vasodilator agents |
| CHEBI has role | CHEBI:71942 | PDE5 inhibitor |
| Disease | Relation | SNOMED_ID | DOID |
|---|---|---|---|
| Impotence | indication | 397803000 |
None
None
| Dissociation level | Dissociation constant | Type (acidic/basic) |
|---|---|---|
| pKa1 | 8.0 | Basic |
| pKa2 | 7.19 | Basic |
| pKa3 | 4.11 | Basic |
None
None
| Target | Class | Pharos | UniProt | Action | Type | Activity value (-log[M]) | Mechanism action | Bioact source | MoA source |
|---|---|---|---|---|---|---|---|---|---|
| cGMP-specific 3',5'-cyclic phosphodiesterase | Enzyme | INHIBITOR | IC50 | 9.47 | SCIENTIFIC LITERATURE | SCIENTIFIC LITERATURE |
| ID | Source |
|---|---|
| CHEBI:136049 | CHEBI |
| CHEMBL4297518 | ChEMBL_ID |
| C528396 | MESH_SUPPLEMENTAL_RECORD_UI |
| C518762 | MESH_SUPPLEMENTAL_RECORD_UI |
| 11738 | IUPHAR_LIGAND_ID |
| 862189-96-6 | SECONDARY_CAS_RN |
| DB11792 | DRUGBANK_ID |
| C2353244 | UMLSCUI |
| 8776 | INN_ID |
| 135497803 | PUBCHEM_CID |
| 504G362H0H | UNII |
None