Stem definition | Drug id | CAS RN |
---|---|---|
4856 | 134-23-6 |
None
None
None
None
None
None
None
Source | Code | Description |
---|---|---|
MeSH PA | D000700 | Analgesics |
MeSH PA | D018712 | Analgesics, Non-Narcotic |
MeSH PA | D002491 | Central Nervous System Agents |
MeSH PA | D018373 | Peripheral Nervous System Agents |
MeSH PA | D018689 | Sensory System Agents |
Disease | Relation | SNOMED_ID | DOID |
---|---|---|---|
Rheumatic fever | indication | 58718002 | DOID:1586 |
Osteoarthritis | indication | 396275006 |
None
None
Dissociation level | Dissociation constant | Type (acidic/basic) |
---|---|---|
pKa1 | 3.76 | acidic |
pKa2 | 6.38 | acidic |
None
None
Target | Class | Pharos | UniProt | Action | Type | Activity value (-log[M]) | Mechanism action | Bioact source | MoA source |
---|---|---|---|---|---|---|---|---|---|
Histone deacetylase 8 | Enzyme | EC50 | 4.77 | CHEMBL |
ID | Source |
---|---|
4019013 | VANDF |
CHEBI:9182 | CHEBI |
JKE | PDB_CHEM_ID |
C026196 | MESH_SUPPLEMENTAL_RECORD_UI |
C441201 | MESH_SUPPLEMENTAL_RECORD_UI |
147-93-3 | SECONDARY_CAS_RN |
DB14026 | DRUGBANK_ID |
219648 | RXNORM |
1165 | MMSL |
3661 | MMSL |
5498 | MMSL |
d00844 | MMSL |
001598 | NDDF |
25486007 | SNOMEDCT_US |
786423008 | SNOMEDCT_US |
C0304347 | UMLSCUI |
CHEMBL119888 | ChEMBL_ID |
23690429 | PUBCHEM_CID |
C2D9ITW04B | UNII |
None