| Stem definition | Drug id | CAS RN |
|---|---|---|
| 4586 | 125-58-6 |
| Dose | Unit | Route |
|---|---|---|
| 15 | mg | O |
None
None
None
| MedDRA adverse event term | Likelihood ratio | Likelihood ratio threshold | Patients taking drug having adverse event | Patients taking drug not having adverse event | Patients not taking drug having adverse event | Patients not taking drug not having adverse event |
|---|---|---|---|---|---|---|
| Logorrhoea | 146.90 | 67.30 | 29 | 958 | 2397 | 34953547 |
| Aggression | 135.47 | 67.30 | 48 | 939 | 38916 | 34917028 |
| Restlessness | 110.18 | 67.30 | 37 | 950 | 25445 | 34930499 |
| Bradykinesia | 100.28 | 67.30 | 23 | 964 | 3870 | 34952074 |
| Dysarthria | 98.92 | 67.30 | 37 | 950 | 34745 | 34921199 |
| Drug abuse | 95.18 | 67.30 | 49 | 938 | 99047 | 34856897 |
| Bradyphrenia | 90.36 | 67.30 | 22 | 965 | 4776 | 34951168 |
| Substance abuse | 71.00 | 67.30 | 20 | 967 | 7621 | 34948323 |
| MedDRA adverse event term | Likelihood ratio | Likelihood ratio threshold | Patients taking drug having adverse event | Patients taking drug not having adverse event | Patients not taking drug having adverse event | Patients not taking drug not having adverse event |
|---|---|---|---|---|---|---|
| Aggression | 211.71 | 68.89 | 62 | 1157 | 50896 | 79692273 |
| Logorrhoea | 172.24 | 68.89 | 33 | 1186 | 4332 | 79738837 |
| Drug abuse | 164.63 | 68.89 | 69 | 1150 | 162622 | 79580547 |
| Restlessness | 130.74 | 68.89 | 42 | 1177 | 46450 | 79696719 |
| Patient uncooperative | 130.44 | 68.89 | 20 | 1199 | 694 | 79742475 |
| Dysarthria | 115.32 | 68.89 | 42 | 1177 | 67580 | 79675589 |
| Bradyphrenia | 111.49 | 68.89 | 27 | 1192 | 10613 | 79732556 |
| Bradykinesia | 97.66 | 68.89 | 23 | 1196 | 8020 | 79735149 |
| Substance abuse | 96.52 | 68.89 | 24 | 1195 | 10502 | 79732667 |
| Abnormal behaviour | 86.53 | 68.89 | 29 | 1190 | 36392 | 79706777 |
| Drug dependence | 71.90 | 68.89 | 26 | 1193 | 40743 | 79702426 |
None
| Source | Code | Description |
|---|---|---|
| ATC | N07BC05 | NERVOUS SYSTEM OTHER NERVOUS SYSTEM DRUGS DRUGS USED IN ADDICTIVE DISORDERS Drugs used in opioid dependence |
| CHEBI has role | CHEBI:35482 | narcotic analgesic |
| CHEBI has role | CHEBI:51177 | anti-tussive |
| CHEBI has role | CHEBI:55322 | mu-opioid agonists |
| CHEBI has role | CHEBI:60643 | N-methyl-D-aspartate receptor antagonists |
| Disease | Relation | SNOMED_ID | DOID |
|---|---|---|---|
| Opioid dependence | indication | 75544000 | DOID:2559 |
None
None
| Dissociation level | Dissociation constant | Type (acidic/basic) |
|---|---|---|
| pKa1 | 8.55 | Basic |
None
None
| Target | Class | Pharos | UniProt | Action | Type | Activity value (-log[M]) | Mechanism action | Bioact source | MoA source |
|---|---|---|---|---|---|---|---|---|---|
| Opioid receptor | GPCR | Ki | 8.70 | CHEMBL |
| ID | Source |
|---|---|
| D08121 | KEGG_DRUG |
| 5967-73-7 | SECONDARY_CAS_RN |
| CHEBI:136003 | CHEBI |
| CHEMBL159659 | ChEMBL_ID |
| 5002 | INN_ID |
| DB13515 | DRUGBANK_ID |
| 6Y75Z4E8NS | UNII |
| 236913 | RXNORM |
| 007175 | NDDF |
| 007176 | NDDF |
| 1156227003 | SNOMEDCT_US |
| C0772241 | UMLSCUI |
| 22267 | PUBCHEM_CID |
None