Stem definition | Drug id | CAS RN |
---|---|---|
antimicrobials, dihydrofolate reductase (DHFR) inhibitors, trimethoprim analogues | 4573 | 192314-93-5 |
None
None
None
None
None
None
None
Source | Code | Description |
---|---|---|
ATC | J01EA03 | ANTIINFECTIVES FOR SYSTEMIC USE ANTIBACTERIALS FOR SYSTEMIC USE SULFONAMIDES AND TRIMETHOPRIM Trimethoprim and derivatives |
MeSH PA | D004791 | Enzyme Inhibitors |
MeSH PA | D005493 | Folic Acid Antagonists |
None
None
None
Dissociation level | Dissociation constant | Type (acidic/basic) |
---|---|---|
pKa1 | 7.01 | Basic |
pKa2 | 0.6 | Basic |
None
None
Target | Class | Pharos | UniProt | Action | Type | Activity value (-log[M]) | Mechanism action | Bioact source | MoA source |
---|---|---|---|---|---|---|---|---|---|
Dihydrofolate reductase | Enzyme | Ki | 6.11 | CHEMBL | |||||
Dihydrofolate reductase | Enzyme | IC50 | 5.62 | CHEMBL | |||||
Dihydrofolate reductase | Enzyme | IC50 | 8.15 | CHEMBL | |||||
Dihydrofolate reductase | Enzyme | IC50 | 8.15 | CHEMBL | |||||
Dihydrofolate reductase | Enzyme | Ki | 10.10 | CHEMBL |
ID | Source |
---|---|
D08337 | KEGG_DRUG |
CHEMBL134561 | ChEMBL_ID |
C486448 | MESH_SUPPLEMENTAL_RECORD_UI |
10820 | IUPHAR_LIGAND_ID |
8315 | INN_ID |
474793-41-4 | SECONDARY_CAS_RN |
DB06358 | DRUGBANK_ID |
42445HUU0O | UNII |
725576004 | SNOMEDCT_US |
C3654387 | UMLSCUI |
CHEMBL2105645 | ChEMBL_ID |
213043 | PUBCHEM_CID |
None