| Stem definition | Drug id | CAS RN |
|---|---|---|
| 44 | 80-03-5 |
None
None
None
None
None
None
None
None
None
None
None
| Dissociation level | Dissociation constant | Type (acidic/basic) |
|---|---|---|
| pKa1 | 4.36 | acidic |
| pKa2 | 2.03 | Basic |
| pKa3 | 1.33 | Basic |
None
None
| Target | Class | Pharos | UniProt | Action | Type | Activity value (-log[M]) | Mechanism action | Bioact source | MoA source |
|---|---|---|---|---|---|---|---|---|---|
| Aldose reductase | Enzyme | IC50 | 4.70 | CHEMBL | |||||
| Dihydropteroate synthetase, putative | Unclassified | IC50 | 4.75 | CHEMBL | |||||
| 6-hydroxymethyl-7,8-dihydropterin pyrophosphokinase | Unclassified | IC50 | 4.75 | CHEMBL |
| ID | Source |
|---|---|
| C1958507 | UMLSCUI |
| CHEMBL48396 | ChEMBL_ID |
| DB08926 | DRUGBANK_ID |
| C521214 | MESH_SUPPLEMENTAL_RECORD_UI |
| 66451 | PUBCHEM_CID |
| 30YP2YHH8W | UNII |
None