Stem definition | Drug id | CAS RN |
---|---|---|
4397 | 982-24-1 |
Dose | Unit | Route |
---|---|---|
0.10 | g | O |
0.10 | g | P |
None
None
None
None
None
None
Source | Code | Description |
---|---|---|
ATC | N05AF02 | NERVOUS SYSTEM PSYCHOLEPTICS ANTIPSYCHOTICS Thioxanthene derivatives |
MeSH PA | D014150 | Antipsychotic Agents |
MeSH PA | D002491 | Central Nervous System Agents |
MeSH PA | D002492 | Central Nervous System Depressants |
MeSH PA | D015259 | Dopamine Agents |
MeSH PA | D018492 | Dopamine Antagonists |
MeSH PA | D018377 | Neurotransmitter Agents |
MeSH PA | D011619 | Psychotropic Drugs |
MeSH PA | D014149 | Tranquilizing Agents |
CHEBI has role | CHEBI:37890 | alpha-adrenergic receptor blockaders |
CHEBI has role | CHEBI:37955 | H1 receptor antagonists |
CHEBI has role | CHEBI:48279 | serotonin antagonists |
CHEBI has role | CHEBI:48561 | dopaminergic antagonists |
CHEBI has role | CHEBI:65190 | typical antipsychotic drugs |
Disease | Relation | SNOMED_ID | DOID |
---|---|---|---|
Psychotic disorder | indication | 69322001 |
None
None
Dissociation level | Dissociation constant | Type (acidic/basic) |
---|---|---|
pKa1 | 8.19 | Basic |
pKa2 | 4.19 | Basic |
None
None
Target | Class | Pharos | UniProt | Action | Type | Activity value (-log[M]) | Mechanism action | Bioact source | MoA source |
---|---|---|---|---|---|---|---|---|---|
5-hydroxytryptamine receptor 6 | GPCR | Ki | 6.77 | CHEMBL |
ID | Source |
---|---|
D02613 | KEGG_DRUG |
633-59-0 | SECONDARY_CAS_RN |
C0009026 | UMLSCUI |
CHEBI:59115 | CHEBI |
CHEMBL53904 | ChEMBL_ID |
CHEMBL87385 | ChEMBL_ID |
CHEMBL3989892 | ChEMBL_ID |
DB13841 | DRUGBANK_ID |
1315 | INN_ID |
0A432D932A | UNII |
5311507 | PUBCHEM_CID |
387566002 | SNOMEDCT_US |
427940003 | SNOMEDCT_US |
D003006 | MESH_DESCRIPTOR_UI |
None