Stem definition | Drug id | CAS RN |
---|---|---|
4372 | 68-76-8 |
None
None
None
None
None
None
None
Source | Code | Description |
---|---|---|
ATC | L01AC02 | ANTINEOPLASTIC AND IMMUNOMODULATING AGENTS ANTINEOPLASTIC AGENTS ALKYLATING AGENTS Ethylene imines |
MeSH PA | D000477 | Alkylating Agents |
MeSH PA | D000970 | Antineoplastic Agents |
MeSH PA | D018906 | Antineoplastic Agents, Alkylating |
MeSH PA | D009676 | Noxae |
CHEBI has role | CHEBI:35610 | antineoplastic agents |
None
None
None
Dissociation level | Dissociation constant | Type (acidic/basic) |
---|---|---|
pKa1 | 3.75 | Basic |
pKa2 | 2.24 | Basic |
pKa3 | 1.55 | Basic |
None
None
None
ID | Source |
---|---|
D07254 | KEGG_DRUG |
C0040878 | UMLSCUI |
CHEBI:27090 | CHEBI |
CHEMBL313302 | ChEMBL_ID |
DB13304 | DRUGBANK_ID |
1720 | INN_ID |
F3D5D9P25I | UNII |
6235 | PUBCHEM_CID |
D014228 | MESH_DESCRIPTOR_UI |
None