Stem definition | Drug id | CAS RN |
---|---|---|
4193 | 4085-31-8 |
None
None
Date | Agency | Company | Orphan |
---|---|---|---|
Oct. 27, 2011 | EMA | Sigma-Tau Industrie Farmaceutiche Riunite S.p.A |
None
None
None
None
Source | Code | Description |
---|---|---|
ATC | P01BF05 | ANTIPARASITIC PRODUCTS, INSECTICIDES AND REPELLENTS ANTIPROTOZOALS ANTIMALARIALS Artemisinin and derivatives, combinations |
ATC | P01BF07 | ANTIPARASITIC PRODUCTS, INSECTICIDES AND REPELLENTS ANTIPROTOZOALS ANTIMALARIALS Artemisinin and derivatives, combinations |
ATC | P01BX02 | ANTIPARASITIC PRODUCTS, INSECTICIDES AND REPELLENTS ANTIPROTOZOALS ANTIMALARIALS Other antimalarials |
MeSH PA | D000890 | Anti-Infective Agents |
MeSH PA | D000962 | Antimalarials |
MeSH PA | D000977 | Antiparasitic Agents |
MeSH PA | D000981 | Antiprotozoal Agents |
CHEBI has role | CHEBI:38068 | antimalarials |
Disease | Relation | SNOMED_ID | DOID |
---|---|---|---|
Malaria | indication | 61462000 | DOID:12365 |
None
None
Dissociation level | Dissociation constant | Type (acidic/basic) |
---|---|---|
pKa1 | 8.8 | Basic |
pKa2 | 7.96 | Basic |
pKa3 | 7.59 | Basic |
pKa4 | 6.53 | Basic |
None
None
None
ID | Source |
---|---|
C0071105 | UMLSCUI |
CHEBI:91231 | CHEBI |
CHEMBL303933 | ChEMBL_ID |
CHEMBL1652442 | ChEMBL_ID |
DB13941 | DRUGBANK_ID |
C034759 | MESH_SUPPLEMENTAL_RECORD_UI |
10025 | IUPHAR_LIGAND_ID |
915967-82-7 | SECONDARY_CAS_RN |
A0HV2Q956Y | UNII |
122262 | PUBCHEM_CID |
014245 | NDDF |
014246 | NDDF |
763289006 | SNOMEDCT_US |
895343007 | SNOMEDCT_US |
CHEMBL539666 | ChEMBL_ID |
None