Stem definition | Drug id | CAS RN |
---|---|---|
benzodioxane derivatives | 4031 | 21416-67-1 |
None
None
None
None
None
None
None
Source | Code | Description |
---|---|---|
MeSH PA | D050256 | Antimitotic Agents |
MeSH PA | D000970 | Antineoplastic Agents |
Disease | Relation | SNOMED_ID | DOID |
---|---|---|---|
Doxorubicin Induced Cardiomyopathy | indication | ||
Extravasation Injury from Anthracycline Injection | indication | ||
Impaired renal function disorder | contraindication | 197663003 | |
Bone marrow depression | contraindication | 307762000 |
None
None
Dissociation level | Dissociation constant | Type (acidic/basic) |
---|---|---|
pKa1 | 9.61 | acidic |
pKa2 | 10.22 | acidic |
pKa3 | 6.83 | Basic |
pKa4 | 2.83 | Basic |
None
None
None
ID | Source |
---|---|
N0000006134 | NUI |
D08471 | KEGG_DRUG |
C0034738 | UMLSCUI |
CHEBI:50225 | CHEBI |
CHEMBL444186 | ChEMBL_ID |
D011929 | MESH_DESCRIPTOR_UI |
30623 | PUBCHEM_CID |
3675 | INN_ID |
5AR83PR647 | UNII |
196454 | RXNORM |
004030 | NDDF |
387518009 | SNOMEDCT_US |
90346006 | SNOMEDCT_US |
None