Stem definition | Drug id | CAS RN |
---|---|---|
steroids, androgens | 3927 | 521-18-6 |
None
None
None
None
None
None
None
Source | Code | Description |
---|---|---|
ATC | A14AA01 | ALIMENTARY TRACT AND METABOLISM ANABOLIC AGENTS FOR SYSTEMIC USE ANABOLIC STEROIDS Androstan derivatives |
ATC | G03BB02 | GENITO URINARY SYSTEM AND SEX HORMONES SEX HORMONES AND MODULATORS OF THE GENITAL SYSTEM ANDROGENS 5-androstanon (3) derivatives |
MeSH PA | D000728 | Androgens |
MeSH PA | D006728 | Hormones |
CHEBI has role | CHEBI:50113 | androgene |
CHEBI has role | CHEBI:75771 | Mus musculus metabolites |
CHEBI has role | CHEBI:77746 | Homo sapiens metabolite |
CHEBI has role | CHEBI:83056 | Daphnia magna metabolites |
Disease | Relation | SNOMED_ID | DOID |
---|---|---|---|
Anemia of chronic renal failure | indication | 49708008 | |
Catabolic Process | indication | ||
Turner syndrome | off-label use | 38804009 | DOID:3491 |
Congenital hypoplastic anemia | off-label use | 88854002 | DOID:1339 |
Hb SS disease | off-label use | 127040003 | DOID:10923 |
Hypercholesterolemia | contraindication | 13644009 | |
Myocardial infarction | contraindication | 22298006 | DOID:5844 |
Obstruction of bile duct | contraindication | 30144000 | |
Renal failure syndrome | contraindication | 42399005 | DOID:1074 |
Body fluid retention | contraindication | 43498006 | |
Humoral hypercalcemia of malignancy | contraindication | 47709007 | |
Nephrotic syndrome | contraindication | 52254009 | DOID:1184 |
Heart disease | contraindication | 56265001 | DOID:114 |
Peliosis hepatis | contraindication | 58008004 | DOID:914 |
Blood coagulation disorder | contraindication | 64779008 | DOID:1247 |
Hypercalcemia | contraindication | 66931009 | DOID:12678 |
Arteriosclerotic vascular disease | contraindication | 72092001 | |
Diabetes mellitus | contraindication | 73211009 | DOID:9351 |
Heart failure | contraindication | 84114007 | DOID:6000 |
Kidney disease | contraindication | 90708001 | DOID:557 |
Cholestatic hepatitis | contraindication | 95556007 | |
Neoplasm of liver | contraindication | 126851005 | DOID:3571 |
Neoplasm of prostate | contraindication | 126906006 | DOID:10283 |
Hypoalphalipoproteinemia | contraindication | 190785000 | |
Decompensated cardiac failure | contraindication | 195111005 | |
Disease of liver | contraindication | 235856003 | DOID:409 |
Benign prostatic hyperplasia | contraindication | 266569009 | |
Edema | contraindication | 267038008 | |
Pregnancy, function | contraindication | 289908002 | |
Breastfeeding (mother) | contraindication | 413712001 | |
Disorder of coronary artery | contraindication | 414024009 | |
Breast Carcinoma in Males | contraindication |
None
None
None
None
None
Target | Class | Pharos | UniProt | Action | Type | Activity value (-log[M]) | Mechanism action | Bioact source | MoA source |
---|---|---|---|---|---|---|---|---|---|
Glucocorticoid receptor | Nuclear hormone receptor | IC50 | 6.27 | CHEMBL | |||||
Mineralocorticoid receptor | Nuclear hormone receptor | IC50 | 6.44 | CHEMBL | |||||
Androgen receptor | Nuclear hormone receptor | Ki | 9.70 | CHEMBL | |||||
Aromatase | Enzyme | Ki | 6.66 | CHEMBL | |||||
Corticosteroid-binding globulin | Secreted | Ki | 5.92 | CHEMBL | |||||
Sex hormone-binding globulin | Secreted | Kd | 9.74 | CHEMBL | |||||
Progesterone receptor | Nuclear hormone receptor | IC50 | 5.14 | CHEMBL | |||||
Androgen receptor | Transcription factor | Ki | 9.57 | CHEMBL | |||||
Progesterone receptor | Transcription factor | Ki | 6.79 | DRUG MATRIX | |||||
Glucocorticoid receptor | Transcription factor | IC50 | 4.70 | CHEMBL | |||||
Androgen receptor | Transcription factor | IC50 | 9 | CHEMBL | |||||
Progesterone receptor | Transcription factor | IC50 | 6.36 | CHEMBL | |||||
Mineralocorticoid receptor | Transcription factor | IC50 | 5.68 | CHEMBL |
ID | Source |
---|---|
D07456 | KEGG_DRUG |
C0038148 | UMLSCUI |
CHEBI:16330 | CHEBI |
DHT | PDB_CHEM_ID |
CHEMBL27769 | ChEMBL_ID |
DB02901 | DRUGBANK_ID |
2856 | IUPHAR_LIGAND_ID |
238 | INN_ID |
08J2K08A3Y | UNII |
10635 | PUBCHEM_CID |
003255 | NDDF |
005232 | NDDF |
103042004 | SNOMEDCT_US |
56032002 | SNOMEDCT_US |
D013196 | MESH_DESCRIPTOR_UI |
None