| Stem definition | Drug id | CAS RN |
|---|---|---|
| 3906 | 563-24-6 |
None
None
None
None
None
None
None
| Source | Code | Description |
|---|---|---|
| CHEBI has role | CHEBI:50370 | parasympatholytics |
| CHEBI has role | CHEBI:63726 | neuroprotective agents |
| CHEBI has role | CHEBI:75771 | Mus musculus metabolites |
| CHEBI has role | CHEBI:75772 | S. cerevisiae metabolites |
| CHEBI has role | CHEBI:76971 | Escherichia coli metabolites |
| CHEBI has role | CHEBI:77746 | Homo sapiens metabolite |
None
None
None
| Dissociation level | Dissociation constant | Type (acidic/basic) |
|---|---|---|
| pKa1 | 1.2 | acidic |
| pKa2 | 13.63 | acidic |
None
None
None
| ID | Source |
|---|---|
| C0017889 | UMLSCUI |
| CHEBI:16870 | CHEBI |
| CHEMBL1567463 | ChEMBL_ID |
| D005997 | MESH_DESCRIPTOR_UI |
| 11234 | PUBCHEM_CID |
| DB04660 | DRUGBANK_ID |
| 4918 | RXNORM |
| 006975 | NDDF |
None