| Stem definition | Drug id | CAS RN |
|---|---|---|
| acridine derivatives | 3848 | 124027-47-0 |
| Molecule | Description |
|---|---|
|
Synonyms:
|
|
None
None
None
None
None
None
None
| Source | Code | Description |
|---|---|---|
| MeSH PA | D018678 | Cholinergic Agents |
| MeSH PA | D002800 | Cholinesterase Inhibitors |
| MeSH PA | D004791 | Enzyme Inhibitors |
| MeSH PA | D018377 | Neurotransmitter Agents |
None
None
None
| Dissociation level | Dissociation constant | Type (acidic/basic) |
|---|---|---|
| pKa1 | 9.53 | Basic |
None
None
| Target | Class | Pharos | UniProt | Action | Type | Activity value (-log[M]) | Mechanism action | Bioact source | MoA source |
|---|---|---|---|---|---|---|---|---|---|
| Acetylcholinesterase | Enzyme | IC50 | 6.79 | CHEMBL | |||||
| Acetylcholinesterase | Enzyme | IC50 | 6 | CHEMBL | |||||
| Acetylcholinesterase | Enzyme | IC50 | 6.44 | CHEMBL | |||||
| Acetylcholinesterase | Enzyme | IC50 | 7.22 | CHEMBL | |||||
| Butyrylcholinesterase | Enzyme | IC50 | 7.27 | CHEMBL |
| ID | Source |
|---|---|
| D06288 | KEGG_DRUG |
| C0078151 | UMLSCUI |
| CHEBI:91990 | CHEBI |
| CHEMBL51934 | ChEMBL_ID |
| 3655 | PUBCHEM_CID |
| C056424 | MESH_SUPPLEMENTAL_RECORD_UI |
| 6403 | INN_ID |
| 118909-22-1 | SECONDARY_CAS_RN |
| Y2P6NV151K | UNII |
| CHEMBL23455 | ChEMBL_ID |
None