| Stem definition | Drug id | CAS RN |
|---|---|---|
| 364 | 493-75-4 |
None
None
None
None
None
None
None
None
None
None
None
| Dissociation level | Dissociation constant | Type (acidic/basic) |
|---|---|---|
| pKa1 | 6.32 | acidic |
| pKa2 | 6.92 | acidic |
| pKa3 | 12.0 | Basic |
| pKa4 | 11.62 | Basic |
None
None
None
| ID | Source |
|---|---|
| D03108 | KEGG_DRUG |
| 3624-96-2 | SECONDARY_CAS_RN |
| C0301342 | UMLSCUI |
| CHEBI:135712 | CHEBI |
| CHEMBL1197792 | ChEMBL_ID |
| CHEMBL3989503 | ChEMBL_ID |
| CHEMBL585658 | ChEMBL_ID |
| 747 | INN_ID |
| TA5NM093QJ | UNII |
| 10304 | PUBCHEM_CID |
| 83702003 | SNOMEDCT_US |
None