| Stem definition | Drug id | CAS RN |
|---|---|---|
| antivirals | 3582 | 119567-79-2 |
None
None
None
None
None
None
None
| Source | Code | Description |
|---|---|---|
| MeSH PA | D000890 | Anti-Infective Agents |
| MeSH PA | D000998 | Antiviral Agents |
None
None
None
| Dissociation level | Dissociation constant | Type (acidic/basic) |
|---|---|---|
| pKa1 | 12.07 | acidic |
| pKa2 | 13.44 | acidic |
| pKa3 | 9.07 | Basic |
| pKa4 | 3.4 | Basic |
None
None
None
| ID | Source |
|---|---|
| D06651 | KEGG_DRUG |
| 40372-00-7 | SECONDARY_CAS_RN |
| C0073221 | UMLSCUI |
| CHEBI:134989 | CHEBI |
| R1Y | PDB_CHEM_ID |
| CHEMBL2111108 | ChEMBL_ID |
| DB06408 | DRUGBANK_ID |
| CHEMBL2107375 | ChEMBL_ID |
| C026956 | MESH_SUPPLEMENTAL_RECORD_UI |
| 451448 | PUBCHEM_CID |
| 8619 | INN_ID |
| R3B1994K2E | UNII |
None