| Stem definition | Drug id | CAS RN |
|---|---|---|
| sympathomimetics | 3577 | 94-07-5 |
| Dose | Unit | Route |
|---|---|---|
| 0.20 | g | O |
| 0.20 | g | P |
None
None
None
None
None
None
| Source | Code | Description |
|---|---|---|
| ATC | C01CA08 | CARDIOVASCULAR SYSTEM CARDIAC THERAPY CARDIAC STIMULANTS EXCL. CARDIAC GLYCOSIDES Adrenergic and dopaminergic agents |
| ATC | S01GA06 | SENSORY ORGANS OPHTHALMOLOGICALS DECONGESTANTS AND ANTIALLERGICS Sympathomimetics used as decongestants |
| ATC | S01GA56 | SENSORY ORGANS OPHTHALMOLOGICALS DECONGESTANTS AND ANTIALLERGICS Sympathomimetics used as decongestants |
| MeSH PA | D018663 | Adrenergic Agents |
| MeSH PA | D000322 | Adrenergic Agonists |
| MeSH PA | D000316 | Adrenergic alpha-Agonists |
| MeSH PA | D002317 | Cardiovascular Agents |
| MeSH PA | D014663 | Nasal Decongestants |
| MeSH PA | D018377 | Neurotransmitter Agents |
| MeSH PA | D018373 | Peripheral Nervous System Agents |
| MeSH PA | D019141 | Respiratory System Agents |
| MeSH PA | D013566 | Sympathomimetics |
| MeSH PA | D014662 | Vasoconstrictor Agents |
| CHEBI has role | CHEBI:35569 | alpha-adrenergic agonists |
| CHEBI has role | CHEBI:76924 | plant metabolites |
| Disease | Relation | SNOMED_ID | DOID |
|---|---|---|---|
| Nasal discharge | indication | 64531003 | |
| Nasal congestion | indication | 68235000 | |
| Eustachian Tube Congestion | indication | ||
| Priapism | off-label use | 6273006 | DOID:9286 |
| Low blood pressure | off-label use | 45007003 | |
| Myocardial infarction | contraindication | 22298006 | DOID:5844 |
| Ventricular tachycardia | contraindication | 25569003 | |
| Hyperthyroidism | contraindication | 34486009 | DOID:7998 |
| Acute hepatitis | contraindication | 37871000 | |
| Hypertensive disorder | contraindication | 38341003 | DOID:10763 |
| Conduction disorder of the heart | contraindication | 44808001 | |
| Chronic heart failure | contraindication | 48447003 | |
| Bradycardia | contraindication | 48867003 | |
| Acidosis | contraindication | 51387008 | |
| Heart disease | contraindication | 56265001 | DOID:114 |
| Arterial thrombosis | contraindication | 65198009 | |
| Arteriosclerotic vascular disease | contraindication | 72092001 | |
| Diabetes mellitus | contraindication | 73211009 | DOID:9351 |
| Partial atrioventricular block | contraindication | 195039008 | |
| Acute pancreatitis | contraindication | 197456007 | DOID:2913 |
| Arterial aneurysm | contraindication | 233981004 | |
| Benign prostatic hyperplasia | contraindication | 266569009 | |
| Hypoxia | contraindication | 389086002 | |
| Angle-closure glaucoma | contraindication | 392291006 | DOID:13550 |
| Disorder of coronary artery | contraindication | 414024009 | |
| Hypertensive urgency | contraindication | 443482000 |
None
None
| Dissociation level | Dissociation constant | Type (acidic/basic) |
|---|---|---|
| pKa1 | 10.17 | acidic |
| pKa2 | 9.11 | Basic |
None
None
| Target | Class | Pharos | UniProt | Action | Type | Activity value (-log[M]) | Mechanism action | Bioact source | MoA source |
|---|---|---|---|---|---|---|---|---|---|
| 5-hydroxytryptamine receptor 1A | GPCR | Ki | 4.20 | CHEMBL | |||||
| Neuromedin-U receptor 2 | GPCR | EC50 | 5.18 | CHEMBL |
| ID | Source |
|---|---|
| PEG5DP7434 | UNII |
| N0000166809 | NUI |
| D07148 | KEGG_DRUG |
| 5985-28-4 | SECONDARY_CAS_RN |
| 16589-24-5 | SECONDARY_CAS_RN |
| C0795712 | UMLSCUI |
| CHEBI:29081 | CHEBI |
| CHEMBL33720 | ChEMBL_ID |
| 7172 | PUBCHEM_CID |
| DB09203 | DRUGBANK_ID |
| D013578 | MESH_DESCRIPTOR_UI |
| 10288 | RXNORM |
| 005725 | NDDF |
| 419339003 | SNOMEDCT_US |
| 420192008 | SNOMEDCT_US |
None