| Stem definition | Drug id | CAS RN |
|---|---|---|
| 3474 | 124-04-9 |
None
None
None
None
None
None
None
| Source | Code | Description |
|---|---|---|
| CHEBI has role | CHEBI:64049 | pH control agents |
| CHEBI has role | CHEBI:76967 | human xenobiotic metabolites |
None
None
None
| Dissociation level | Dissociation constant | Type (acidic/basic) |
|---|---|---|
| pKa1 | 4.2 | acidic |
| pKa2 | 5.02 | acidic |
None
None
| Target | Class | Pharos | UniProt | Action | Type | Activity value (-log[M]) | Mechanism action | Bioact source | MoA source |
|---|---|---|---|---|---|---|---|---|---|
| Solute carrier family 22 member 6 | Transporter | Ki | 6.39 | CHEMBL |
| ID | Source |
|---|---|
| D08839 | KEGG_DRUG |
| CHEBI:30832 | CHEBI |
| 0L1 | PDB_CHEM_ID |
| CHEMBL1157 | ChEMBL_ID |
| C029900 | MESH_SUPPLEMENTAL_RECORD_UI |
| 17050 | RXNORM |
| NOCODE | MMSL |
| 004919 | NDDF |
| C0050846 | UMLSCUI |
| DB16084 | DRUGBANK_ID |
| 196 | PUBCHEM_CID |
| 76A0JE0FKJ | UNII |
None