Stem definition | Drug id | CAS RN |
---|---|---|
quinoline derivatives | 3101 | 132-60-5 |
Dose | Unit | Route |
---|---|---|
1 | g | O |
Property | Value | Reference |
---|---|---|
BDDCS (Biopharmaceutical Drug Disposition Classification System) | 2 | Hosey CM, Chan R, Benet LZ |
S (Water solubility) | 0.16 mg/mL | Bocci G, Oprea TI, Benet LZ |
None
None
None
None
None
Source | Code | Description |
---|---|---|
ATC | M04AC02 | MUSCULO-SKELETAL SYSTEM ANTIGOUT PREPARATIONS ANTIGOUT PREPARATIONS Preparations with no effect on uric acid metabolism |
MeSH PA | D000777 | Anesthetics |
MeSH PA | D000779 | Anesthetics, Local |
MeSH PA | D002491 | Central Nervous System Agents |
MeSH PA | D002492 | Central Nervous System Depressants |
MeSH PA | D018373 | Peripheral Nervous System Agents |
MeSH PA | D018689 | Sensory System Agents |
Disease | Relation | SNOMED_ID | DOID |
---|---|---|---|
Gout | indication | 90560007 | DOID:13189 |
None
None
Dissociation level | Dissociation constant | Type (acidic/basic) |
---|---|---|
pKa1 | 2.35 | acidic |
pKa2 | 4.7 | Basic |
None
None
Target | Class | Pharos | UniProt | Action | Type | Activity value (-log[M]) | Mechanism action | Bioact source | MoA source |
---|---|---|---|---|---|---|---|---|---|
cAMP and cAMP-inhibited cGMP 3',5'-cyclic phosphodiesterase 10A | Enzyme | Kd | 3.90 | CHEMBL |
ID | Source |
---|---|
D07280 | KEGG_DRUG |
C0008793 | UMLSCUI |
CHEBI:114195 | CHEBI |
CHEMBL348000 | ChEMBL_ID |
DB13551 | DRUGBANK_ID |
C084834 | MESH_SUPPLEMENTAL_RECORD_UI |
8593 | PUBCHEM_CID |
1332 | INN_ID |
39Y533Z02M | UNII |
61709008 | SNOMEDCT_US |
D003992 | MESH_DESCRIPTOR_UI |
None