sunitinib ๐Ÿถ Veterinary Use | Indications/Contra | FAERs-F | FAERs-M | Orange Bk | BioActivity |

Stem definitionDrug idCAS RN
tyrosine kinase inhibitors 2544 557795-19-4

Description:

MoleculeDescription

Molfile Inchi Smiles

Synonyms:

  • sunitinib
  • sunitinib malate
  • sutent
  • SU-011248
  • SU-010398
  • PHA-290940AD
An indole and pyrrole derivative that inhibits VEGFR-2 and PDGFR BETA RECEPTOR TYROSINE KINASES. It is used as an antineoplastic agent for the treatment of GASTROINTESTINAL STROMAL TUMORS, and for treatment of advanced or metastatic RENAL CELL CARCINOMA.
  • Molecular weight: 398.48
  • Formula: C22H27FN4O2
  • CLOGP: 3
  • LIPINSKI: 0
  • HAC: 6
  • HDO: 3
  • TPSA: 77.23
  • ALOGS: -4.11
  • ROTB: 7

  • Status: OFP

  • Legend:
    OFP - off patent
    OFM - off market
    ONP - on patent

Drug dosage:

DoseUnitRoute
33 mg O

ADMET properties:

PropertyValueReference
BDDCS (Biopharmaceutical Drug Disposition Classification System) 1 Benet LZ, Broccatelli F, Oprea TI
S (Water solubility) 25 mg/mL Benet LZ, Broccatelli F, Oprea TI
EoM (Fraction excreted unchanged in urine) 4 % Benet LZ, Broccatelli F, Oprea TI
MRTD (Maximum Recommended Therapeutic Daily Dose) 1.34 ยตM/kg/day Contrera JF, Matthews EJ, Kruhlak NL, Benz RD
BA (Bioavailability) 54.50 % Kim MT, Sedykh A, Chakravarti SK, Saiakhov RD, Zhu H

Approvals:

DateAgencyCompanyOrphan
July 19, 2006 EMA Pfizer Limited
Jan. 26, 2006 FDA CPPI CV

FDA Adverse Event Reporting System (Female)

MedDRA adverse event termLikelihood ratioLikelihood ratio thresholdPatients taking drug having adverse eventPatients taking drug not having adverse eventPatients not taking drug having adverse eventPatients not taking drug not having adverse event
Disease progression 1124.34 19.62 704 29024 122054 63337240
Palmar-plantar erythrodysaesthesia syndrome 828.87 19.62 335 29393 22680 63436614
Neoplasm progression 714.30 19.62 346 29382 36082 63423212
Death 553.85 19.62 772 28956 373609 63085685
Dysgeusia 406.46 19.62 260 29468 46450 63412844
Oral pain 402.97 19.62 217 29511 28177 63431117
Hypothyroidism 385.12 19.62 243 29485 42389 63416905
Yellow skin 359.76 19.62 101 29627 2179 63457115
Diarrhoea 345.21 19.62 915 28813 714451 62744843
Thrombocytopenia 322.61 19.62 375 29353 150782 63308512
Stomatitis 310.90 19.62 353 29375 138372 63320922
Hair colour changes 257.74 19.62 84 29644 3043 63456251
Drug ineffective 254.72 19.62 87 29641 1044678 62414616
Platelet count decreased 234.13 19.62 280 29448 115842 63343452
Decreased appetite 214.94 19.62 405 29323 250647 63208647
Hypertension 198.71 19.62 417 29311 278886 63180408
Fatigue 179.73 19.62 854 28874 887174 62572120
Mucosal inflammation 147.06 19.62 143 29585 46785 63412509
Asthenia 134.98 19.62 440 29288 383164 63076130
Ageusia 120.71 19.62 77 29651 13651 63445643
Nausea 117.76 19.62 741 28987 853730 62605564
Dehydration 115.15 19.62 252 29476 173102 63286192
Vomiting 112.36 19.62 538 29190 559079 62900215
Blood pressure increased 106.95 19.62 235 29493 161827 63297467
Skin discolouration 105.10 19.62 108 29620 37720 63421574
Rheumatoid arthritis 105.04 19.62 3 29725 253816 63205478
Dry skin 101.31 19.62 129 29599 56758 63402536
Epistaxis 97.89 19.62 144 29584 72581 63386713
Oral discomfort 91.98 19.62 56 29672 9145 63450149
Arthropathy 89.67 19.62 5 29723 234787 63224507
Second primary malignancy 88.86 19.62 52 29676 7901 63451393
Drug hypersensitivity 86.06 19.62 20 29708 310667 63148627
Nephritic syndrome 81.94 19.62 21 29707 315 63458979
Pancreatic neuroendocrine tumour 81.42 19.62 22 29706 409 63458885
Blood thyroid stimulating hormone increased 75.05 19.62 45 29683 7149 63452145
Malignant neoplasm progression 74.41 19.62 136 29592 81985 63377309
Dyspepsia 71.71 19.62 152 29576 102044 63357250
Hyperkeratosis 68.96 19.62 40 29688 5978 63453316
Pleural effusion 68.15 19.62 141 29587 93069 63366225
Arthralgia 68.13 19.62 101 29627 569609 62889685
Hypersensitivity 66.39 19.62 27 29701 292658 63166636
Skin exfoliation 66.32 19.62 91 29637 43011 63416283
Treatment failure 63.28 19.62 9 29719 199034 63260260
Osteonecrosis of jaw 61.49 19.62 79 29649 35044 63424250
Bone marrow failure 59.51 19.62 71 29657 29219 63430075
Sinusitis 58.13 19.62 17 29711 226636 63232658
Eyelid oedema 57.45 19.62 44 29684 10435 63448859
Joint swelling 57.22 19.62 42 29686 327624 63131670
Ascites 56.74 19.62 82 29646 40646 63418648
Tongue discomfort 54.67 19.62 25 29703 2278 63457016
Swelling 51.12 19.62 33 29695 275345 63183949
Discomfort 49.97 19.62 9 29719 167365 63291929
Renal cell carcinoma 48.69 19.62 26 29702 3309 63455985
Injection site hypersensitivity 47.39 19.62 22 29706 2075 63457219
Condition aggravated 45.43 19.62 74 29654 402143 63057151
Jaundice 45.36 19.62 62 29666 29189 63430105
Pancytopenia 43.13 19.62 121 29607 96812 63362482
Flatulence 42.80 19.62 66 29662 34636 63424658
Face oedema 42.72 19.62 50 29678 20162 63439132
Nasal discharge discolouration 42.72 19.62 21 29707 2250 63457044
Metastases to liver 42.68 19.62 54 29674 23585 63435709
White blood cell count decreased 42.07 19.62 152 29576 138952 63320342
Musculoskeletal stiffness 41.88 19.62 17 29711 184601 63274693
Urticaria 41.47 19.62 13 29715 165789 63293505
Off label use 40.88 19.62 170 29558 674292 62785002
Dry mouth 39.47 19.62 102 29626 77761 63381533
Therapeutic product effect incomplete 38.93 19.62 6 29722 125050 63334244
Muscle contractions involuntary 38.77 19.62 20 29708 2372 63456922
Gingival bleeding 38.73 19.62 38 29690 12549 63446745
Ingrowing nail 38.33 19.62 20 29708 2429 63456865
Asthma 37.77 19.62 7 29721 127554 63331740
Pericarditis 37.33 19.62 8 29720 131571 63327723
Neutropenia 36.87 19.62 171 29557 174834 63284460
Metastatic renal cell carcinoma 36.84 19.62 14 29714 800 63458494
Plantar erythema 35.59 19.62 10 29718 216 63459078
Infection 35.49 19.62 33 29695 229140 63230154
Mobility decreased 35.13 19.62 7 29721 121152 63338142
Thyroid disorder 34.56 19.62 39 29689 15123 63444171
Gingival pain 33.60 19.62 29 29699 8133 63451161
Tumour haemorrhage 33.44 19.62 16 29712 1615 63457679
Renal cancer metastatic 32.93 19.62 10 29718 286 63459008
Anaemia 32.57 19.62 242 29486 293188 63166106
Disseminated intravascular coagulation 32.01 19.62 42 29686 19009 63440285
COVID-19 31.83 19.62 7 29721 113096 63346198
Pain 31.77 19.62 210 29518 740418 62718876
Blood lactate dehydrogenase increased 31.40 19.62 46 29682 23070 63436224
Proteinuria 30.31 19.62 41 29687 19104 63440190
Generalised oedema 29.94 19.62 37 29691 15781 63443513
Psoriasis 29.92 19.62 3 29725 86954 63372340
Chromaturia 29.88 19.62 38 29690 16679 63442615
Gastrointestinal stromal tumour 29.39 19.62 13 29715 1096 63458198
Neoplasm malignant 29.00 19.62 51 29677 29810 63429484
Skin toxicity 28.52 19.62 21 29707 4693 63454601
Drug intolerance 28.50 19.62 64 29664 308597 63150697
Wound 28.37 19.62 21 29707 163242 63296052
Hypogeusia 27.12 19.62 13 29715 1318 63457976
Eyelash discolouration 26.62 19.62 6 29722 50 63459244
Eating disorder 26.06 19.62 38 29690 18978 63440316
Nephrotic syndrome 25.40 19.62 21 29707 5555 63453739
Blister 25.26 19.62 124 29604 129690 63329604
Soft tissue sarcoma 25.01 19.62 7 29721 149 63459145
Hyperaesthesia 24.69 19.62 26 29702 9332 63449962
Injury 24.00 19.62 3 29725 73244 63386050
Glossitis 23.94 19.62 16 29712 3066 63456228
Petechiae 23.91 19.62 31 29697 13866 63445428
Bronchitis 23.12 19.62 15 29713 124920 63334374
Weight decreased 23.04 19.62 214 29514 276584 63182710
Periorbital oedema 23.00 19.62 20 29708 5664 63453630
Oral mucosal blistering 22.86 19.62 20 29708 5713 63453581
Leukopenia 22.12 19.62 83 29645 77207 63382087
Thyroiditis 22.09 19.62 14 29714 2452 63456842
Lower respiratory tract infection 21.74 19.62 18 29710 132289 63327005
Thyroid function test abnormal 21.51 19.62 16 29712 3631 63455663
Metastases to lung 21.25 19.62 28 29700 12722 63446572
Taste disorder 21.24 19.62 29 29699 13633 63445661
Pain in extremity 20.82 19.62 242 29486 331244 63128050
Metastases to central nervous system 20.65 19.62 28 29700 13077 63446217
Chest discomfort 20.62 19.62 13 29715 109956 63349338
Hepatic failure 20.47 19.62 49 29679 35607 63423687
Hypertensive crisis 20.16 19.62 30 29698 15256 63444038
Posterior reversible encephalopathy syndrome 20.01 19.62 32 29696 17313 63441981
Drug interaction 19.94 19.62 49 29679 229082 63230212

FDA Adverse Event Reporting System (Male)

MedDRA adverse event termLikelihood ratioLikelihood ratio thresholdPatients taking drug having adverse eventPatients taking drug not having adverse eventPatients not taking drug having adverse eventPatients not taking drug not having adverse event
Disease progression 2105.45 14.82 1470 45202 106607 34803652
Neoplasm progression 1330.45 14.82 640 46032 22660 34887599
Palmar-plantar erythrodysaesthesia syndrome 1241.74 14.82 552 46120 16243 34894016
Death 772.56 14.82 1657 45015 396392 34513867
Dysgeusia 688.60 14.82 433 46239 26064 34884195
Yellow skin 476.42 14.82 157 46515 1965 34908294
Diarrhoea 453.88 14.82 1339 45333 388573 34521686
Stomatitis 444.96 14.82 403 46269 42111 34868148
Osteonecrosis of jaw 431.36 14.82 279 46393 17610 34892649
Oral pain 383 14.82 216 46456 10611 34899648
Hair colour changes 374.21 14.82 127 46545 1750 34908509
Fatigue 374.10 14.82 1212 45460 369441 34540818
Hypothyroidism 328.78 14.82 251 46421 20651 34889608
Hypertension 328.55 14.82 624 46048 135819 34774440
Decreased appetite 307.41 14.82 682 45990 165710 34744549
Ageusia 284.04 14.82 175 46497 10133 34900126
Glossodynia 268.12 14.82 120 46552 3573 34906686
Drug ineffective 210.96 14.82 181 46491 456570 34453689
Platelet count decreased 158.16 14.82 432 46240 119285 34790974
Asthenia 156.20 14.82 694 45978 244557 34665702
Mucosal inflammation 148.14 14.82 218 46454 38404 34871855
Dyspepsia 147.68 14.82 212 46460 36520 34873739
Blood pressure increased 140.11 14.82 341 46331 87761 34822498
Dry skin 136.79 14.82 188 46484 31099 34879160
Off label use 136.72 14.82 219 46453 419305 34490954
Thrombocytopenia 133.62 14.82 485 46187 155762 34754497
Nausea 128.90 14.82 834 45838 339074 34571185
Drug interaction 116.01 14.82 80 46592 225866 34684393
Second primary malignancy 113.71 14.82 90 46582 7796 34902463
Completed suicide 113.28 14.82 4 46668 98164 34812095
Blister 113.19 14.82 146 46526 22712 34887547
Drug abuse 107.92 14.82 6 46666 99090 34811169
Febrile neutropenia 90.11 14.82 35 46637 136814 34773445
Skin exfoliation 88.53 14.82 143 46529 27289 34882970
Skin discolouration 88.37 14.82 114 46558 17731 34892528
Blood thyroid stimulating hormone increased 87.15 14.82 60 46612 4195 34906064
Renal cell carcinoma 86.83 14.82 64 46608 4984 34905275
Epistaxis 86.75 14.82 220 46452 58031 34852228
Oral discomfort 80.61 14.82 48 46624 2609 34907650
COVID-19 80.55 14.82 6 46666 77544 34832715
Pleural effusion 76.32 14.82 261 46411 81285 34828974
Renal cancer metastatic 71.89 14.82 27 46645 506 34909753
Exposed bone in jaw 68.13 14.82 36 46636 1550 34908709
Hyperkeratosis 67.81 14.82 49 46623 3700 34906559
Neoplasm malignant 67.29 14.82 106 46566 19799 34890460
Gastrointestinal stromal tumour 65.17 14.82 30 46642 954 34909305
Overdose 63.81 14.82 21 46651 91038 34819221
Vomiting 62.62 14.82 553 46119 247068 34663191
Cardiopulmonary failure 59.10 14.82 47 46625 4098 34906161
Malignant neoplasm progression 57.91 14.82 252 46420 87794 34822465
Dehydration 55.26 14.82 329 46343 129640 34780619
Acute kidney injury 54.01 14.82 217 46455 304771 34605488
Hypotension 52.16 14.82 139 46533 221510 34688749
Gingival pain 50.93 14.82 38 46634 3014 34907245
Fall 50.22 14.82 124 46548 202761 34707498
Metastatic renal cell carcinoma 49.27 14.82 32 46640 2029 34908230
Bone marrow failure 48.31 14.82 115 46557 29138 34881121
Tongue discomfort 47.32 14.82 21 46651 612 34909647
Intentional overdose 46.44 14.82 3 46669 43671 34866588
Intentional product use issue 45.17 14.82 12 46660 59804 34850455
Aortic dissection 45.16 14.82 34 46638 2734 34907525
Metastases to liver 45.13 14.82 72 46600 13591 34896668
Hypogeusia 44.72 14.82 23 46649 936 34909323
Thyroid function test abnormal 44.65 14.82 21 46651 702 34909557
Oxygen saturation decreased 44.20 14.82 9 46663 53809 34856450
Oral mucosal blistering 44.17 14.82 29 46643 1873 34908386
Proteinuria 43.10 14.82 84 46588 18558 34891701
Tongue blistering 43.02 14.82 15 46657 225 34910034
Dry mouth 42.88 14.82 112 46560 30053 34880206
Suicidal ideation 42.28 14.82 3 46669 40385 34869874
Tachycardia 42.11 14.82 31 46641 84741 34825518
Inappropriate schedule of product administration 40.85 14.82 16 46656 62280 34847979
White blood cell count decreased 40.78 14.82 242 46430 95203 34815056
Pneumonia 40.45 14.82 301 46371 362326 34547933
Therapeutic product effect incomplete 40.38 14.82 9 46663 50532 34859727
Weight decreased 40.06 14.82 385 46287 175916 34734343
Asthma 39.82 14.82 5 46667 42651 34867608
Condition aggravated 39.76 14.82 128 46544 192068 34718191
Pain in extremity 39.70 14.82 297 46375 126216 34784043
Atrial fibrillation 39.52 14.82 64 46608 122329 34787930
Drug hypersensitivity 39.29 14.82 30 46642 80499 34829760
Impaired healing 39.05 14.82 72 46600 15262 34894997
Nephrotic syndrome 38.27 14.82 48 46624 7255 34903004
Aggression 37.79 14.82 4 46668 38960 34871299
Urticaria 37.75 14.82 18 46654 62359 34847900
Wrong technique in product usage process 36.75 14.82 3 46669 35983 34874276
Skin disorder 34.96 14.82 64 46608 13491 34896768
Thyroid disorder 34.87 14.82 31 46641 3151 34907108
Plasma cell myeloma 34.58 14.82 7 46665 42030 34868229
Periorbital oedema 34.16 14.82 33 46639 3729 34906530
Blood creatinine increased 33.27 14.82 229 46443 94747 34815512
Suicide attempt 33.27 14.82 6 46666 39110 34871149
Abdominal discomfort 33.20 14.82 163 46509 59672 34850587
Skin fissures 33.20 14.82 38 46634 5221 34905038
Drug reaction with eosinophilia and systemic symptoms 33.03 14.82 3 46669 33009 34877250
Psoriasis 32.91 14.82 6 46666 38806 34871453
Rhabdomyolysis 32.48 14.82 26 46646 68137 34842122
Product dose omission issue 32.12 14.82 70 46602 119641 34790618
Hospitalisation 32.09 14.82 18 46654 56884 34853375
Anal abscess 31.49 14.82 41 46631 6432 34903827
Intentional product misuse 31.10 14.82 11 46661 45600 34864659
Disseminated intravascular coagulation 31.00 14.82 81 46591 21735 34888524
Jaundice 30.62 14.82 103 46569 31779 34878480
Metastases to lung 30.62 14.82 49 46623 9271 34900988
Mouth ulceration 30.42 14.82 56 46616 11854 34898405
Myxoedema 29.67 14.82 7 46665 21 34910238
Anxiety 29.35 14.82 55 46617 99373 34810886
Pancreatic neuroendocrine tumour metastatic 28.86 14.82 9 46663 93 34910166
Agitation 28.48 14.82 21 46651 57378 34852881
Pain in jaw 28.03 14.82 57 46615 12983 34897276
Acute respiratory failure 27.97 14.82 4 46668 30924 34879335
Metastases to bone 27.75 14.82 54 46618 11916 34898343
Gastrointestinal toxicity 26.88 14.82 25 46647 2694 34907565
Taste disorder 26.84 14.82 40 46632 7115 34903144
Glossitis 26.81 14.82 18 46654 1207 34909052
Ascites 26.64 14.82 128 46544 46443 34863816
Wheezing 26.54 14.82 11 46661 41391 34868868
Flatulence 26.42 14.82 75 46597 21123 34889136
Tumour compression 26.38 14.82 9 46663 126 34910133
Cardiac arrest 25.98 14.82 56 46616 96103 34814156
Jaw fistula 25.64 14.82 7 46665 43 34910216
Periodontal disease 25.50 14.82 15 46657 797 34909462
Anaemia 25.40 14.82 445 46227 232890 34677369
Cardio-respiratory arrest 25.20 14.82 22 46650 55251 34855008
Hyperaesthesia 25.17 14.82 31 46641 4599 34905660
Hypoxia 25.03 14.82 22 46650 55073 34855186
Coronary artery disease 24.85 14.82 17 46655 48288 34861971
Gastrooesophageal reflux disease 24.48 14.82 108 46564 37816 34872443
Hyperhidrosis 24.03 14.82 40 46632 75652 34834607
Tumour rupture 23.92 14.82 10 46662 251 34910008
Abdominal pain 23.90 14.82 328 46344 163290 34746969
Tumour necrosis 23.67 14.82 17 46655 1271 34908988
Sinusitis 23.48 14.82 13 46659 41389 34868870
Hypertensive crisis 23.43 14.82 42 46630 8709 34901550
Delirium 23.28 14.82 15 46657 43976 34866283
Gingival bleeding 23.27 14.82 37 46635 6963 34903296
Stress 23.07 14.82 6 46666 30341 34879918
Treatment noncompliance 22.45 14.82 5 46667 28095 34882164
Musculoskeletal stiffness 21.99 14.82 18 46654 46662 34863597
Osteonecrosis 21.89 14.82 56 46616 14834 34895425
Constipation 21.82 14.82 279 46393 136703 34773556
Chronic obstructive pulmonary disease 21.67 14.82 20 46652 48898 34861361
Drug ineffective for unapproved indication 21.60 14.82 3 46669 23712 34886547
Medication error 21.57 14.82 4 46668 25561 34884698
Tumour haemorrhage 21.45 14.82 23 46649 2939 34907320
Performance status decreased 21.37 14.82 27 46645 4110 34906149
Haemoptysis 21.33 14.82 98 46574 34908 34875351
Skin toxicity 21.27 14.82 29 46643 4755 34905504
Treatment failure 20.79 14.82 19 46653 46678 34863581
Tremor 20.76 14.82 50 46622 82537 34827722
Prostate cancer 20.33 14.82 14 46658 39635 34870624
Ejection fraction decreased 20.30 14.82 64 46608 19090 34891169
Dental fistula 20.26 14.82 7 46665 102 34910157
Adverse drug reaction 20.13 14.82 7 46665 29335 34880924
Anaphylactic reaction 20.04 14.82 9 46663 32292 34877967
Face oedema 19.80 14.82 46 46626 11470 34898789
Malaise 19.70 14.82 353 46319 185472 34724787
Drug level increased 19.65 14.82 3 46669 22093 34888166
Anal ulcer 19.35 14.82 13 46659 873 34909386
Upper respiratory tract infection 19.30 14.82 10 46662 33049 34877210
Anorectal discomfort 19.30 14.82 18 46654 1946 34908313
Septic shock 19.26 14.82 42 46630 71792 34838467
Eating disorder 18.89 14.82 37 46635 8203 34902056
General physical health deterioration 18.66 14.82 257 46415 128012 34782247
Depression 18.46 14.82 67 46605 97031 34813228
Therapeutic response decreased 18.45 14.82 8 46664 29305 34880954
Pulmonary hypertension 18.25 14.82 3 46669 20921 34889338
Unresponsive to stimuli 18.20 14.82 7 46665 27562 34882697
Skin ulcer 18.09 14.82 68 46604 22148 34888111
Cancer pain 18.05 14.82 20 46652 2652 34907607
Dyskinesia 17.88 14.82 4 46668 22409 34887850
Metastases to central nervous system 17.79 14.82 36 46636 8169 34902090
Restlessness 17.62 14.82 6 46666 25476 34884783
Cholecystitis 17.62 14.82 42 46630 10646 34899613
Agranulocytosis 17.56 14.82 5 46667 23816 34886443
Hallucination 17.49 14.82 26 46646 51472 34858787
Incorrect dose administered 17.43 14.82 17 46655 40498 34869761
Gingival swelling 17.35 14.82 14 46658 1246 34909013
Pericardial effusion 17.27 14.82 72 46600 24590 34885669
Bradycardia 17.16 14.82 48 46624 75370 34834889
Respiratory arrest 17.10 14.82 8 46664 28035 34882224
Lacrimation increased 16.97 14.82 36 46636 8446 34901813
Hypersensitivity 16.93 14.82 35 46637 61000 34849259
Dysarthria 16.90 14.82 13 46659 34769 34875490
Skin lesion 16.89 14.82 66 46606 21895 34888364
Angular cheilitis 16.88 14.82 7 46665 172 34910087
Blood lactate dehydrogenase increased 16.80 14.82 68 46604 22922 34887337
Blood glucose decreased 16.65 14.82 47 46625 13190 34897069
Product prescribing error 16.56 14.82 5 46667 22922 34887337
Bronchitis 16.50 14.82 19 46653 41944 34868315
Gingivitis 16.39 14.82 22 46650 3553 34906706
Blood bilirubin abnormal 16.08 14.82 11 46661 761 34909498
Appetite disorder 15.84 14.82 18 46654 2453 34907806
Chromaturia 15.83 14.82 49 46623 14471 34895788
Neoplasm of thymus 15.69 14.82 4 46668 18 34910241
Eyelid oedema 15.56 14.82 26 46646 5098 34905161
Neoplasm recurrence 15.48 14.82 17 46655 2232 34908027
Chest discomfort 15.36 14.82 31 46641 54499 34855760
Toxic epidermal necrolysis 15.13 14.82 5 46667 21641 34888618
Vomiting projectile 15.09 14.82 10 46662 656 34909603
Thyroglobulin increased 15.02 14.82 4 46668 22 34910237
Staphylococcal infection 14.98 14.82 13 46659 32747 34877512
Injection site pain 14.97 14.82 18 46654 38987 34871272
Psoriatic arthropathy 14.89 14.82 4 46668 19794 34890465
Psychotic disorder 14.88 14.82 7 46665 24445 34885814
Ventricular fibrillation 14.87 14.82 6 46666 22948 34887311

FDA Adverse Event Reporting System (Geriatric)

MedDRA adverse event termLikelihood ratioLikelihood ratio thresholdPatients taking drug having adverse eventPatients taking drug not having adverse eventPatients not taking drug having adverse eventPatients not taking drug not having adverse event
Disease progression 2503.55 15.69 1674 64428 182688 79495598
Palmar-plantar erythrodysaesthesia syndrome 1838.46 15.69 773 65329 32361 79645925
Neoplasm progression 1818.81 15.69 877 65225 50805 79627481
Dysgeusia 1008.58 15.69 614 65488 56563 79621723
Death 889.77 15.69 1639 64463 564875 79113411
Diarrhoea 766.62 15.69 2008 64094 878481 78799805
Oral pain 701.70 15.69 395 65707 31403 79646883
Yellow skin 700.72 15.69 212 65890 3293 79674993
Hypothyroidism 630.48 15.69 443 65659 51949 79626337
Stomatitis 610.80 15.69 678 65424 146079 79532207
Hair colour changes 568.26 15.69 189 65913 4043 79674243
Decreased appetite 547.10 15.69 1000 65102 341418 79336868
Fatigue 512.66 15.69 1808 64294 927919 78750367
Hypertension 429.83 15.69 886 65216 330106 79348180
Ageusia 428.63 15.69 229 65873 16403 79661883
Platelet count decreased 389.77 15.69 629 65473 194035 79484251
Osteonecrosis of jaw 373.85 15.69 300 65802 42926 79635360
Drug ineffective 366.32 15.69 223 65879 1080690 78597596
Thrombocytopenia 360.61 15.69 724 65378 264535 79413751
Asthenia 311.69 15.69 1031 65071 510658 79167628
Mucosal inflammation 264.99 15.69 320 65782 75260 79603026
Dry skin 261.76 15.69 302 65800 67693 79610593
Blood pressure increased 197.19 15.69 497 65605 210863 79467423
Dyspepsia 191.56 15.69 332 65770 108355 79569931
Second primary malignancy 190.50 15.69 129 65973 14221 79664065
Completed suicide 180.49 15.69 5 66097 245762 79432524
Nausea 174.82 15.69 1371 64731 955825 78722461
Epistaxis 170.20 15.69 320 65782 111195 79567091
Skin discolouration 164.20 15.69 186 65916 40848 79637438
Rheumatoid arthritis 157.86 15.69 3 66099 208467 79469819
Skin exfoliation 156.25 15.69 210 65892 54890 79623396
Pleural effusion 155.12 15.69 360 65742 144902 79533384
Drug hypersensitivity 150.63 15.69 32 66070 298884 79379402
Blood thyroid stimulating hormone increased 137.82 15.69 91 66011 9617 79668669
Oral discomfort 137.38 15.69 91 66011 9669 79668617
Dehydration 130.43 15.69 477 65625 247710 79430576
Hyperkeratosis 130.37 15.69 81 66021 7709 79670577
Vomiting 121.24 15.69 954 65148 664874 79013412
Off label use 120.70 15.69 370 65732 906845 78771441
Malignant neoplasm progression 118.66 15.69 312 65790 135678 79542608
Bone marrow failure 117.16 15.69 176 65926 50931 79627355
Drug abuse 110.31 15.69 6 66096 162685 79515601
Drug interaction 104.60 15.69 114 65988 415069 79263217
Arthropathy 100.04 15.69 14 66088 177097 79501189
Overdose 98.51 15.69 17 66085 184189 79494097
Hypersensitivity 97.09 15.69 48 66054 262191 79416095
Tongue discomfort 93.33 15.69 44 66058 2409 79675877
COVID-19 90.15 15.69 12 66090 157662 79520624
Sinusitis 88.62 15.69 26 66076 195475 79482811
Intentional product use issue 88.36 15.69 11 66091 152101 79526185
White blood cell count decreased 88.21 15.69 349 65753 187939 79490347
Renal cell carcinoma 84.61 15.69 58 66044 6520 79671766
Gingival pain 83.21 15.69 65 66037 8933 79669353
Dry mouth 83.00 15.69 208 65894 87811 79590475
Treatment failure 82.33 15.69 20 66082 170466 79507820
Condition aggravated 81.97 15.69 184 65918 500940 79177346
Weight decreased 81.20 15.69 538 65564 354660 79323626
Hypogeusia 80.22 15.69 36 66066 1758 79676528
Urticaria 79.71 15.69 27 66075 185174 79493112
Ascites 78.11 15.69 185 65917 75377 79602909
Arthralgia 75.96 15.69 233 65869 571570 79106716
Joint swelling 75.17 15.69 77 66025 288569 79389717
Disseminated intravascular coagulation 74.51 15.69 118 65984 35724 79642562
Gastrointestinal stromal tumour 74.47 15.69 34 66068 1729 79676557
Asthma 73.26 15.69 12 66090 135083 79543203
Metastases to liver 72.86 15.69 103 65999 28211 79650075
Proteinuria 71.74 15.69 110 65992 32392 79645894
Therapeutic product effect incomplete 71.63 15.69 15 66087 141630 79536656
Blister 71.62 15.69 240 65862 119236 79559050
Intentional overdose 71.53 15.69 4 66098 105956 79572330
Anaemia 69.73 15.69 617 65485 444398 79233888
Flatulence 69.39 15.69 126 65976 42598 79635688
Renal cancer metastatic 68.61 15.69 25 66077 706 79677580
Musculoskeletal stiffness 67.89 15.69 30 66072 174978 79503308
Eyelid oedema 66.94 15.69 69 66033 13618 79664668
Pancreatic neuroendocrine tumour 66.77 15.69 24 66078 651 79677635
Aortic dissection 66.31 15.69 42 66060 4133 79674153
Nephritic syndrome 65.01 15.69 21 66081 408 79677878
Jaundice 63.34 15.69 138 65964 53211 79625075
Wheezing 61.85 15.69 11 66091 116653 79561633
Fall 61.02 15.69 204 65898 487425 79190861
Febrile neutropenia 60.83 15.69 61 66041 230938 79447348
Oral mucosal blistering 59.64 15.69 46 66056 6205 79672081
Nephrotic syndrome 59.52 15.69 59 66043 11115 79667171
Glossodynia 58.79 15.69 204 65898 103133 79575153
Taste disorder 58.70 15.69 69 66033 15754 79662532
Thyroid disorder 54.91 15.69 63 66039 14016 79664270
Thyroid function test abnormal 53.49 15.69 33 66069 3101 79675185
Gingival bleeding 52.29 15.69 66 66036 16210 79662076
Mobility decreased 52.23 15.69 18 66084 122157 79556129
Tumour haemorrhage 52.03 15.69 36 66066 4108 79674178
Oxygen saturation decreased 51.84 15.69 21 66081 129026 79549260
Osteoarthritis 51.47 15.69 6 66096 87303 79590983
Psoriasis 50.76 15.69 7 66095 89580 79588706
Periorbital oedema 49.71 15.69 47 66055 8355 79669931
Psoriatic arthropathy 49.55 15.69 4 66098 77995 79600291
Wrong technique in product usage process 49.21 15.69 3 66099 73872 79604414
Tachycardia 47.88 15.69 46 66056 177722 79500564
Tongue blistering 47.42 15.69 24 66078 1535 79676751
Hyperaesthesia 46.51 15.69 54 66048 12168 79666118
Glossitis 45.88 15.69 32 66070 3698 79674588
Suicide attempt 45.78 15.69 7 66095 82925 79595361
Drug intolerance 45.58 15.69 94 66008 264025 79414261
Anal abscess 45.45 15.69 47 66055 9308 79668978
Eating disorder 44.21 15.69 69 66033 20628 79657658
Hypertensive crisis 44.03 15.69 69 66033 20701 79657585
Exposed bone in jaw 43.63 15.69 31 66071 3689 79674597
Pain in extremity 43.62 15.69 478 65624 364060 79314226
Pericarditis 43.46 15.69 16 66086 104220 79574066
Face oedema 43.20 15.69 81 66021 28055 79650231
Chromaturia 43.17 15.69 77 66025 25669 79652617
Ill-defined disorder 42.92 15.69 3 66099 65872 79612414
Skin disorder 42.81 15.69 90 66012 33853 79644433
