| Stem definition | Drug id | CAS RN |
|---|---|---|
| 2531 | 71-67-0 |
None
None
None
None
None
None
None
| Source | Code | Description |
|---|---|---|
| ATC | V04CE02 | VARIOUS DIAGNOSTIC AGENTS OTHER DIAGNOSTIC AGENTS Tests for liver functional capacity |
| MeSH PA | D004396 | Coloring Agents |
| MeSH PA | D007202 | Indicators and Reagents |
| CHEBI has role | CHEBI:37958 | dyes |
| Disease | Relation | SNOMED_ID | DOID |
|---|---|---|---|
| Diagnostic aid | indication | 2949005 | |
| Acute nephropathy | contraindication | 58574008 | |
| Hepatic failure | contraindication | 59927004 | |
| Kidney disease | contraindication | 90708001 | DOID:557 |
| Hb SS disease | contraindication | 127040003 | DOID:10923 |
| Asthma | contraindication | 195967001 | DOID:2841 |
| Pregnancy, function | contraindication | 289908002 | |
| Pheochromocytoma | contraindication | 302835009 | |
| Hypertensive Emergencies | contraindication |
None
None
| Dissociation level | Dissociation constant | Type (acidic/basic) |
|---|---|---|
| pKa1 | 8.1 | acidic |
| pKa2 | 8.7 | acidic |
None
None
| Target | Class | Pharos | UniProt | Action | Type | Activity value (-log[M]) | Mechanism action | Bioact source | MoA source |
|---|---|---|---|---|---|---|---|---|---|
| Hematopoietic prostaglandin D synthase | Enzyme | IC50 | 4.57 | CHEMBL |
| ID | Source |
|---|---|
| N0000166608 | NUI |
| C0038753 | UMLSCUI |
| CHEBI:63827 | CHEBI |
| BSP | PDB_CHEM_ID |
| CHEMBL574431 | ChEMBL_ID |
| CHEMBL453904 | ChEMBL_ID |
| D013448 | MESH_DESCRIPTOR_UI |
| DB13215 | DRUGBANK_ID |
| 0C2P5QKL36 | UNII |
| 5345 | PUBCHEM_CID |
| 10212 | RXNORM |
| 004877 | NDDF |
| 297-83-6 | SECONDARY_CAS_RN |
None