Stem definition | Drug id | CAS RN |
---|---|---|
2222 | 64218-02-6 |
Molecule | Description |
---|---|
Synonyms:
|
|
None
None
None
None
None
None
None
Source | Code | Description |
---|---|---|
MeSH PA | D000890 | Anti-Infective Agents |
MeSH PA | D000897 | Anti-Ulcer Agents |
MeSH PA | D005765 | Gastrointestinal Agents |
CHEBI has role | CHEBI:33282 | bactericides |
CHEBI has role | CHEBI:35610 | antineoplastic agents |
CHEBI has role | CHEBI:49201 | anti-ulcer drugs |
CHEBI has role | CHEBI:68495 | Type I cell-death inducers |
CHEBI has role | CHEBI:73336 | wound-healing drug |
CHEBI has role | CHEBI:76595 | nephroprotective agents |
CHEBI has role | CHEBI:76924 | plant metabolites |
None
None
None
Dissociation level | Dissociation constant | Type (acidic/basic) |
---|---|---|
pKa1 | 13.96 | acidic |
None
None
None
ID | Source |
---|---|
D01803 | KEGG_DRUG |
C0071276 | UMLSCUI |
CHEBI:32023 | CHEBI |
CHEMBL285815 | ChEMBL_ID |
C047686 | MESH_SUPPLEMENTAL_RECORD_UI |
5282197 | PUBCHEM_CID |
5323 | INN_ID |
MV715X4634 | UNII |
None