Stem definition | Drug id | CAS RN |
---|---|---|
anti-inflammatory agents, ibuprofen derivatives | 2165 | 60576-13-8 |
Molecule | Description |
---|---|
Synonyms:
|
|
None
None
None
None
None
None
None
Source | Code | Description |
---|---|---|
ATC | M02AA28 | MUSCULO-SKELETAL SYSTEM TOPICAL PRODUCTS FOR JOINT AND MUSCULAR PAIN TOPICAL PRODUCTS FOR JOINT AND MUSCULAR PAIN Antiinflammatory preparations, non-steroids for topical use |
Disease | Relation | SNOMED_ID | DOID |
---|---|---|---|
Pain | indication | 22253000 |
None
None
Dissociation level | Dissociation constant | Type (acidic/basic) |
---|---|---|
pKa1 | 11.9 | acidic |
pKa2 | 4.17 | Basic |
None
None
Target | Class | Pharos | UniProt | Action | Type | Activity value (-log[M]) | Mechanism action | Bioact source | MoA source |
---|---|---|---|---|---|---|---|---|---|
Prostaglandin G/H synthase 1 | Enzyme | INHIBITOR | KEGG DRUG | KEGG DRUG | |||||
Prostaglandin G/H synthase 2 | Enzyme | INHIBITOR | KEGG DRUG | KEGG DRUG |
ID | Source |
---|---|
D08374 | KEGG_DRUG |
C0285260 | UMLSCUI |
CHEBI:135455 | CHEBI |
CHEMBL2106966 | ChEMBL_ID |
C048832 | MESH_SUPPLEMENTAL_RECORD_UI |
68801 | PUBCHEM_CID |
4556 | INN_ID |
362QBC4NL0 | UNII |
82910 | RXNORM |
009027 | NDDF |
136501000146105 | SNOMEDCT_US |
None