Explore drug information in your own words.
Type a question in the search bar above to get started. Each question is answered independently.
Select a question to fill the search bar, then submit it or edit it first.
AI can make mistakes. Verify answers against the original sources before relying on them.
| Stem definition | Drug id | CAS RN |
|---|---|---|
| 2107 | 2622-26-6 |
| Dose | Unit | Route |
|---|---|---|
| 50 | mg | O |
| 20 | mg | P |
None
| Property | Description | Value | Unit | Confidence | Similarity |
|---|---|---|---|---|---|
| kinase-safety-class | ACVR2A,ACVR2B,AKT2,AKT3,AXL,BRAF,BTK,CAMK2B,CAMK2D,CDK4,CDK5,CDK9,DDR1,DYRK1B,EGFR,EIF2AK3,EPHB4,ERBB2,FLT3,GRK2,ITK,JAK2,MAP3K21,MAP3K7,MAPK10,MAPK12,MAPK7,MAPK9,MAPKAPK2,MARK4,MET,MTOR,NTRK2,PDK2,PDK4,PDPK1,PIK3CB,PIM2,PRKCD,PRKDC,SIK2,SIK3,STK33,SYK,TEK,TGFBR1,TTK | 47 | |||
| kinase-selectivity-class | AXL,CAMK2D,EIF2AK3,PDK4 | 4 | |||
| pfas-class | PFAS structural alert (1 = True, 0 = False) | 0 |
None
| MedDRA adverse event term | Likelihood ratio | Likelihood ratio threshold | Patients taking drug having adverse event | Patients taking drug not having adverse event | Patients not taking drug having adverse event | Patients not taking drug not having adverse event |
|---|---|---|---|---|---|---|
| Resting tremor | 60.43 | 57.31 | 9 | 408 | 874 | 90627156 |
None
| MedDRA adverse event term | Likelihood ratio | Likelihood ratio threshold | Patients taking drug having adverse event | Patients taking drug not having adverse event | Patients not taking drug having adverse event | Patients not taking drug not having adverse event |
|---|---|---|---|---|---|---|
| Wrong patient received product | 78.72 | 47.36 | 16 | 706 | 6658 | 110581919 |
| Resting tremor | 51.23 | 47.36 | 9 | 713 | 1714 | 110586863 |
None
| Source | Code | Description |
|---|---|---|
| ATC | N05AC01 | NERVOUS SYSTEM PSYCHOLEPTICS ANTIPSYCHOTICS Phenothiazines with piperidine structure |
| CHEBI has role | CHEBI:35717 | sedative |
| CHEBI has role | CHEBI:37887 | adrenergic antagonist |
| CHEBI has role | CHEBI:65190 | first generation antipsychotic |
None
None
None
| Dissociation level | Dissociation constant | Type (acidic/basic) |
|---|---|---|
| pKa1 | 8.84 | Basic |
| pKa2 | 2.39 | Basic |
None
None
| Target | Class | Pharos | UniProt | Action | Type | Activity value (-log[M]) | Mechanism action | Bioact source | MoA source |
|---|---|---|---|---|---|---|---|---|---|
| D(1A) dopamine receptor | GPCR | ANTAGONIST | Ki | 8 | IUPHAR | ||||
| Androgen receptor | Transcription factor | Ki | 5.52 | CHEMBL | |||||
| Acetylcholinesterase | Enzyme | IC50 | 5.15 | CHEMBL | |||||
| Cholinesterase | Enzyme | IC50 | 6.64 | CHEMBL |
| ID | Source |
|---|---|
| D01485 | KEGG_DRUG |
| C0033459 | UMLSCUI |
| CHEBI:31981 | CHEBI |
| CHEMBL251940 | ChEMBL_ID |
| DB01608 | DRUGBANK_ID |
| C084584 | MESH_SUPPLEMENTAL_RECORD_UI |
| 4747 | PUBCHEM_CID |
| 9216 | IUPHAR_LIGAND_ID |
| 1398 | INN_ID |
| 3405M6FD73 | UNII |
| 8766 | RXNORM |
| 003467 | NDDF |
| 321467007 | SNOMEDCT_US |
| 395825007 | SNOMEDCT_US |
| 3405M6FD73 | INXIGHT DRUGS |
None