Stem definition | Drug id | CAS RN |
---|---|---|
2026 | 125-53-1 |
Dose | Unit | Route |
---|---|---|
20 | mg | O |
None
Date | Agency | Company | Orphan |
---|---|---|---|
None | FDA |
None
None
None
None
Source | Code | Description |
---|---|---|
ATC | A03AA01 | ALIMENTARY TRACT AND METABOLISM DRUGS FOR FUNCTIONAL GASTROINTESTINAL DISORDERS DRUGS FOR FUNCTIONAL GASTROINTESTINAL DISORDERS Synthetic anticholinergics, esters with tertiary amino group |
ATC | A03CA03 | ALIMENTARY TRACT AND METABOLISM DRUGS FOR FUNCTIONAL GASTROINTESTINAL DISORDERS ANTISPASMODICS IN COMBINATION WITH PSYCHOLEPTICS Synthetic anticholinergic agents in combination with psycholeptics |
Disease | Relation | SNOMED_ID | DOID |
---|---|---|---|
Peptic ulcer | indication | 13200003 | DOID:750 |
Suicidal thoughts | contraindication | 6471006 | |
Alcoholism | contraindication | 7200002 | |
Hyperammonemia | contraindication | 9360008 | |
Hepatic encephalopathy | contraindication | 13920009 | DOID:13413 |
Depressive disorder | contraindication | 35489007 | |
Hepatic failure | contraindication | 59927004 | |
Poisoning by phenobarbital | contraindication | 64921004 | |
Substance abuse | contraindication | 66214007 | |
Hepatic coma | contraindication | 72836002 | DOID:12550 |
Sleep apnea | contraindication | 73430006 | DOID:0050847 |
Disease of liver | contraindication | 235856003 | DOID:409 |
Dyspnea | contraindication | 267036007 | |
Anemia | contraindication | 271737000 | DOID:2355 |
Pregnancy, function | contraindication | 289908002 | |
Thrombocytopenic disorder | contraindication | 302215000 | DOID:1588 |
Neutropenic disorder | contraindication | 303011007 | DOID:1227 |
Breastfeeding (mother) | contraindication | 413712001 | |
Porphyria | contraindication | 418470004 |
None
None
Dissociation level | Dissociation constant | Type (acidic/basic) |
---|---|---|
pKa1 | 10.86 | Basic |
None
None
Target | Class | Pharos | UniProt | Action | Type | Activity value (-log[M]) | Mechanism action | Bioact source | MoA source |
---|---|---|---|---|---|---|---|---|---|
Muscarinic acetylcholine receptor M1 | GPCR | ANTAGONIST | CHEMBL | CHEMBL | |||||
Muscarinic acetylcholine receptor M3 | GPCR | ANTAGONIST | CHEMBL | CHEMBL |
ID | Source |
---|---|
4018397 | VUID |
N0000146724 | NUI |
D01006 | KEGG_DRUG |
125-52-0 | SECONDARY_CAS_RN |
4018397 | VANDF |
4019872 | VANDF |
CHEBI:7868 | CHEBI |
CHEMBL1495 | ChEMBL_ID |
CHEMBL1200891 | ChEMBL_ID |
C100201 | MESH_SUPPLEMENTAL_RECORD_UI |
7256 | IUPHAR_LIGAND_ID |
839 | INN_ID |
DB00383 | DRUGBANK_ID |
4V44H1O8XI | UNII |
32698 | RXNORM |
NOCODE | MMSL |
001754 | NDDF |
004705 | NDDF |
27499006 | SNOMEDCT_US |
36380001 | SNOMEDCT_US |
C0069833 | UMLSCUI |
4642 | PUBCHEM_CID |
None