Stem definition | Drug id | CAS RN |
---|---|---|
anti-inflammatory, isoxicam derivatives | 199 | 99464-64-9 |
None
Property | Value | Reference |
---|---|---|
BA (Bioavailability) | 0 % | Kim MT, Sedykh A, Chakravarti SK, Saiakhov RD, Zhu H |
S (Water solubility) | 0.02 mg/mL | Bocci G, Oprea TI, Benet LZ |
None
None
None
None
None
Source | Code | Description |
---|---|---|
FDA CS | M0001335 | Anti-Inflammatory Agents, Non-Steroidal |
FDA MoA | N0000000160 | Cyclooxygenase Inhibitors |
MeSH PA | D000700 | Analgesics |
MeSH PA | D018712 | Analgesics, Non-Narcotic |
MeSH PA | D000893 | Anti-Inflammatory Agents |
MeSH PA | D000894 | Anti-Inflammatory Agents, Non-Steroidal |
MeSH PA | D018501 | Antirheumatic Agents |
MeSH PA | D016861 | Cyclooxygenase Inhibitors |
MeSH PA | D004791 | Enzyme Inhibitors |
MeSH PA | D018373 | Peripheral Nervous System Agents |
MeSH PA | D018689 | Sensory System Agents |
CHEBI has role | CHEBI:35475 | non-steroidal anti-inflammatory agent |
CHEBI has role | CHEBI:35544 | cyclooxygenase inhibitors |
CHEBI has role | CHEBI:35842 | anti-rheumatic drugs |
CHEBI has role | CHEBI:50630 | COX-1 inhibitor |
FDA EPC | N0000175722 | Nonsteroidal Anti-inflammatory Drug |
CHEBI has role | CHEBI:50266 | Prodrugs |
None
None
None
Dissociation level | Dissociation constant | Type (acidic/basic) |
---|---|---|
pKa1 | 9.27 | acidic |
pKa2 | 4.73 | Basic |
None
None
None
ID | Source |
---|---|
D01397 | KEGG_DRUG |
8356 | RXNORM |
C0246289 | UMLSCUI |
CHEBI:31210 | CHEBI |
CHEBI:8249 | CHEBI |
CHEMBL1566249 | ChEMBL_ID |
DB16877 | DRUGBANK_ID |
C065946 | MESH_SUPPLEMENTAL_RECORD_UI |
6047 | INN_ID |
0PV32JZB1J | UNII |
2176 | PUBCHEM_CID |
1529 | MMSL |
5308 | MMSL |
d00343 | MMSL |
27754002 | SNOMEDCT_US |
387153005 | SNOMEDCT_US |
C0031990 | UMLSCUI |
DB00554 | DRUGBANK_ID |
4018626 | VANDF |
3713 | INN_ID |
D010894 | MESH_DESCRIPTOR_UI |
54676228 | PUBCHEM_CID |
002389 | NDDF |
None