Explore drug information in your own words.
Type a question in the search bar above to get started. Each question is answered independently.
AI can make mistakes. Verify answers against the original sources before relying on them.
| Stem definition | Drug id | CAS RN |
|---|---|---|
| 188 | 78613-35-1 |
None
None
| Property | Description | Value | Unit | Confidence | Similarity |
|---|---|---|---|---|---|
| kinase-safety-class | ACVR2B,AXL,BRAF,CAMK2D,CDK5,CDK9,EIF2AK3,EPHB4,ERBB2,GRK2,ITK,MAPK10,MAPK7,MET,NTRK2,PDK2,PDK4,PRKDC,TEK | 19 | |||
| kinase-selectivity-class | GRK2,PDK4 | 2 | |||
| pfas-class | PFAS structural alert (1 = True, 0 = False) | 0 |
None
None
None
| MedDRA adverse event term | Likelihood ratio | Likelihood ratio threshold | Patients taking drug having adverse event | Patients taking drug not having adverse event | Patients not taking drug having adverse event | Patients not taking drug not having adverse event |
|---|---|---|---|---|---|---|
| Pseudoaldosteronism | 69.78 | 49.25 | 9 | 478 | 317 | 110588495 |
| Pathogen resistance | 58.97 | 49.25 | 14 | 473 | 17658 | 110571154 |
None
| Source | Code | Description |
|---|---|---|
| ATC | D01AE16 | DERMATOLOGICALS ANTIFUNGALS FOR DERMATOLOGICAL USE ANTIFUNGALS FOR TOPICAL USE Other antifungals for topical use |
| MeSH PA | D000890 | Anti-Infective Agents |
| MeSH PA | D000935 | Antifungal Agents |
| CHEBI has role | CHEBI:59285 | EC 1.14.13.132 (squalene monooxygenase) inhibitor |
| CHEBI has role | CHEBI:83319 | EC 1.3.1.70 (Δ<small><sup>14</small></sup>-sterol reductase) inhibitor |
| CHEBI has role | CHEBI:86385 | EC 5.3.3.5 (cholestenol Δ-isomerase) inhibitor |
None
None
None
| Dissociation level | Dissociation constant | Type (acidic/basic) |
|---|---|---|
| pKa1 | 7.3 | Basic |
None
None
| Target | Class | Pharos | UniProt | Action | Type | Activity value (-log[M]) | Mechanism action | Bioact source | MoA source |
|---|---|---|---|---|---|---|---|---|---|
| Sodium channel protein type 9 subunit alpha | Ion channel | BLOCKER | IC50 | 5.18 | IUPHAR |
| ID | Source |
|---|---|
| D01720 | KEGG_DRUG |
| 17804 | RXNORM |
| C0051736 | UMLSCUI |
| CHEBI:599440 | CHEBI |
| CHEMBL489411 | ChEMBL_ID |
| DB09056 | DRUGBANK_ID |
| C038974 | MESH_SUPPLEMENTAL_RECORD_UI |
| 54260 | PUBCHEM_CID |
| 14013 | IUPHAR_LIGAND_ID |
| 5855 | INN_ID |
| 78613-38-4 | SECONDARY_CAS_RN |
| AB0BHP2FH0 | UNII |
| 003929 | NDDF |
| 004122 | NDDF |
| 332998007 | SNOMEDCT_US |
| 391769002 | SNOMEDCT_US |
| 391770001 | SNOMEDCT_US |
| AB0BHP2FH0 | INXIGHT DRUGS |
None