| Stem definition | Drug id | CAS RN |
|---|---|---|
| iodine-containing contrast media | 1474 | 5587-89-3 |
None
None
| Date | Agency | Company | Orphan |
|---|---|---|---|
| March 15, 1962 | FDA | BRACCO |
None
None
None
None
| Source | Code | Description |
|---|---|---|
| ATC | V08AC08 | VARIOUS CONTRAST MEDIA X-RAY CONTRAST MEDIA, IODINATED Watersoluble, hepatotropic X-ray contrast media |
| ATC | V08AC10 | VARIOUS CONTRAST MEDIA X-RAY CONTRAST MEDIA, IODINATED Watersoluble, hepatotropic X-ray contrast media |
| MeSH PA | D003287 | Contrast Media |
| MeSH PA | D064907 | Diagnostic Uses of Chemicals |
| Disease | Relation | SNOMED_ID | DOID |
|---|---|---|---|
| Diagnostic aid | indication | 2949005 | |
| Acute nephropathy | contraindication | 58574008 | |
| Hepatic failure | contraindication | 59927004 | |
| Kidney disease | contraindication | 90708001 | DOID:557 |
| Hb SS disease | contraindication | 127040003 | DOID:10923 |
| Asthma | contraindication | 195967001 | DOID:2841 |
| Pregnancy, function | contraindication | 289908002 | |
| Pheochromocytoma | contraindication | 302835009 | |
| Hypertensive Emergencies | contraindication |
None
None
| Dissociation level | Dissociation constant | Type (acidic/basic) |
|---|---|---|
| pKa1 | 4.12 | acidic |
| pKa2 | 7.83 | Basic |
None
None
None
| ID | Source |
|---|---|
| 4017623 | VUID |
| N0000178897 | NUI |
| D01015 | KEGG_DRUG |
| 1221-56-3 | SECONDARY_CAS_RN |
| 4017623 | VANDF |
| 4017624 | VANDF |
| 4019790 | VANDF |
| C4082438 | UMLSCUI |
| CHEBI:81496 | CHEBI |
| CHEMBL1201243 | ChEMBL_ID |
| CHEMBL1201033 | ChEMBL_ID |
| CHEMBL2068725 | ChEMBL_ID |
| DB09333 | DRUGBANK_ID |
| 1151-11-7 | SECONDARY_CAS_RN |
| 5241 | PUBCHEM_CID |
| 1911 | RXNORM |
| 2949 | MMSL |
| 4914 | MMSL |
| 4915 | MMSL |
| d01439 | MMSL |
| 001226 | NDDF |
| 001227 | NDDF |
| 001228 | NDDF |
| 395877001 | SNOMEDCT_US |
| 773169004 | SNOMEDCT_US |
| 87445005 | SNOMEDCT_US |
| D007487 | MESH_DESCRIPTOR_UI |
| 1033 | INN_ID |
| F316LLW9WW | UNII |
None