| Stem definition | Drug id | CAS RN |
|---|---|---|
| antiasthmatics or antiallergics, not acting primarily as antihistaminics anti-allergic or anti-inflammatory, not acting as anti-histaminics | 1406 | 50847-11-5 |
| Molecule | Description |
|---|---|
|
Synonyms:
|
|
None
None
| Date | Agency | Company | Orphan |
|---|---|---|---|
| May 1, 1989 | PMDA | Kyorin Pharmaceutical |
| MedDRA adverse event term | Likelihood ratio | Likelihood ratio threshold | Patients taking drug having adverse event | Patients taking drug not having adverse event | Patients not taking drug having adverse event | Patients not taking drug not having adverse event |
|---|---|---|---|---|---|---|
| Body tinea | 278.99 | 232.36 | 44 | 940 | 1841 | 63486197 |
| Inhibitory drug interaction | 253.89 | 232.36 | 43 | 941 | 2806 | 63485232 |
| Infection susceptibility increased | 251.52 | 232.36 | 44 | 940 | 3477 | 63484561 |
None
| MedDRA adverse event term | Likelihood ratio | Likelihood ratio threshold | Patients taking drug having adverse event | Patients taking drug not having adverse event | Patients not taking drug having adverse event | Patients not taking drug not having adverse event |
|---|---|---|---|---|---|---|
| Body tinea | 280.48 | 151.08 | 43 | 979 | 1811 | 79741555 |
| Infection susceptibility increased | 250.55 | 151.08 | 43 | 979 | 3678 | 79739688 |
| Inhibitory drug interaction | 236.18 | 151.08 | 42 | 980 | 4411 | 79738955 |
| Glucose tolerance impaired | 217.24 | 151.08 | 43 | 979 | 8041 | 79735325 |
| Poor quality sleep | 208.81 | 151.08 | 50 | 972 | 22672 | 79720694 |
| Bone density decreased | 195.74 | 151.08 | 43 | 979 | 13304 | 79730062 |
| Impaired quality of life | 192.53 | 151.08 | 43 | 979 | 14343 | 79729023 |
| Purpura | 189.88 | 151.08 | 45 | 977 | 19482 | 79723884 |
| Impaired work ability | 168.81 | 151.08 | 41 | 981 | 19640 | 79723726 |
| Hyperlipidaemia | 167.07 | 151.08 | 43 | 979 | 26050 | 79717316 |
| Oral herpes | 164.90 | 151.08 | 43 | 979 | 27411 | 79715955 |
| Skin disorder | 155.86 | 151.08 | 43 | 979 | 33900 | 79709466 |
None
| Source | Code | Description |
|---|---|---|
| ATC | R03DC04 | RESPIRATORY SYSTEM DRUGS FOR OBSTRUCTIVE AIRWAY DISEASES OTHER SYSTEMIC DRUGS FOR OBSTRUCTIVE AIRWAY DISEASES Leukotriene receptor antagonists |
| MeSH PA | D018927 | Anti-Asthmatic Agents |
| MeSH PA | D001993 | Bronchodilator Agents |
| MeSH PA | D002317 | Cardiovascular Agents |
| MeSH PA | D004791 | Enzyme Inhibitors |
| MeSH PA | D006401 | Hematologic Agents |
| MeSH PA | D018373 | Peripheral Nervous System Agents |
| MeSH PA | D010726 | Phosphodiesterase Inhibitors |
| MeSH PA | D010975 | Platelet Aggregation Inhibitors |
| MeSH PA | D019141 | Respiratory System Agents |
| MeSH PA | D014665 | Vasodilator Agents |
| Disease | Relation | SNOMED_ID | DOID |
|---|---|---|---|
| Asthma | indication | 195967001 | DOID:2841 |
None
None
| Dissociation level | Dissociation constant | Type (acidic/basic) |
|---|---|---|
| pKa1 | 3.86 | Basic |
None
None
| Target | Class | Pharos | UniProt | Action | Type | Activity value (-log[M]) | Mechanism action | Bioact source | MoA source |
|---|---|---|---|---|---|---|---|---|---|
| cAMP-specific 3',5'-cyclic phosphodiesterase 4B | Enzyme | IC50 | 7.19 | CHEMBL | |||||
| cAMP-specific 3',5'-cyclic phosphodiesterase 4A | Enzyme | IC50 | 7.27 | CHEMBL | |||||
| cAMP-specific 3',5'-cyclic phosphodiesterase 4D | Enzyme | IC50 | 6.78 | CHEMBL | |||||
| cAMP-specific 3',5'-cyclic phosphodiesterase 4C | Enzyme | IC50 | 6.62 | CHEMBL | |||||
| Macrophage migration inhibitory factor | Unclassified | Kd | 5.85 | CHEMBL |
| ID | Source |
|---|---|
| D01385 | KEGG_DRUG |
| C0123047 | UMLSCUI |
| CHEBI:31684 | CHEBI |
| CHEMBL19449 | ChEMBL_ID |
| DB05266 | DRUGBANK_ID |
| CHEMBL395091 | ChEMBL_ID |
| 3671 | PUBCHEM_CID |
| C038366 | MESH_SUPPLEMENTAL_RECORD_UI |
| 7399 | IUPHAR_LIGAND_ID |
| 6068 | INN_ID |
| M0TTH61XC5 | UNII |
| 010937 | NDDF |
| AVL | PDB_CHEM_ID |
None