Stem definition | Drug id | CAS RN |
---|---|---|
quaternary ammonium compounds | 1366 | 60-26-4 |
None
None
None
None
None
None
None
Source | Code | Description |
---|---|---|
MeSH PA | D000959 | Antihypertensive Agents |
MeSH PA | D002317 | Cardiovascular Agents |
MeSH PA | D018678 | Cholinergic Agents |
MeSH PA | D018680 | Cholinergic Antagonists |
MeSH PA | D005730 | Ganglionic Blockers |
MeSH PA | D018377 | Neurotransmitter Agents |
MeSH PA | D018733 | Nicotinic Antagonists |
MeSH PA | D018373 | Peripheral Nervous System Agents |
None
None
None
None
None
None
Target | Class | Pharos | UniProt | Action | Type | Activity value (-log[M]) | Mechanism action | Bioact source | MoA source |
---|---|---|---|---|---|---|---|---|---|
Neuronal acetylcholine receptor; alpha4/beta2 | Ion channel | IC50 | 4.54 | CHEMBL | |||||
Neuronal acetylcholine receptor; alpha4/beta4 | Ion channel | IC50 | 4.04 | CHEMBL | |||||
Neuronal acetylcholine receptor subunit alpha-4 | Ion channel | BLOCKER | IC50 | 5.17 | IUPHAR | ||||
Neuronal acetylcholine receptor subunit alpha-6 | Ion channel | BLOCKER | IC50 | 4.04 | IUPHAR | ||||
Neuronal acetylcholine receptor; alpha4/beta2 | Ion channel | Ki | 4.66 | CHEMBL | |||||
Acetylcholine receptor | Ion channel | Kd | 5.74 | CHEMBL |
ID | Source |
---|---|
D02204 | KEGG_DRUG |
55-97-0 | SECONDARY_CAS_RN |
C0062637 | UMLSCUI |
CHEBI:5700 | CHEBI |
CHEMBL105608 | ChEMBL_ID |
CHEMBL100622 | ChEMBL_ID |
DB08960 | DRUGBANK_ID |
CHEMBL2106122 | ChEMBL_ID |
D018738 | MESH_DESCRIPTOR_UI |
3604 | PUBCHEM_CID |
3963 | IUPHAR_LIGAND_ID |
3C9PSP36Z2 | UNII |
001772 | NDDF |
004717 | NDDF |
49839002 | SNOMEDCT_US |
CHEMBL332524 | ChEMBL_ID |
2047 | INN_ID |
None