| Stem definition | Drug id | CAS RN |
|---|---|---|
| anti-inflammatory, indometacin derivatives | 1306 | 52443-21-7 |
None
None
None
None
None
None
None
| Source | Code | Description |
|---|---|---|
| MeSH PA | D000700 | Analgesics |
| MeSH PA | D018712 | Analgesics, Non-Narcotic |
| MeSH PA | D000893 | Anti-Inflammatory Agents |
| MeSH PA | D000894 | Anti-Inflammatory Agents, Non-Steroidal |
| MeSH PA | D018501 | Antirheumatic Agents |
| MeSH PA | D018373 | Peripheral Nervous System Agents |
| MeSH PA | D018689 | Sensory System Agents |
None
None
None
| Dissociation level | Dissociation constant | Type (acidic/basic) |
|---|---|---|
| pKa1 | 11.47 | acidic |
| pKa2 | 12.63 | acidic |
| pKa3 | 13.35 | acidic |
| pKa4 | 13.51 | acidic |
None
None
None
| ID | Source |
|---|---|
| D08021 | KEGG_DRUG |
| C0061377 | UMLSCUI |
| CHEBI:135816 | CHEBI |
| CHEMBL488914 | ChEMBL_ID |
| C010581 | MESH_SUPPLEMENTAL_RECORD_UI |
| 3711 | INN_ID |
| N1EXE5EHAN | UNII |
| 3033980 | PUBCHEM_CID |
| 25834 | RXNORM |
| 005988 | NDDF |
None