Stem definition | Drug id | CAS RN |
---|---|---|
systemic antifungal agents, miconazole derivatives | 1242 | 194798-83-9 |
Molecule | Description |
---|---|
Synonyms:
|
prodrug of fluconazole
|
None
Property | Value | Reference |
---|---|---|
BDDCS (Biopharmaceutical Drug Disposition Classification System) | 1 | Benet LZ, Broccatelli F, Oprea TI |
Vd (Volume of distribution) | 0.15 L/kg | Lombardo F, Berellini G, Obach RS |
CL (Clearance) | 1.30 mL/min/kg | Lombardo F, Berellini G, Obach RS |
fu (Fraction unbound in plasma) | 0.04 % | Lombardo F, Berellini G, Obach RS |
t_half (Half-life) | 2.10 hours | Lombardo F, Berellini G, Obach RS |
Date | Agency | Company | Orphan |
---|---|---|---|
Jan. 1, 2004 | YEAR INTRODUCED |
None
None
None
None
Source | Code | Description |
---|---|---|
MeSH PA | D058888 | 14-alpha Demethylase Inhibitors |
MeSH PA | D065607 | Cytochrome P-450 Enzyme Inhibitors |
MeSH PA | D004791 | Enzyme Inhibitors |
MeSH PA | D006727 | Hormone Antagonists |
MeSH PA | D065606 | Metabolic Side Effects of Drugs and Substances |
MeSH PA | D065088 | Steroid Synthesis Inhibitors |
CHEBI has role | CHEBI:50266 | Prodrugs |
None
None
None
Dissociation level | Dissociation constant | Type (acidic/basic) |
---|---|---|
pKa1 | 0.69 | acidic |
pKa2 | 5.74 | acidic |
pKa3 | 1.66 | Basic |
pKa4 | 1.06 | Basic |
None
None
Target | Class | Pharos | UniProt | Action | Type | Activity value (-log[M]) | Mechanism action | Bioact source | MoA source |
---|---|---|---|---|---|---|---|---|---|
Lanosterol 14-alpha demethylase | Enzyme | WOMBAT-PK |
ID | Source |
---|---|
D01429 | KEGG_DRUG |
C1452382 | UMLSCUI |
CHEBI:31634 | CHEBI |
CHEMBL1908301 | ChEMBL_ID |
C486878 | MESH_SUPPLEMENTAL_RECORD_UI |
214356 | PUBCHEM_CID |
7987 | INN_ID |
3JIJ299EWH | UNII |
None