Stem definition | Drug id | CAS RN |
---|---|---|
826 | 1177-87-3 |
None
Property | Value | Reference |
---|---|---|
S (Water solubility) | 0.08 mg/mL | Bocci G, Oprea TI, Benet LZ |
Date | Agency | Company | Orphan |
---|---|---|---|
Sept. 6, 1973 | FDA | MERCK |
MedDRA adverse event term | Likelihood ratio | Likelihood ratio threshold | Patients taking drug having adverse event | Patients taking drug not having adverse event | Patients not taking drug having adverse event | Patients not taking drug not having adverse event |
---|---|---|---|---|---|---|
Neutrophil count decreased | 441.41 | 31.31 | 160 | 4218 | 56246 | 63428398 |
Platelet count decreased | 388.55 | 31.31 | 179 | 4199 | 115943 | 63368701 |
Lymphocyte count decreased | 175.01 | 31.31 | 69 | 4309 | 30188 | 63454456 |
White blood cell count decreased | 174.05 | 31.31 | 112 | 4266 | 138992 | 63345652 |
Anaemia | 150.74 | 31.31 | 139 | 4239 | 293291 | 63191353 |
Fracture | 117.88 | 31.31 | 46 | 4332 | 19538 | 63465106 |
Plasma cell myeloma | 91.11 | 31.31 | 46 | 4332 | 35859 | 63448785 |
Thrombocytopenia | 68.46 | 31.31 | 67 | 4311 | 151090 | 63333554 |
Dementia | 62.52 | 31.31 | 29 | 4349 | 18765 | 63465879 |
Myelosuppression | 61.96 | 31.31 | 31 | 4347 | 23672 | 63460972 |
Tumour lysis syndrome | 60.79 | 31.31 | 23 | 4355 | 8967 | 63475677 |
Neutropenia | 51.82 | 31.31 | 62 | 4316 | 174943 | 63309701 |
Drug ineffective | 51.63 | 31.31 | 6 | 4372 | 1044759 | 62439885 |
Vitiligo | 50.95 | 31.31 | 13 | 4365 | 1376 | 63483268 |
Ileus | 49.84 | 31.31 | 23 | 4355 | 14702 | 63469942 |
Febrile neutropenia | 48.96 | 31.31 | 50 | 4328 | 118399 | 63366245 |
Renal impairment | 47.28 | 31.31 | 43 | 4335 | 88312 | 63396332 |
Upper respiratory tract inflammation | 43.27 | 31.31 | 13 | 4365 | 2510 | 63482134 |
Decreased appetite | 41.27 | 31.31 | 67 | 4311 | 250985 | 63233659 |
Neuropathy peripheral | 39.90 | 31.31 | 44 | 4334 | 113623 | 63371021 |
Pneumonia | 39.63 | 31.31 | 93 | 4285 | 456674 | 63027970 |
Bone marrow failure | 35.02 | 31.31 | 23 | 4355 | 29267 | 63455377 |
Osteonecrosis of jaw | 33.52 | 31.31 | 24 | 4354 | 35099 | 63449545 |
Pyrexia | 32.61 | 31.31 | 88 | 4290 | 470390 | 63014254 |
Renal disorder | 32.55 | 31.31 | 23 | 4355 | 32951 | 63451693 |
Cardiac amyloidosis | 31.66 | 31.31 | 8 | 4370 | 814 | 63483830 |
Fatigue | 31.64 | 31.31 | 11 | 4367 | 888017 | 62596627 |
MedDRA adverse event term | Likelihood ratio | Likelihood ratio threshold | Patients taking drug having adverse event | Patients taking drug not having adverse event | Patients not taking drug having adverse event | Patients not taking drug not having adverse event |
---|---|---|---|---|---|---|
Platelet count decreased | 269.80 | 26.78 | 179 | 4559 | 119538 | 34832655 |
Neutrophil count decreased | 230.54 | 26.78 | 120 | 4618 | 50984 | 34901209 |
Lymphocyte count decreased | 107.13 | 26.78 | 55 | 4683 | 22567 | 34929626 |
White blood cell count decreased | 90.41 | 26.78 | 86 | 4652 | 95359 | 34856834 |
Pneumonia | 85.42 | 26.78 | 165 | 4573 | 362462 | 34589731 |
Anaemia | 58.14 | 26.78 | 109 | 4629 | 233226 | 34718967 |
Dementia | 55.31 | 26.78 | 30 | 4708 | 13718 | 34938475 |
Nephritis allergic | 51.38 | 26.78 | 12 | 4726 | 441 | 34951752 |
Plasma cell myeloma | 47.74 | 26.78 | 42 | 4696 | 41995 | 34910198 |
Bone marrow failure | 43.12 | 26.78 | 34 | 4704 | 29219 | 34922974 |
Conjunctival irritation | 42.38 | 26.78 | 8 | 4730 | 101 | 34952092 |
Tumour lysis syndrome | 39.29 | 26.78 | 26 | 4712 | 17033 | 34935160 |
Neutropenia | 38.63 | 26.78 | 73 | 4665 | 156705 | 34795488 |
Liver disorder | 37.51 | 26.78 | 33 | 4705 | 32964 | 34919229 |
Thrombocytopenia | 36.33 | 26.78 | 71 | 4667 | 156176 | 34796017 |
Osteonecrosis of jaw | 35.81 | 26.78 | 25 | 4713 | 17864 | 34934329 |
Upper respiratory tract inflammation | 35.38 | 26.78 | 12 | 4726 | 1732 | 34950461 |
Genital erythema | 35.20 | 26.78 | 8 | 4730 | 260 | 34951933 |
Renal disorder | 34.12 | 26.78 | 28 | 4710 | 25452 | 34926741 |
Hepatitis B DNA increased | 33.99 | 26.78 | 9 | 4729 | 556 | 34951637 |
Cardiac failure | 33.78 | 26.78 | 51 | 4687 | 91197 | 34860996 |
Plasmacytoma | 33.16 | 26.78 | 14 | 4724 | 3677 | 34948516 |
Hepatic function abnormal | 31.00 | 26.78 | 34 | 4704 | 44329 | 34907864 |
Cytopenia | 30.78 | 26.78 | 20 | 4718 | 12703 | 34939490 |
Drug reaction with eosinophilia and systemic symptoms | 29.74 | 26.78 | 29 | 4709 | 32983 | 34919210 |
Interstitial lung disease | 29.30 | 26.78 | 40 | 4698 | 65242 | 34886951 |
Marasmus | 28.83 | 26.78 | 8 | 4730 | 590 | 34951603 |
Fatigue | 27.73 | 26.78 | 8 | 4730 | 370645 | 34581548 |
Myelosuppression | 27.54 | 26.78 | 22 | 4716 | 19243 | 34932950 |
MedDRA adverse event term | Likelihood ratio | Likelihood ratio threshold | Patients taking drug having adverse event | Patients taking drug not having adverse event | Patients not taking drug having adverse event | Patients not taking drug not having adverse event |
---|---|---|---|---|---|---|
Platelet count decreased | 657.39 | 26.47 | 359 | 9040 | 194305 | 79540684 |
Neutrophil count decreased | 642.67 | 26.47 | 281 | 9118 | 93678 | 79641311 |
Lymphocyte count decreased | 257.69 | 26.47 | 121 | 9278 | 47168 | 79687821 |
White blood cell count decreased | 252.58 | 26.47 | 195 | 9204 | 188093 | 79546896 |
Anaemia | 185.53 | 26.47 | 244 | 9155 | 444771 | 79290218 |
Plasma cell myeloma | 145.71 | 26.47 | 86 | 9313 | 53173 | 79681816 |
Fracture | 122.39 | 26.47 | 57 | 9342 | 21744 | 79713245 |
Pneumonia | 121.19 | 26.47 | 250 | 9149 | 659996 | 79074993 |
Dementia | 112.73 | 26.47 | 56 | 9343 | 24603 | 79710386 |
Thrombocytopenia | 92.85 | 26.47 | 134 | 9265 | 265125 | 79469864 |
Tumour lysis syndrome | 90.96 | 26.47 | 48 | 9351 | 23891 | 79711098 |
Neutropenia | 81.82 | 26.47 | 132 | 9267 | 287578 | 79447411 |
Myelosuppression | 79.72 | 26.47 | 53 | 9346 | 40243 | 79694746 |
Bone marrow failure | 77.26 | 26.47 | 57 | 9342 | 51050 | 79683939 |
Upper respiratory tract inflammation | 74.56 | 26.47 | 25 | 9374 | 4010 | 79730979 |
Neuropathy peripheral | 73.75 | 26.47 | 87 | 9312 | 141218 | 79593771 |
Renal disorder | 72.90 | 26.47 | 51 | 9348 | 42054 | 79692935 |
Drug ineffective | 65.61 | 26.47 | 23 | 9376 | 1080890 | 78654099 |
Plasmacytoma | 64.75 | 26.47 | 23 | 9376 | 4380 | 79730609 |
Liver disorder | 63.74 | 26.47 | 59 | 9340 | 72358 | 79662631 |
Osteonecrosis of jaw | 62.62 | 26.47 | 47 | 9352 | 43179 | 79691810 |
Cytopenia | 61.22 | 26.47 | 35 | 9364 | 20348 | 79714641 |
Fatigue | 59.52 | 26.47 | 18 | 9381 | 929709 | 78805280 |
Marasmus | 57.41 | 26.47 | 15 | 9384 | 1013 | 79733976 |
Cardiac failure | 56.68 | 26.47 | 80 | 9319 | 154762 | 79580227 |
Hepatic function abnormal | 50.19 | 26.47 | 52 | 9347 | 73055 | 79661934 |
Cardiac amyloidosis | 48.78 | 26.47 | 15 | 9384 | 1825 | 79733164 |
Ileus | 48.30 | 26.47 | 33 | 9366 | 26178 | 79708811 |
Nephritis allergic | 47.35 | 26.47 | 12 | 9387 | 718 | 79734271 |
Pyrexia | 47.34 | 26.47 | 181 | 9218 | 678528 | 79056461 |
Rash | 46 | 26.47 | 161 | 9238 | 578197 | 79156792 |
Renal impairment | 42.86 | 26.47 | 71 | 9328 | 157712 | 79577277 |
Febrile neutropenia | 42.66 | 26.47 | 88 | 9311 | 230911 | 79504078 |
Conjunctival irritation | 41.72 | 26.47 | 8 | 9391 | 128 | 79734861 |
Hepatitis B DNA increased | 41.25 | 26.47 | 11 | 9388 | 804 | 79734185 |
Plasma cell leukaemia | 40.82 | 26.47 | 13 | 9386 | 1773 | 79733216 |
Plasma cell myeloma recurrent | 40.75 | 26.47 | 17 | 9382 | 4984 | 79730005 |
Delirium | 40.66 | 26.47 | 50 | 9349 | 84577 | 79650412 |
Vitiligo | 38.70 | 26.47 | 13 | 9386 | 2096 | 79732893 |
Decreased appetite | 37.92 | 26.47 | 107 | 9292 | 342311 | 79392678 |
Pain | 36.17 | 26.47 | 19 | 9380 | 703783 | 79031206 |
Heat illness | 35.04 | 26.47 | 9 | 9390 | 568 | 79734421 |
Genital erythema | 34.80 | 26.47 | 8 | 9391 | 316 | 79734673 |
Hyperuricaemia | 34.73 | 26.47 | 20 | 9379 | 11779 | 79723210 |
Sepsis | 34.65 | 26.47 | 89 | 9310 | 269339 | 79465650 |
Headache | 34.56 | 26.47 | 17 | 9382 | 653755 | 79081234 |
Cerebral infarction | 34.09 | 26.47 | 34 | 9365 | 45642 | 79689347 |
Drug reaction with eosinophilia and systemic symptoms | 32.55 | 26.47 | 39 | 9360 | 64205 | 79670784 |
Dyspnoea | 32.48 | 26.47 | 32 | 9367 | 856993 | 78877996 |
Interstitial lung disease | 32.36 | 26.47 | 52 | 9347 | 112548 | 79622441 |
Arthralgia | 31.55 | 26.47 | 14 | 9385 | 571789 | 79163200 |
Hypercalcaemia | 31.28 | 26.47 | 30 | 9369 | 38400 | 79696589 |
Disseminated intravascular coagulation | 31.12 | 26.47 | 29 | 9370 | 35813 | 79699176 |
Hypoalbuminaemia | 30.48 | 26.47 | 23 | 9376 | 21274 | 79713715 |
Spinal compression fracture | 30.41 | 26.47 | 21 | 9378 | 16937 | 79718052 |
Hyperglycaemia | 29.73 | 26.47 | 39 | 9360 | 70296 | 79664693 |
C-reactive protein increased | 29.72 | 26.47 | 54 | 9345 | 128973 | 79606016 |
Haemoglobin decreased | 29.19 | 26.47 | 74 | 9325 | 222045 | 79512944 |
Colon cancer | 28.46 | 26.47 | 19 | 9380 | 14504 | 79720485 |
Hypokalaemia | 27.89 | 26.47 | 56 | 9343 | 143984 | 79591005 |
None
Source | Code | Description |
---|---|---|
FDA MoA | N0000175450 | Corticosteroid Hormone Receptor Agonists |
FDA EPC | N0000175576 | Corticosteroid |
MeSH PA | D000893 | Anti-Inflammatory Agents |
MeSH PA | D000932 | Antiemetics |
MeSH PA | D000970 | Antineoplastic Agents |
MeSH PA | D018931 | Antineoplastic Agents, Hormonal |
MeSH PA | D002491 | Central Nervous System Agents |
MeSH PA | D005765 | Gastrointestinal Agents |
MeSH PA | D005938 | Glucocorticoids |
MeSH PA | D006728 | Hormones |
MeSH PA | D018373 | Peripheral Nervous System Agents |
CHEBI has role | CHEBI:35472 | anti-inflammatory drugs |
CHEBI has role | CHEBI:35610 | antineoplastic agents |
CHEBI has role | CHEBI:35703 | Xenobiotic |
CHEBI has role | CHEBI:35705 | immunosuppressive agents |
CHEBI has role | CHEBI:37962 | adrenergic agents |
CHEBI has role | CHEBI:50919 | antiemetico |
CHEBI has role | CHEBI:78298 | environmental contaminants |
Disease | Relation | SNOMED_ID | DOID |
---|---|---|---|
Multiple myeloma | indication | 109989006 | DOID:9538 |
None
None
Dissociation level | Dissociation constant | Type (acidic/basic) |
---|---|---|
pKa1 | 11.06 | acidic |
pKa2 | 13.41 | acidic |
None
None
Target | Class | Pharos | UniProt | Action | Type | Activity value (-log[M]) | Mechanism action | Bioact source | MoA source |
---|---|---|---|---|---|---|---|---|---|
Glucocorticoid receptor | Nuclear hormone receptor | AGONIST | CHEMBL | CHEMBL |
ID | Source |
---|---|
4017924 | VUID |
N0000179099 | NUI |
D02174 | KEGG_DRUG |
22690 | RXNORM |
4017922 | VANDF |
4017924 | VANDF |
C0057598 | UMLSCUI |
CHEBI:4463 | CHEBI |
CHEBI:41879 | CHEBI |
DEX | PDB_CHEM_ID |
CHEMBL1651 | ChEMBL_ID |
CHEMBL1530428 | ChEMBL_ID |
DB14649 | DRUGBANK_ID |
C018038 | MESH_SUPPLEMENTAL_RECORD_UI |
DWN2WN457X | UNII |
236702 | PUBCHEM_CID |
DB01234 | DRUGBANK_ID |
4552 | MMSL |
4553 | MMSL |
6112 | MMSL |
6848 | MMSL |
d00206 | MMSL |
002174 | NDDF |
002175 | NDDF |
109070008 | SNOMEDCT_US |
372584003 | SNOMEDCT_US |
7561000 | SNOMEDCT_US |
C0011777 | UMLSCUI |
816 | INN_ID |
55812-90-3 | SECONDARY_CAS_RN |
5743 | PUBCHEM_CID |
D003907 | MESH_DESCRIPTOR_UI |
None