Stem definition | Drug id | CAS RN |
---|---|---|
beta-adrenoreceptor antagonists | 637 | 94651-09-9 |
None
Property | Value | Reference |
---|---|---|
BA (Bioavailability) | 99 % | Kim MT, Sedykh A, Chakravarti SK, Saiakhov RD, Zhu H |
None
None
None
None
None
None
None
None
None
Dissociation level | Dissociation constant | Type (acidic/basic) |
---|---|---|
pKa1 | 9.19 | Basic |
None
None
Target | Class | Pharos | UniProt | Action | Type | Activity value (-log[M]) | Mechanism action | Bioact source | MoA source |
---|---|---|---|---|---|---|---|---|---|
Beta-1 adrenergic receptor | GPCR | Ki | 8 | WOMBAT-PK | |||||
Beta-2 adrenergic receptor | GPCR | Ki | 6.20 | WOMBAT-PK |
ID | Source |
---|---|
D03490 | KEGG_DRUG |
C0055713 | UMLSCUI |
CHEBI:135377 | CHEBI |
CHEMBL255015 | ChEMBL_ID |
CHEMBL2110772 | ChEMBL_ID |
CHEMBL399938 | ChEMBL_ID |
C053708 | MESH_SUPPLEMENTAL_RECORD_UI |
146294 | PUBCHEM_CID |
552 | IUPHAR_LIGAND_ID |
5250 | INN_ID |
63686-79-3 | SECONDARY_CAS_RN |
1K2ACH4U3R | UNII |
CHEMBL2105976 | ChEMBL_ID |
63659-12-1 | SECONDARY_CAS_RN |
None