Stem definition | Drug id | CAS RN |
---|---|---|
4414 | 84-74-2 |
None
None
None
None
None
None
None
Source | Code | Description |
---|---|---|
ATC | P03BX03 | ANTIPARASITIC PRODUCTS, INSECTICIDES AND REPELLENTS ECTOPARASITICIDES, INCL. SCABICIDES, INSECTICIDES AND REPELLENTS INSECTICIDES AND REPELLENTS Other insecticides and repellents |
MeSH PA | D010968 | Plasticizers |
CHEBI has role | CHEBI:25212 | metabolites |
CHEBI has role | CHEBI:50905 | teratogeno |
CHEBI has role | CHEBI:67239 | glucosidoinvertase inhibitor |
CHEBI has role | CHEBI:78298 | environmental contaminants |
CHEBI has role | CHEBI:79056 | plasticizer |
None
None
None
None
None
None
Target | Class | Pharos | UniProt | Action | Type | Activity value (-log[M]) | Mechanism action | Bioact source | MoA source |
---|---|---|---|---|---|---|---|---|---|
Transient receptor potential cation channel subfamily A member 1 | Ion channel | ACTIVATOR | EC50 | 4.60 | IUPHAR |
ID | Source |
---|---|
N0000166643 | NUI |
C0012052 | UMLSCUI |
CHEBI:34687 | CHEBI |
DB7 | PDB_CHEM_ID |
CHEMBL272485 | ChEMBL_ID |
DB13716 | DRUGBANK_ID |
6295 | IUPHAR_LIGAND_ID |
2286E5R2KE | UNII |
3026 | PUBCHEM_CID |
1362873 | RXNORM |
NOCODE | MMSL |
006320 | NDDF |
411442007 | SNOMEDCT_US |
4353000 | SNOMEDCT_US |
D003993 | MESH_DESCRIPTOR_UI |
None