Stem definition | Drug id | CAS RN |
---|---|---|
415 | 362-74-3 |
None
None
None
None
None
None
None
Source | Code | Description |
---|---|---|
ATC | C01CE04 | CARDIOVASCULAR SYSTEM CARDIAC THERAPY CARDIAC STIMULANTS EXCL. CARDIAC GLYCOSIDES Phosphodiesterase inhibitors |
CHEBI has role | CHEBI:35620 | vasodilator agents |
CHEBI has role | CHEBI:38147 | cardiotonic drugs |
CHEBI has role | CHEBI:48705 | agonist |
None
None
None
Dissociation level | Dissociation constant | Type (acidic/basic) |
---|---|---|
pKa1 | 1.21 | acidic |
pKa2 | 12.91 | acidic |
pKa3 | 2.16 | Basic |
None
None
None
ID | Source |
---|---|
D01238 | KEGG_DRUG |
C0012054 | UMLSCUI |
CHEBI:50095 | CHEBI |
CHEMBL485980 | ChEMBL_ID |
D003994 | MESH_DESCRIPTOR_UI |
DB13242 | DRUGBANK_ID |
5485 | IUPHAR_LIGAND_ID |
5288 | INN_ID |
16980-89-5 | SECONDARY_CAS_RN |
63X7MBT2LQ | UNII |
9687 | PUBCHEM_CID |
None