| Stem definition | Drug id | CAS RN |
|---|---|---|
| local anaesthetics | 3805 | 94-23-5 |
None
None
None
None
None
None
None
None
None
None
None
| Dissociation level | Dissociation constant | Type (acidic/basic) |
|---|---|---|
| pKa1 | 8.8 | Basic |
None
None
| Target | Class | Pharos | UniProt | Action | Type | Activity value (-log[M]) | Mechanism action | Bioact source | MoA source |
|---|---|---|---|---|---|---|---|---|---|
| Sodium channel alpha subunits; brain (Types I, II, III) | Ion channel | IC50 | 4.62 | CHEMBL |
| ID | Source |
|---|---|
| 136-46-9 | SECONDARY_CAS_RN |
| C0771503 | UMLSCUI |
| CHEBI:135095 | CHEBI |
| CHEMBL421669 | ChEMBL_ID |
| 7183 | PUBCHEM_CID |
| 18 | INN_ID |
| 68E52E5J67 | UNII |
| 236249 | RXNORM |
| 005504 | NDDF |
| 005505 | NDDF |
| CHEMBL1603742 | ChEMBL_ID |
None