Stem definition | Drug id | CAS RN |
---|---|---|
378 | 2667-89-2 |
Molecule | Description |
---|---|
Synonyms:
|
|
None
None
None
None
None
None
None
None
None
None
None
Dissociation level | Dissociation constant | Type (acidic/basic) |
---|---|---|
pKa1 | 7.67 | Basic |
pKa2 | 7.07 | Basic |
pKa3 | 1.26 | Basic |
pKa4 | 0.66 | Basic |
None
None
None
ID | Source |
---|---|
D01284 | KEGG_DRUG |
C0618327 | UMLSCUI |
CHEBI:31288 | CHEBI |
CHEMBL2105814 | ChEMBL_ID |
C037583 | MESH_SUPPLEMENTAL_RECORD_UI |
1469 | INN_ID |
MEI78CAM16 | UNII |
3034022 | PUBCHEM_CID |
703402008 | SNOMEDCT_US |
None