Stem definition | Drug id | CAS RN |
---|---|---|
anorexics | 3222 | 4378-36-3 |
None
None
None
None
None
None
None
None
None
None
None
Dissociation level | Dissociation constant | Type (acidic/basic) |
---|---|---|
pKa1 | 6.28 | Basic |
None
None
None
ID | Source |
---|---|
C0605193 | UMLSCUI |
CHEBI:135551 | CHEBI |
CHEMBL2104316 | ChEMBL_ID |
C012318 | MESH_SUPPLEMENTAL_RECORD_UI |
20395 | PUBCHEM_CID |
1120 | INN_ID |
6474-85-7 | SECONDARY_CAS_RN |
BKY8H56395 | UNII |
158507 | RXNORM |
006532 | NDDF |
None