Stem definition | Drug id | CAS RN |
---|---|---|
serotonin and/or norepinephrine reuptake inhibitors, fluoxetine derivatives | 3220 | 59859-58-4 |
None
Property | Value | Reference |
---|---|---|
BA (Bioavailability) | 8 % | Kim MT, Sedykh A, Chakravarti SK, Saiakhov RD, Zhu H |
None
None
None
None
None
Source | Code | Description |
---|---|---|
MeSH PA | D000890 | Anti-Infective Agents |
MeSH PA | D000928 | Antidepressive Agents |
MeSH PA | D002491 | Central Nervous System Agents |
MeSH PA | D049990 | Membrane Transport Modulators |
MeSH PA | D018377 | Neurotransmitter Agents |
MeSH PA | D014179 | Neurotransmitter Uptake Inhibitors |
MeSH PA | D011619 | Psychotropic Drugs |
MeSH PA | D017367 | Selective Serotonin Reuptake Inhibitors |
MeSH PA | D018490 | Serotonin Agents |
None
None
None
Dissociation level | Dissociation constant | Type (acidic/basic) |
---|---|---|
pKa1 | 9.04 | Basic |
None
None
Target | Class | Pharos | UniProt | Action | Type | Activity value (-log[M]) | Mechanism action | Bioact source | MoA source |
---|---|---|---|---|---|---|---|---|---|
D(2) dopamine receptor | GPCR | Ki | 6.23 | PDSP | |||||
Sodium-dependent serotonin transporter | Transporter | Ki | 7.96 | PDSP | |||||
Sodium-dependent noradrenaline transporter | Transporter | Ki | 6.12 | PDSP | |||||
5-hydroxytryptamine receptor 1A | GPCR | Ki | 5.64 | PDSP | |||||
Histamine H1 receptor | GPCR | Ki | 5.38 | PDSP | |||||
Muscarinic acetylcholine receptor M1 | GPCR | Ki | 7.04 | PDSP | |||||
Muscarinic acetylcholine receptor M2 | GPCR | Ki | 6.82 | PDSP | |||||
Muscarinic acetylcholine receptor M3 | GPCR | Ki | 6.66 | PDSP | |||||
Muscarinic acetylcholine receptor M4 | GPCR | Ki | 6.33 | PDSP | |||||
Muscarinic acetylcholine receptor M5 | GPCR | Ki | 6.40 | PDSP | |||||
Sodium-dependent dopamine transporter | Transporter | Ki | 5.69 | PDSP | |||||
Sodium-dependent dopamine transporter | Transporter | Ki | 8.04 | CHEMBL | |||||
Sodium-dependent noradrenaline transporter | Transporter | Ki | 6.92 | CHEMBL |
ID | Source |
---|---|
C0060145 | UMLSCUI |
CHEMBL94739 | ChEMBL_ID |
C010655 | MESH_SUPPLEMENTAL_RECORD_UI |
3012003 | PUBCHEM_CID |
4032 | INN_ID |
8Y719ZLX8C | UNII |
None