Stem definition | Drug id | CAS RN |
---|---|---|
2761 | 78-41-1 |
None
None
None
None
None
None
None
Source | Code | Description |
---|---|---|
MeSH PA | D000963 | Antimetabolites |
MeSH PA | D000960 | Hypolipidemic Agents |
MeSH PA | D057847 | Lipid Regulating Agents |
CHEBI has role | CHEBI:149553 | anticoronaviral drug |
None
None
None
Dissociation level | Dissociation constant | Type (acidic/basic) |
---|---|---|
pKa1 | 8.9 | Basic |
None
None
Target | Class | Pharos | UniProt | Action | Type | Activity value (-log[M]) | Mechanism action | Bioact source | MoA source |
---|---|---|---|---|---|---|---|---|---|
Sigma non-opioid intracellular receptor 1 | Membrane receptor | Ki | 8.10 | CHEMBL | |||||
3-beta-hydroxysteroid-Delta(8),Delta(7)-isomerase | Enzyme | Ki | 7.96 | CHEMBL | |||||
C-8 sterol isomerase | Enzyme | Ki | 8.70 | CHEMBL |
ID | Source |
---|---|
C0041088 | UMLSCUI |
CHEBI:135714 | CHEBI |
CHEMBL187709 | ChEMBL_ID |
D014308 | MESH_DESCRIPTOR_UI |
1010 | INN_ID |
63S8C3RXGS | UNII |
6536 | PUBCHEM_CID |
None