| Stem definition | Drug id | CAS RN |
|---|---|---|
| 2627 | 5845-26-1 |
None
None
None
None
None
None
None
None
None
None
None
| Dissociation level | Dissociation constant | Type (acidic/basic) |
|---|---|---|
| pKa1 | 7.85 | Basic |
None
None
None
| ID | Source |
|---|---|
| D02699 | KEGG_DRUG |
| CHEBI:135391 | CHEBI |
| CHEMBL2111123 | ChEMBL_ID |
| C003436 | MESH_SUPPLEMENTAL_RECORD_UI |
| 3122-01-8 | SECONDARY_CAS_RN |
| C0076419 | UMLSCUI |
| CHEMBL2107462 | ChEMBL_ID |
| 2169 | INN_ID |
| 22107 | PUBCHEM_CID |
| 44G76ZB85O | UNII |
None