| Stem definition | Drug id | CAS RN |
|---|---|---|
| benzodioxane derivatives | 2455 | 98631-95-9 |
None
None
None
None
None
None
None
| Source | Code | Description |
|---|---|---|
| MeSH PA | D000970 | Antineoplastic Agents |
| MeSH PA | D004791 | Enzyme Inhibitors |
| MeSH PA | D059005 | Topoisomerase II Inhibitors |
| MeSH PA | D059003 | Topoisomerase Inhibitors |
None
None
None
| Dissociation level | Dissociation constant | Type (acidic/basic) |
|---|---|---|
| pKa1 | 3.35 | Basic |
| pKa2 | 1.0 | Basic |
None
None
None
| ID | Source |
|---|---|
| D01404 | KEGG_DRUG |
| C0378253 | UMLSCUI |
| CHEBI:32136 | CHEBI |
| CHEMBL1256871 | ChEMBL_ID |
| C057773 | MESH_SUPPLEMENTAL_RECORD_UI |
| C000283 | MESH_SUPPLEMENTAL_RECORD_UI |
| 6551 | INN_ID |
| R1308VH37P | UNII |
| 5233 | PUBCHEM_CID |
| C0600773 | UMLSCUI |
| 72760 | PUBCHEM_CID |
None