Stem definition | Drug id | CAS RN |
---|---|---|
1941 | 61-57-4 |
None
None
None
None
None
None
None
Source | Code | Description |
---|---|---|
ATC | P02BX02 | ANTIPARASITIC PRODUCTS, INSECTICIDES AND REPELLENTS ANTHELMINTICS ANTITREMATODALS Other antitrematodal agents |
MeSH PA | D000563 | Amebicides |
MeSH PA | D000871 | Anthelmintics |
MeSH PA | D000890 | Anti-Infective Agents |
MeSH PA | D000977 | Antiparasitic Agents |
MeSH PA | D000980 | Antiplatyhelmintic Agents |
MeSH PA | D000981 | Antiprotozoal Agents |
MeSH PA | D012556 | Schistosomicides |
None
None
None
Dissociation level | Dissociation constant | Type (acidic/basic) |
---|---|---|
pKa1 | 13.72 | acidic |
pKa2 | 0.75 | Basic |
None
None
None
ID | Source |
---|---|
D05170 | KEGG_DRUG |
C0028113 | UMLSCUI |
CHEBI:82349 | CHEBI |
CHEMBL152632 | ChEMBL_ID |
DB13661 | DRUGBANK_ID |
D009560 | MESH_DESCRIPTOR_UI |
6093 | PUBCHEM_CID |
2234 | INN_ID |
N116U8Y5QQ | UNII |
006108 | NDDF |
55944008 | SNOMEDCT_US |
None