Stem definition | Drug id | CAS RN |
---|---|---|
anti-inflammatory analgesics, phenylbutazone derivatives | 1130 | 22881-35-2 |
Molecule | Description |
---|---|
Synonyms:
|
|
None
None
None
None
None
None
None
None
None
None
None
Dissociation level | Dissociation constant | Type (acidic/basic) |
---|---|---|
pKa1 | 7.66 | Basic |
None
None
Target | Class | Pharos | UniProt | Action | Type | Activity value (-log[M]) | Mechanism action | Bioact source | MoA source |
---|---|---|---|---|---|---|---|---|---|
Nuclear receptor subfamily 2 group E member 1 | Nuclear hormone receptor | Kd | 5.18 | SCIENTIFIC LITERATURE |
ID | Source |
---|---|
C0170987 | UMLSCUI |
CHEBI:135587 | CHEBI |
CHEMBL1475693 | ChEMBL_ID |
DB16702 | DRUGBANK_ID |
C076013 | MESH_SUPPLEMENTAL_RECORD_UI |
3326 | PUBCHEM_CID |
2645 | INN_ID |
HN0NCX453C | UNII |
007128 | NDDF |
None