| Stem definition | Drug id | CAS RN |
|---|---|---|
| 1117 | 2235-90-7 |
None
None
None
None
None
None
None
None
None
None
None
| Dissociation level | Dissociation constant | Type (acidic/basic) |
|---|---|---|
| pKa1 | 13.13 | acidic |
| pKa2 | 10.09 | Basic |
None
None
| Target | Class | Pharos | UniProt | Action | Type | Activity value (-log[M]) | Mechanism action | Bioact source | MoA source |
|---|---|---|---|---|---|---|---|---|---|
| Sodium-dependent serotonin transporter | Transporter | EC50 | 7.63 | CHEMBL | |||||
| Sodium-dependent dopamine transporter | Transporter | EC50 | 6.63 | CHEMBL | |||||
| Transporter | Transporter | EC50 | 6.19 | CHEMBL |
| ID | Source |
|---|---|
| D04092 | KEGG_DRUG |
| C0207881 | UMLSCUI |
| CHEBI:134838 | CHEBI |
| CHEMBL1619758 | ChEMBL_ID |
| DB01546 | DRUGBANK_ID |
| 8367 | PUBCHEM_CID |
| 1276 | INN_ID |
| C038034 | MESH_SUPPLEMENTAL_RECORD_UI |
| 118-68-3 | SECONDARY_CAS_RN |
| GR181O3R32 | UNII |
| CHEMBL1412355 | ChEMBL_ID |
None