Stem definition | Drug id | CAS RN |
---|---|---|
antibacterials, nalidixic acid derivatives | 102 | 146961-76-4 |
None
Property | Value | Reference |
---|---|---|
S (Water solubility) | 22 mg/mL | Bocci G, Oprea TI, Benet LZ |
BDDCS (Biopharmaceutical Drug Disposition Classification System) | 1 | Bocci G, Oprea TI, Benet LZ |
Date | Agency | Company | Orphan |
---|---|---|---|
Dec. 18, 1997 | FDA | PFIZER |
None
None
None
None
Source | Code | Description |
---|---|---|
MeSH PA | D000890 | Anti-Infective Agents |
MeSH PA | D000970 | Antineoplastic Agents |
MeSH PA | D004791 | Enzyme Inhibitors |
MeSH PA | D059005 | Topoisomerase II Inhibitors |
MeSH PA | D059003 | Topoisomerase Inhibitors |
Disease | Relation | SNOMED_ID | DOID |
---|---|---|---|
Infection of skin AND/OR subcutaneous tissue | indication | 19824006 | |
Acute gonococcal cervicitis | indication | 20943002 | DOID:10615 |
Staphylococcal pneumonia | indication | 22754005 | |
Acute gonococcal urethritis | indication | 29864006 | |
Postoperative infection | indication | 33910007 | |
Pneumonia due to Streptococcus | indication | 34020007 | |
Pneumonia due to Pseudomonas | indication | 41381004 | |
Gonorrhea of rectum | indication | 42746002 | |
Pneumonia due to Mycoplasma pneumoniae | indication | 46970008 | |
Pneumonia due to Escherichia coli | indication | 51530003 | |
Acute gonococcal endometritis | indication | 65295003 | DOID:7527 |
Urinary tract infectious disease | indication | 68566005 | |
Haemophilus influenzae pneumonia | indication | 70036007 | |
Acute bacterial sinusitis | indication | 75498004 | |
Female genital tract infection | indication | 125585007 | |
Infectious disease of abdomen | indication | 128070006 | |
Bacterial infection due to Klebsiella pneumoniae | indication | 186435004 | |
Chlamydial pelvic inflammatory disease | indication | 188463006 | |
Acute Moraxella catarrhalis bronchitis | indication | 195722003 | |
Acute bacterial bronchitis | indication | 233598009 | |
Chlamydial pneumonia | indication | 233609002 | |
Staphylococcus Aureus Bronchitis | indication | ||
Colorectal Surgery Infection Prevention | indication | ||
Pelvic Inflammatory Disease with Neisseria Gonorrhea | indication | ||
Streptococcus Pneumoniae Bronchitis | indication | ||
Chronic Bacterial Prostatitis | indication | ||
Legionella Pneumophila Pneumonia | indication | ||
Haemophilus Influenzae Bronchitis | indication | ||
Vaginal Hysterectomy Infection Prevention | indication | ||
Moraxella Catarrhalis Pneumonia | indication | ||
Chlamydia Cervicitis | indication | ||
Haemophilus Parainfluenzae Bronchitis | indication |
None
None
Dissociation level | Dissociation constant | Type (acidic/basic) |
---|---|---|
pKa1 | 5.92 | acidic |
pKa2 | 12.1 | acidic |
pKa3 | 13.23 | acidic |
pKa4 | 8.47 | Basic |
None
None
Target | Class | Pharos | UniProt | Action | Type | Activity value (-log[M]) | Mechanism action | Bioact source | MoA source |
---|---|---|---|---|---|---|---|---|---|
Topoisomerase IV | Enzyme | INHIBITOR | CHEMBL | CHEMBL | |||||
DNA gyrase | Enzyme | INHIBITOR | CHEMBL | CHEMBL |
ID | Source |
---|---|
4021092 | VUID |
N0000148548 | NUI |
D02470 | KEGG_DRUG |
146961-77-5 | SECONDARY_CAS_RN |
141440 | RXNORM |
CHEBI:135829 | CHEBI |
CHEMBL1201197 | ChEMBL_ID |
CHEMBL1200498 | ChEMBL_ID |
C106856 | MESH_SUPPLEMENTAL_RECORD_UI |
7495 | INN_ID |
DB09335 | DRUGBANK_ID |
7QVV6I50DT | UNII |
116543002 | SNOMEDCT_US |
782143009 | SNOMEDCT_US |
C0540776 | UMLSCUI |
4021092 | VANDF |
4024109 | VANDF |
5282517 | PUBCHEM_CID |
4140 | MMSL |
007322 | NDDF |
007323 | NDDF |
None