ferrous fumarate 🐶 Veterinary Use | Indications/Contra | FAERs-F | FAERs-M | Orange Bk | BioActivity |

Stem definitionDrug idCAS RN
4261 141-01-5

Description:

MoleculeDescription

Synonyms:

  • ferrous fumarate
  • iron fumarate
used in treatment of iron deficiency anemia; RN given refers to Fe(+2)[1:1] salt
  • Molecular weight: 169.90
  • Formula: C4H2FeO4
  • CLOGP:
  • LIPINSKI: None
  • HAC: None
  • HDO: None
  • TPSA:
  • ALOGS:
  • ROTB: None

Drug dosage:

DoseUnitRoute
0.20 g O

ADMET properties:

None

Approvals:

DateAgencyCompanyOrphan
July 18, 1986 FDA GD SEARLE LLC

FDA Adverse Event Reporting System (Female)

MedDRA adverse event termLikelihood ratioLikelihood ratio thresholdPatients taking drug having adverse eventPatients taking drug not having adverse eventPatients not taking drug having adverse eventPatients not taking drug not having adverse event
Hand deformity 127.21 10.68 4 57893 159453 63271672
Glossodynia 117.43 10.68 13 57884 178863 63252262
Fall 97.21 10.68 651 57246 391683 63039442
Pericarditis 96.13 10.68 6 57891 131573 63299552
Infusion related reaction 91.93 10.68 55 57842 245466 63185659
Systemic lupus erythematosus 91.46 10.68 38 57859 208880 63222245
Red blood cell count decreased 88.59 10.68 144 57753 40501 63390624
Haematocrit decreased 87.96 10.68 141 57756 39199 63391926
Product use issue 80.32 10.68 51 57846 220469 63210656
Wound 77.64 10.68 26 57871 163237 63267888
Red blood cell sedimentation rate abnormal 77.61 10.68 93 57804 19689 63411436
Haemoglobin decreased 73.64 10.68 295 57602 145190 63285935
Toxicity to various agents 67.02 10.68 76 57821 247174 63183951
Maternal exposure during pregnancy 64.85 10.68 63 57834 219999 63211126
Multiple fractures 63.82 10.68 57 57840 8561 63422564
Helicobacter infection 62.79 10.68 6 57891 92779 63338346
Disability 58.84 10.68 78 57819 18269 63412856
Therapeutic product effect decreased 58.45 10.68 54 57843 193133 63237992
Diarrhoea 58.32 10.68 945 56952 714421 62716704
Drug ineffective 56.96 10.68 645 57252 1044120 62387005
Malignant mediastinal neoplasm 52.84 10.68 26 57871 1420 63429705
Alopecia 51.65 10.68 148 57749 337388 63093737
Discomfort 50.37 10.68 47 57850 167327 63263798
Treatment failure 49.88 10.68 65 57832 198978 63232147
Folliculitis 49.06 10.68 4 57893 70313 63360812
Hepatic enzyme increased 47.76 10.68 69 57828 202259 63228866
Muscle spasms 45.29 10.68 270 57627 155880 63275245
General physical health deterioration 44.35 10.68 72 57825 201330 63229795
Swelling face 43.37 10.68 142 57755 63333 63367792
Product use in unapproved indication 43.32 10.68 60 57837 179020 63252105
Abdominal discomfort 42.56 10.68 150 57747 320735 63110390
Device expulsion 41.81 10.68 96 57801 34826 63396299
Drug intolerance 41.80 10.68 143 57754 308518 63122607
Full blood count decreased 40.98 10.68 80 57817 25944 63405181
Hip fracture 39.77 10.68 85 57812 29389 63401736
Product dose omission issue 38.56 10.68 354 57543 233959 63197166
Blood pressure measurement 37.43 10.68 13 57884 288 63430837
Blister 37.26 10.68 38 57859 129776 63301349
Dizziness 37.17 10.68 574 57323 429351 63001774
Swelling 36.99 10.68 128 57769 275250 63155875
Presbyacusis 36.36 10.68 26 57871 2839 63428286
Sleep disorder due to general medical condition, insomnia type 36.34 10.68 3 57894 52214 63378911
Irritable bowel syndrome 36.01 10.68 15 57882 82397 63348728
Synovitis 33.96 10.68 75 57822 186843 63244282
Fatigue 33.85 10.68 1053 56844 886975 62544150
Device dislocation 33.39 10.68 73 57824 25632 63405493
Psoriasis 33.09 10.68 162 57735 86795 63344330
Unevaluable event 32.49 10.68 112 57785 51274 63379851
Femur fracture 31.81 10.68 97 57800 41659 63389466
Pleural thickening 31.71 10.68 24 57873 2859 63428266
Nasal congestion 31.48 10.68 131 57766 65529 63365596
Intentional product use issue 30.77 10.68 43 57854 127849 63303276
Blood magnesium increased 30.59 10.68 24 57873 3014 63428111
Heart rate 29.85 10.68 8 57889 70 63431055
Blood immunoglobulin E increased 29.58 10.68 26 57871 3823 63427302
Contraindicated product administered 29.33 10.68 101 57796 217547 63213578
Therapy cessation 29.31 10.68 77 57820 30380 63400745
Starvation ketoacidosis 29.08 10.68 8 57889 78 63431047
Intentional overdose 28.58 10.68 16 57881 74136 63356989
Off label use 28.29 10.68 439 57458 674023 62757102
Ill-defined disorder 28.26 10.68 20 57877 81735 63349390
Liver injury 28.13 10.68 10 57887 60510 63370615
Swollen tongue 27.60 10.68 82 57815 34718 63396407
Musculoskeletal pain 26.37 10.68 159 57738 92118 63339007
Pleural fibrosis 25.78 10.68 23 57874 3449 63427676
Large intestine polyp 25.11 10.68 34 57863 8123 63423002
C-reactive protein abnormal 24.52 10.68 95 57802 46001 63385124
Neuropathy peripheral 23.05 10.68 180 57717 113487 63317638
Blood lactic acid 23.01 10.68 7 57890 100 63431025
Cyst 23.00 10.68 44 57853 14055 63417070
Type 2 diabetes mellitus 22.91 10.68 15 57882 63853 63367272
Drug-induced liver injury 22.30 10.68 84 57813 40138 63390987
Metabolic encephalopathy 22.27 10.68 27 57870 5782 63425343
Deep vein thrombosis 21.82 10.68 141 57756 83659 63347466
Full blood count abnormal 20.81 10.68 70 57827 31647 63399478
Pain in extremity 20.54 10.68 420 57477 331066 63100059
Dyspnoea 20.49 10.68 766 57131 660547 62770578
Overdose 20.22 10.68 47 57850 115031 63316094
Dehydration 20.05 10.68 244 57653 173110 63258015
Hyponatraemia 19.89 10.68 172 57725 111728 63319397
Acute kidney injury 19.84 10.68 344 57553 263071 63168054
Lethargy 19.65 10.68 102 57795 55905 63375220
Upper gastrointestinal haemorrhage 19.52 10.68 49 57848 18803 63412322
Hippocampal sclerosis 19.51 10.68 6 57891 89 63431036
Deafness neurosensory 19.33 10.68 23 57874 4832 63426293
Arthropathy 19.31 10.68 130 57767 234662 63196463
Osteopenia 19.02 10.68 50 57847 19735 63411390
Epigastric discomfort 18.99 10.68 27 57870 6753 63424372
Thyroiditis acute 18.92 10.68 6 57891 99 63431026
Parkinsonian rest tremor 18.44 10.68 6 57891 108 63431017
Narrow anterior chamber angle 18.24 10.68 5 57892 48 63431077
Therapeutic product effect incomplete 18.24 10.68 56 57841 125000 63306125
Pain 18.09 10.68 526 57371 740102 62691023
Postural tremor 18.07 10.68 8 57889 343 63430782
Flatulence 18.03 10.68 71 57826 34631 63396494
Dysstasia 17.86 10.68 51 57846 21115 63410010
Blindness cortical 17.85 10.68 9 57888 518 63430607
Exposure during pregnancy 17.84 10.68 77 57820 155470 63275655
Constipation 17.75 10.68 296 57601 224647 63206478
Dry skin 17.53 10.68 100 57797 56787 63374338
Plasma cell myeloma 17.49 10.68 72 57825 35833 63395292
Lower respiratory tract infection 17.40 10.68 62 57835 132245 63298880
Blood potassium increased 17.32 10.68 46 57851 18263 63412862
Suicide attempt 17.28 10.68 18 57879 60900 63370225
Hypertension 17.28 10.68 167 57730 279136 63151989
Cerebellar haematoma 17.17 10.68 8 57889 387 63430738
Pneumonia 17.11 10.68 541 57356 456226 62974899
Pelvic pain 17.11 10.68 38 57859 13481 63417644
Hypophagia 17.10 10.68 65 57832 31194 63399931
Headache 16.93 10.68 722 57175 632519 62798606
Laboratory test abnormal 16.44 10.68 58 57839 26854 63404271
Dysphonia 16.21 10.68 86 57811 47528 63383597
Intentional product misuse 16.18 10.68 19 57878 60898 63370227
Feeling abnormal 15.10 10.68 204 57693 148188 63282937
Skin depigmentation 14.87 10.68 10 57887 989 63430136
Chorea 14.59 10.68 12 57885 1612 63429513
Blood cholesterol increased 14.52 10.68 41 57856 93991 63337134
New onset diabetes after transplantation 14.47 10.68 5 57892 109 63431016
COVID-19 14.22 10.68 54 57843 113049 63318076
Coma 14.16 10.68 23 57874 64341 63366784
Eye swelling 14.14 10.68 51 57846 23867 63407258
Dry eye 14.14 10.68 74 57823 40687 63390438
Drug hypersensitivity 14.08 10.68 199 57698 310488 63120637
Pulmonary embolism 13.82 10.68 165 57732 116519 63314606
Abdominal distension 13.78 10.68 130 57767 86485 63344640
Infected neoplasm 13.76 10.68 6 57891 248 63430877
Periodic limb movement disorder 13.76 10.68 6 57891 248 63430877
Fibromyalgia 13.21 10.68 34 57863 80386 63350739
Ear infection viral 13.13 10.68 5 57892 145 63430980
Dysgeusia 13.03 10.68 80 57817 46630 63384495
Peripheral swelling 13.02 10.68 326 57571 265616 63165509
Megacolon 12.88 10.68 12 57885 1903 63429222
Rhinorrhoea 12.82 10.68 103 57794 65474 63365651
Back pain 12.69 10.68 323 57574 263822 63167303
Myotonia 12.67 10.68 5 57892 160 63430965
Pulmonary arterial hypertension 12.39 10.68 47 57850 22530 63408595
Blood potassium decreased 12.37 10.68 73 57824 41953 63389172
Infection 12.15 10.68 142 57755 229031 63202094
Eye pain 12.11 10.68 62 57835 33792 63397333
Tremor 11.93 10.68 178 57719 132061 63299064
Cough 11.81 10.68 350 57547 292393 63138732
Cardio-respiratory arrest 11.77 10.68 23 57874 59936 63371189
Osteoporosis 11.72 10.68 91 57806 57247 63373878
Atrial fibrillation 11.72 10.68 160 57737 116476 63314649
Oedema peripheral 11.67 10.68 240 57657 189271 63241854
Hepatotoxicity 11.61 10.68 10 57887 37031 63394094
Hypoaesthesia oral 11.58 10.68 32 57865 13001 63418124
Nausea 11.52 10.68 916 56981 853555 62577570
Drug interaction 11.38 10.68 144 57753 228987 63202138
Fluid retention 11.26 10.68 93 57804 59593 63371532
Respiratory arrest 11.26 10.68 8 57889 32637 63398488
Intracranial haematoma 11.03 10.68 6 57891 404 63430721
Initial insomnia 11.02 10.68 20 57877 6137 63424988
Hepatobiliary infection 11.02 10.68 3 57894 28 63431097
Temporal lobe epilepsy 11.01 10.68 6 57891 405 63430720
Reperfusion arrhythmia 10.78 10.68 5 57892 239 63430886
Bone pain 10.78 10.68 86 57811 54555 63376570
Pain of skin 10.77 10.68 29 57868 11605 63419520
Uterine leiomyoma 10.69 10.68 25 57872 9173 63421952

FDA Adverse Event Reporting System (Male)

MedDRA adverse event termLikelihood ratioLikelihood ratio thresholdPatients taking drug having adverse eventPatients taking drug not having adverse eventPatients not taking drug having adverse eventPatients not taking drug not having adverse event
Clear cell renal cell carcinoma 80.69 11.21 32 29693 1115 34926091
Fall 65.04 11.21 342 29383 202543 34724663
Completed suicide 61.78 11.21 6 29719 98162 34829044
Lymphoproliferative disorder 59.27 11.21 34 29691 2725 34924481
Toxicity to various agents 56.90 11.21 52 29673 200310 34726896
Fatigue 43.73 11.21 494 29231 370159 34557047
Off label use 41.42 11.21 200 29525 419324 34507882
Plasma cell myeloma 40.77 11.21 102 29623 41935 34885271
Product use in unapproved indication 36.38 11.21 28 29697 117471 34809735
Full blood count decreased 35.73 11.21 59 29666 18029 34909177
Diarrhoea 35.39 11.21 495 29230 389417 34537789
Product dose omission issue 31.13 11.21 191 29534 119520 34807686
Drug ineffective 29.93 11.21 247 29478 456504 34470702
Asthenia 29.33 11.21 328 29397 244923 34682283
Psoriasis 28.46 11.21 85 29640 38727 34888479
Autoscopy 28.45 11.21 10 29715 247 34926959
Congenital oesophageal anomaly 28.36 11.21 8 29717 93 34927113
Drug interaction 27.63 11.21 99 29626 225847 34701359
Laboratory test abnormal 27.02 11.21 56 29669 20335 34906871
Intentional product misuse 25.72 11.21 4 29721 45607 34881599
Meconium abnormal 25.33 11.21 7 29718 75 34927131
General physical health deterioration 24.30 11.21 45 29680 128224 34798982
White blood cell count decreased 23.99 11.21 151 29574 95294 34831912
Viral infection 21.73 11.21 47 29678 17576 34909630
Polyhydramnios 21.39 11.21 8 29717 237 34926969
Adverse drug reaction 21.26 11.21 64 29661 29278 34897928
Abdominal symptom 21.25 11.21 10 29715 531 34926675
Multiple organ dysfunction syndrome 20.38 11.21 21 29704 76545 34850661
Apnoeic attack 20.28 11.21 9 29716 417 34926789
Intentional overdose 20.22 11.21 6 29719 43668 34883538
Confusional state 20.10 11.21 199 29526 143961 34783245
Paraneoplastic rash 19.99 11.21 6 29719 88 34927118
High frequency ablation 19.76 11.21 7 29718 177 34927029
Pneumonia 17.73 11.21 418 29307 362209 34564997
Necrotising enterocolitis neonatal 17.70 11.21 7 29718 242 34926964
Dizziness 17.20 11.21 271 29454 218250 34708956
Suicide attempt 17.00 11.21 6 29719 39110 34888096
Influenza 16.72 11.21 85 29640 49581 34877625
Hepatic function abnormal 15.84 11.21 9 29716 44354 34882852
Lymphoedema 15.39 11.21 18 29707 3985 34923221
Epileptic encephalopathy 15.32 11.21 6 29719 202 34927004
Interstitial lung disease 15.12 11.21 20 29705 65262 34861944
Microcytic anaemia 15.00 11.21 14 29711 2386 34924820
Dependence on oxygen therapy 14.97 11.21 6 29719 215 34926991
Muscle spasms 14.89 11.21 112 29613 74889 34852317
Treatment failure 14.60 11.21 11 29714 46686 34880520
Spinal epidural haemorrhage 14.55 11.21 4 29721 42 34927164
Peripheral swelling 14.47 11.21 113 29612 76428 34850778
Agitated depression 14.14 11.21 6 29719 249 34926957
COVID-19 13.98 11.21 28 29697 77522 34849684
Hip fracture 13.79 11.21 31 29694 11894 34915312
Gastrointestinal haemorrhage 13.74 11.21 125 29600 88352 34838854
Swelling face 13.65 11.21 47 29678 23058 34904148
Small intestinal obstruction 13.29 11.21 35 29690 14831 34912375
Femoral neck fracture 12.93 11.21 15 29710 3292 34923914
Abdominal pain 12.89 11.21 203 29522 163415 34763791
Weight decreased 12.88 11.21 216 29509 176085 34751121
Bone abscess 12.12 11.21 5 29720 193 34927013
Cardiac flutter 11.95 11.21 11 29714 1842 34925364
Rash 11.85 11.21 260 29465 222492 34704714
Cytomegalovirus infection 11.37 11.21 4 29721 26131 34901075
Product use issue 11.25 11.21 23 29702 63193 34864013

FDA Adverse Event Reporting System (Geriatric)

MedDRA adverse event termLikelihood ratioLikelihood ratio thresholdPatients taking drug having adverse eventPatients taking drug not having adverse eventPatients not taking drug having adverse eventPatients not taking drug not having adverse event
Completed suicide 193.13 9.90 7 72697 245760 79425924
Fall 143.36 9.90 845 71859 486784 79184900
Toxicity to various agents 123.96 9.90 121 72583 421419 79250265
Haematocrit decreased 90.04 9.90 183 72521 61129 79610555
Red blood cell count decreased 82.49 9.90 170 72534 57343 79614341
Hand deformity 78.14 9.90 4 72700 103915 79567769
Multiple fractures 71.49 9.90 59 72645 7967 79663717
Infusion related reaction 68.86 9.90 65 72639 230172 79441512
Haemoglobin decreased 68.34 9.90 390 72314 221729 79449955
Red blood cell sedimentation rate abnormal 67.06 9.90 89 72615 20874 79650810
Product use in unapproved indication 64.53 9.90 80 72624 250279 79421405
Clear cell renal cell carcinoma 61.91 9.90 35 72669 2541 79669143
Drug ineffective 59.23 9.90 666 72038 1080247 78591437
General physical health deterioration 59.09 9.90 100 72604 275138 79396546
Disability 58.36 9.90 75 72629 17045 79654639
Product use issue 56.24 9.90 65 72639 209757 79461927
Device expulsion 54.16 9.90 90 72614 25771 79645913
Glossodynia 53.57 9.90 14 72690 103323 79568361
Malignant mediastinal neoplasm 53.38 9.90 26 72678 1389 79670295
Dizziness 53.17 9.90 722 71982 525719 79145965
Swelling face 52.04 9.90 163 72541 71049 79600635
Off label use 51.60 9.90 554 72150 906661 78765023
Hip fracture 48.98 9.90 95 72609 30666 79641018
Diarrhoea 47.68 9.90 1093 71611 879396 78792288
Intentional product misuse 47.26 9.90 14 72690 95151 79576533
Fatigue 46.35 9.90 1141 71563 928586 78743098
Product dose omission issue 45.96 9.90 384 72320 247153 79424531
Duodenal ulcer perforation 45.53 9.90 4 72700 66207 79605477
Drug interaction 42.67 9.90 214 72490 414969 79256715
Intentional overdose 42.09 9.90 22 72682 105938 79565746
Femur fracture 41.68 9.90 102 72602 38550 79633134
Lymphoproliferative disorder 41.31 9.90 37 72667 5578 79666106
Helicobacter infection 41.13 9.90 7 72697 69697 79601987
Pericarditis 40.88 9.90 22 72682 104214 79567470
Full blood count decreased 38.12 9.90 79 72625 26740 79644944
Plasma cell myeloma 38.07 9.90 121 72583 53138 79618546
Blood immunoglobulin E increased 36.03 9.90 35 72669 5847 79665837
Treatment failure 35.60 9.90 63 72641 170423 79501261
Systemic lupus erythematosus 35.27 9.90 35 72669 121114 79550570
Overdose 35.03 9.90 72 72632 184134 79487550
Muscle spasms 34.54 9.90 275 72429 174455 79497229
Hepatic enzyme increased 34.20 9.90 72 72632 182538 79489146
Upper gastrointestinal haemorrhage 33.30 9.90 98 72606 41282 79630402
Musculoskeletal pain 32.95 9.90 182 72522 102172 79569512
Blood pressure measurement 32.25 9.90 13 72691 440 79671244
Therapy cessation 32.20 9.90 91 72613 37471 79634213
Folliculitis 31.72 9.90 6 72698 55374 79616310
Therapeutic product effect decreased 29.53 9.90 66 72638 163797 79507887
Sleep disorder due to general medical condition, insomnia type 28.97 9.90 3 72701 43553 79628131
Presbyacusis 28.94 9.90 22 72682 2638 79669046
Drug intolerance 28.93 9.90 133 72571 263986 79407698
Swollen tongue 28.87 9.90 95 72609 42475 79629209
Confusional state 28.77 9.90 428 72276 317569 79354115
Device dislocation 28.49 9.90 69 72635 25901 79645783
Nasal congestion 27.98 9.90 141 72563 76411 79595273
Metabolic encephalopathy 27.98 9.90 38 72666 9109 79662575
Irritable bowel syndrome 27.71 9.90 11 72693 62230 79609454
COVID-19 27.21 9.90 65 72639 157609 79514075
Heart rate 26.85 9.90 8 72696 106 79671578
Dyspnoea 26.69 9.90 993 71711 856032 78815652
Suicide attempt 25.26 9.90 23 72681 82909 79588775
Dehydration 25.22 9.90 341 72363 247846 79423838
Starvation ketoacidosis 24.80 9.90 8 72696 140 79671544
Pleural thickening 24.65 9.90 21 72683 2961 79668723
Intentional product use issue 24.46 9.90 65 72639 152047 79519637
Wound 24.19 9.90 43 72661 116136 79555548
Blister 24.18 9.90 45 72659 119431 79552253
Discomfort 23.96 9.90 49 72655 125568 79546116
Blood magnesium increased 23.64 9.90 22 72682 3484 79668200
Cytomegalovirus infection 23.63 9.90 5 72699 42639 79629045
Maternal exposure during pregnancy 22.99 9.90 57 72647 136481 79535203
Asthenia 22.74 9.90 619 72085 511070 79160614
Coma 22.10 9.90 36 72668 100613 79571071
Deep vein thrombosis 22.10 9.90 187 72517 120732 79550952
Alopecia 21.64 9.90 123 72581 231232 79440452
Hypophagia 21.35 9.90 90 72614 45277 79626407
Drug resistance 21.34 9.90 6 72698 42207 79629477
Peripheral swelling 21.01 9.90 354 72350 269263 79402421
Ill-defined disorder 20.38 9.90 18 72686 65857 79605827
Pain in extremity 20.06 9.90 454 72250 364084 79307600
Hyponatraemia 19.58 9.90 248 72456 177600 79494084
Paraneoplastic rash 19.58 9.90 6 72698 88 79671596
Lethargy 19.50 9.90 134 72570 81158 79590526
Cardio-respiratory arrest 19.30 9.90 44 72660 108466 79563218
Hepatic function abnormal 19.19 9.90 23 72681 73084 79598600
Hypervolaemia 18.79 9.90 83 72621 42607 79629077
Large intestine polyp 18.73 9.90 38 72666 12670 79659014
Fluid retention 18.51 9.90 118 72586 69691 79601993
C-reactive protein abnormal 18.32 9.90 90 72614 48277 79623407
Pneumonia 18.15 9.90 755 71949 659491 79012193
Multiple organ dysfunction syndrome 18.13 9.90 53 72651 120193 79551491
Abdominal pain 18.07 9.90 474 72230 389095 79282589
Blood potassium increased 17.81 9.90 63 72641 29212 79642472
Therapeutic response decreased 17.59 9.90 21 72683 66832 79604852
Pelvic pain 17.38 9.90 38 72666 13343 79658341
Acute kidney injury 17.38 9.90 607 72097 518797 79152887
Dysgeusia 17.29 9.90 100 72604 57077 79614607
Clostridium test positive 17.05 9.90 25 72679 6429 79665255
Synovitis 17.03 9.90 75 72629 150659 79521025
Pleural fibrosis 17.02 9.90 20 72684 4147 79667537
Eye swelling 17.00 9.90 58 72646 26410 79645274
Liver injury 16.89 9.90 16 72688 56598 79615086
Interstitial lung disease 16.71 9.90 50 72654 112550 79559134
Hospice care 16.57 9.90 32 72672 10292 79661392
Therapeutic product effect incomplete 16.30 9.90 70 72634 141575 79530109
New onset diabetes after transplantation 16.09 9.90 6 72698 164 79671520
High frequency ablation 15.90 9.90 7 72697 296 79671388
Epigastric discomfort 15.89 9.90 27 72677 7869 79663815
Apnoeic attack 15.77 9.90 9 72695 665 79671019
Oedema peripheral 15.73 9.90 320 72384 251968 79419716
Headache 15.63 9.90 737 71967 653035 79018649
Faeces discoloured 15.47 9.90 60 72644 29067 79642617
Cyst 15.43 9.90 37 72667 13803 79657881
Gastrointestinal haemorrhage 15.42 9.90 204 72500 147515 79524169
Hypertension 15.33 9.90 211 72493 330781 79340903
Hepatobiliary infection 15.03 9.90 4 72700 34 79671650
Cytokine release syndrome 15.01 9.90 7 72697 35991 79635693
Acute respiratory distress syndrome 14.93 9.90 11 72693 44056 79627628
Unevaluable event 14.77 9.90 94 72610 55491 79616193
Pulmonary arterial hypertension 14.71 9.90 58 72646 28308 79643376
Right aortic arch 14.71 9.90 3 72701 6 79671678
Abdominal symptom 14.63 9.90 9 72695 764 79670920
Psoriasis 14.53 9.90 135 72569 89452 79582232
Respiratory arrest 14.18 9.90 19 72685 57531 79614153
Neurotoxicity 14.07 9.90 6 72698 32512 79639172
Sedation 13.97 9.90 16 72688 51879 79619805
Dysstasia 13.81 9.90 56 72648 27690 79643994
Eye pain 13.58 9.90 69 72635 37509 79634175
Cerebellar haematoma 13.58 9.90 8 72696 628 79671056
Gingival erosion 13.54 9.90 5 72699 133 79671551
Dyspnoea exertional 13.52 9.90 130 72574 86943 79584741
Cardiogenic shock 13.52 9.90 11 72693 41903 79629781
Accidental exposure to product 13.20 9.90 6 72698 31316 79640368
Blood potassium decreased 13.20 9.90 80 72624 46432 79625252
Parkinsonian rest tremor 13.18 9.90 6 72698 275 79671409
Flatulence 13.10 9.90 75 72629 42649 79629035
Blood lactic acid 13.08 9.90 7 72697 456 79671228
Transfusion 13.06 9.90 46 72658 21284 79650400
Product prescribing error 12.98 9.90 13 72691 44800 79626884
Gastric antral vascular ectasia 12.87 9.90 9 72695 949 79670735
Viral infection 12.85 9.90 75 72629 42941 79628743
Small intestinal obstruction 12.75 9.90 54 72650 27218 79644466
Blindness cortical 12.63 9.90 9 72695 978 79670706
Ear infection viral 12.52 9.90 5 72699 165 79671519
Tremor 12.40 9.90 221 72483 169862 79501822
Application site erythema 12.37 9.90 19 72685 5091 79666593
Altered state of consciousness 12.36 9.90 13 72691 43809 79627875
Osteoporosis 12.27 9.90 88 72616 54024 79617660
Postural tremor 12.25 9.90 8 72696 754 79670930
Narrow anterior chamber angle 12.19 9.90 5 72699 177 79671507
Respiratory depression 12.11 9.90 5 72699 27625 79644059
Disseminated intravascular coagulation 12.08 9.90 9 72695 35833 79635851
Cholestasis 12.05 9.90 18 72686 52091 79619593
Polyhydramnios 12.00 9.90 11 72693 1709 79669975
Illness 11.82 9.90 15 72689 46496 79625188
Dependence on oxygen therapy 11.82 9.90 7 72697 555 79671129
Neoplasm progression 11.80 9.90 18 72686 51664 79620020
Uterine leiomyoma 11.63 9.90 21 72683 6422 79665262
Hepatotoxicity 11.62 9.90 18 72686 51334 79620350
Influenza like illness 11.60 9.90 108 72596 71599 79600085
Osteopenia 11.58 9.90 40 72664 18324 79653360
Back pain 11.57 9.90 361 72343 303819 79367865
Fibromyalgia 11.51 9.90 26 72678 64314 79607370
Infected neoplasm 11.50 9.90 6 72698 371 79671313
Mental status changes 11.42 9.90 102 72602 66857 79604827
Rash 11.36 9.90 640 72064 577718 79093966
Stress 11.35 9.90 36 72668 79576 79592108
Renal cell carcinoma 11.32 9.90 21 72683 6557 79665127
Feeling abnormal 11.30 9.90 206 72498 158993 79512691
Abdominal distension 11.17 9.90 162 72542 119488 79552196
Rash pruritic 11.15 9.90 107 72597 71522 79600162
Bone pain 11.15 9.90 88 72616 55654 79616030
Intentional self-injury 11.11 9.90 8 72696 32411 79639273
Melaena 11.03 9.90 94 72610 60796 79610888
Complication associated with device 10.94 9.90 38 72666 17458 79654226
Hypoaesthesia oral 10.94 9.90 33 72671 14091 79657593
Myotonia 10.81 9.90 5 72699 238 79671446
Malignant neoplasm progression 10.80 9.90 76 72628 135914 79535770
Ventricular fibrillation 10.78 9.90 8 72696 31918 79639766
Agitated depression 10.75 9.90 6 72698 425 79671259
Stomatitis 10.71 9.90 84 72620 146673 79525011
Hospitalisation 10.62 9.90 132 72572 94104 79577580
Cardiac arrest 10.57 9.90 103 72601 171993 79499691
International normalised ratio increased 10.57 9.90 121 72583 84600 79587084
Chorea 10.54 9.90 12 72692 2405 79669279
Depressed level of consciousness 10.37 9.90 49 72655 96603 79575081
Pulmonary embolism 10.13 9.90 216 72488 171438 79500246
Rhabdomyolysis 10.09 9.90 54 72650 103077 79568607
Cardiac flutter 10.05 9.90 17 72687 4937 79666747
Vaginal haemorrhage 10.05 9.90 43 72661 21774 79649910
Application site rash 10.01 9.90 11 72693 2121 79669563
Epileptic encephalopathy 9.97 9.90 6 72698 490 79671194

FDA Adverse Event Reporting System (Pediatric)

None

Pharmacologic Action:

SourceCodeDescription
ATC B03AA02 BLOOD AND BLOOD FORMING ORGANS
ANTIANEMIC PREPARATIONS
IRON PREPARATIONS
Iron bivalent, oral preparations
ATC B03AD02 BLOOD AND BLOOD FORMING ORGANS
ANTIANEMIC PREPARATIONS
IRON PREPARATIONS
Iron in combination with folic acid
MeSH PA D018977 Micronutrients
MeSH PA D014131 Trace Elements

Drug Use | Suggest Off label Use Form| |View source of the data|

DiseaseRelationSNOMED_IDDOID
Contraception indication 13197004
Anemia of prematurity indication 47100003 DOID:11243
Megaloblastic anemia due to folate deficiency indication 85649008 DOID:14026
Iron deficiency anemia indication 87522002
Acne vulgaris indication 88616000
Pregnancy, function indication 289908002
Breastfeeding (mother) indication 413712001
Amenorrhea off-label use 14302001 DOID:13938
Female hypogonadism syndrome off-label use 16041008
Polycystic ovaries off-label use 69878008
Endometriosis off-label use 129103003
Dysmenorrhea off-label use 266599000
Abnormal uterine bleeding unrelated to menstrual cycle off-label use 312984006
Menorrhagia off-label use 386692008
Prevention of Fetal Neural Tube Defects during Pregnancy off-label use
Heart valve disorder contraindication 368009 DOID:4079
Peptic ulcer contraindication 13200003 DOID:750
Hypercholesterolemia contraindication 13644009
Constipation contraindication 14760008 DOID:2089
Primary hyperoxaluria contraindication 17901006 DOID:2977
Hyperphosphatemia contraindication 20165001 DOID:0050459
Myocardial infarction contraindication 22298006 DOID:5844
Gastroenteritis contraindication 25374005 DOID:2326
Hypervitaminosis D contraindication 27712000 DOID:9971
Sarcoidosis contraindication 31541009 DOID:11335
Dehydration contraindication 34095006
Depressive disorder contraindication 35489007
Migraine contraindication 37796009 DOID:6364
Hypertensive disorder contraindication 38341003 DOID:10763
Hemosiderosis contraindication 39011001 DOID:12119
Disorder of gallbladder contraindication 39621005 DOID:0060262
Hypokalemia contraindication 43339004
Body fluid retention contraindication 43498006
Thrombosis of retinal vein contraindication 46085004
Gastrectomy contraindication 53442002
Hyperlipidemia contraindication 55822004 DOID:1168
Benign mammary dysplasia contraindication 57993004
Leber's optic atrophy contraindication 58610003 DOID:705
Obstructive hyperbilirubinemia contraindication 59848001
Hemolytic anemia contraindication 61261009 DOID:583
Thrombophlebitis contraindication 64156001 DOID:3875
Ulcerative colitis contraindication 64766004 DOID:8577
Intermenstrual bleeding - irregular contraindication 64996003
Hypercalcemia contraindication 66931009 DOID:12678
Hyperparathyroidism contraindication 66999008 DOID:13543
Diabetes mellitus contraindication 73211009 DOID:9351
