Stem definition | Drug id | CAS RN |
---|---|---|
HIV protease inhibitors | 2391 | 155213-67-5 |
Dose | Unit | Route |
---|---|---|
1.20 | g | O |
0.80 | g | O |
0.30 | g | O |
Property | Value | Reference |
---|---|---|
BDDCS (Biopharmaceutical Drug Disposition Classification System) | 2 | Benet LZ, Broccatelli F, Oprea TI |
EoM (Fraction excreted unchanged in urine) | 3.50 % | Benet LZ, Broccatelli F, Oprea TI |
MRTD (Maximum Recommended Therapeutic Daily Dose) | 23.78 µM/kg/day | Contrera JF, Matthews EJ, Kruhlak NL, Benz RD |
BA (Bioavailability) | 70 % | Kim MT, Sedykh A, Chakravarti SK, Saiakhov RD, Zhu H |
Date | Agency | Company | Orphan |
---|---|---|---|
March 1, 1996 | FDA | ABBVIE |
MedDRA adverse event term | Likelihood ratio | Likelihood ratio threshold | Patients taking drug having adverse event | Patients taking drug not having adverse event | Patients not taking drug having adverse event | Patients not taking drug not having adverse event |
---|---|---|---|---|---|---|
Exposure during pregnancy | 3544.17 | 52.11 | 906 | 4106 | 24313 | 2328760 |
Abortion spontaneous | 2492.44 | 52.11 | 607 | 4405 | 12838 | 2340235 |
Foetal exposure during pregnancy | 2237.44 | 52.11 | 469 | 4543 | 4783 | 2348290 |
Maternal exposure during pregnancy | 1534.96 | 52.11 | 423 | 4589 | 14440 | 2338633 |
Abortion induced | 927.64 | 52.11 | 212 | 4800 | 3224 | 2349849 |
Premature baby | 926.03 | 52.11 | 209 | 4803 | 2995 | 2350078 |
Stillbirth | 858.99 | 52.11 | 171 | 4841 | 1270 | 2351803 |
Live birth | 847.08 | 52.11 | 166 | 4846 | 1125 | 2351948 |
Foetal death | 657.70 | 52.11 | 144 | 4868 | 1768 | 2351305 |
Drug interaction | 540.81 | 52.11 | 230 | 4782 | 28933 | 2324140 |
Premature delivery | 538.63 | 52.11 | 135 | 4877 | 3065 | 2350008 |
Pregnancy | 496.11 | 52.11 | 154 | 4858 | 7795 | 2345278 |
Caesarean section | 491.83 | 52.11 | 132 | 4880 | 3949 | 2349124 |
Premature labour | 477.61 | 52.11 | 113 | 4899 | 1993 | 2351080 |
Cushing's syndrome | 406.22 | 52.11 | 83 | 4929 | 706 | 2352367 |
Premature rupture of membranes | 383.28 | 52.11 | 81 | 4931 | 825 | 2352248 |
Foetal growth restriction | 375.78 | 52.11 | 83 | 4929 | 1057 | 2352016 |
Immune reconstitution inflammatory syndrome | 325.41 | 52.11 | 75 | 4937 | 1169 | 2351904 |
Lipodystrophy acquired | 306.16 | 52.11 | 56 | 4956 | 243 | 2352830 |
Anaemia | 304.15 | 52.11 | 164 | 4848 | 34628 | 2318445 |
Hyperbilirubinaemia | 268.53 | 52.11 | 67 | 4945 | 1482 | 2351591 |
Pre-eclampsia | 225.79 | 52.11 | 58 | 4954 | 1446 | 2351627 |
Hepatitis | 219.74 | 52.11 | 79 | 4933 | 6258 | 2346815 |
Virologic failure | 200.80 | 52.11 | 39 | 4973 | 247 | 2352826 |
Ventricular septal defect | 186.10 | 52.11 | 44 | 4968 | 768 | 2352305 |
Vomiting | 185.91 | 52.11 | 159 | 4853 | 71443 | 2281630 |
Hepatocellular injury | 184.74 | 52.11 | 62 | 4950 | 3993 | 2349080 |
Pyrexia | 181.06 | 52.11 | 139 | 4873 | 53569 | 2299504 |
Acute kidney injury | 179.12 | 52.11 | 108 | 4904 | 28014 | 2325059 |
Gestational diabetes | 176.89 | 52.11 | 47 | 4965 | 1340 | 2351733 |
Oligohydramnios | 173.73 | 52.11 | 43 | 4969 | 917 | 2352156 |
Maternal drugs affecting foetus | 171.81 | 52.11 | 47 | 4965 | 1500 | 2351573 |
Viral load increased | 166.65 | 52.11 | 33 | 4979 | 234 | 2352839 |
Normal newborn | 165.54 | 52.11 | 44 | 4968 | 1256 | 2351817 |
Trisomy 21 | 161.60 | 52.11 | 29 | 4983 | 110 | 2352963 |
Drug resistance | 159.75 | 52.11 | 50 | 4962 | 2574 | 2350499 |
Treatment noncompliance | 158.61 | 52.11 | 60 | 4952 | 5474 | 2347599 |
Congenital anomaly | 157.99 | 52.11 | 35 | 4977 | 450 | 2352623 |
Renal colic | 157.11 | 52.11 | 32 | 4980 | 266 | 2352807 |
HIV infection | 154.84 | 52.11 | 28 | 4984 | 112 | 2352961 |
Polydactyly | 153.87 | 52.11 | 27 | 4985 | 87 | 2352986 |
Cholestasis | 142.60 | 52.11 | 50 | 4962 | 3671 | 2349402 |
Hepatotoxicity | 141.97 | 52.11 | 49 | 4963 | 3432 | 2349641 |
Patent ductus arteriosus | 141.35 | 52.11 | 34 | 4978 | 640 | 2352433 |
Congenital naevus | 136.36 | 52.11 | 21 | 4991 | 19 | 2353054 |
Polyhydramnios | 136.14 | 52.11 | 29 | 4983 | 306 | 2352767 |
Spina bifida | 135.59 | 52.11 | 25 | 4987 | 114 | 2352959 |
Cholestasis of pregnancy | 131.73 | 52.11 | 24 | 4988 | 101 | 2352972 |
Renal failure | 129.73 | 52.11 | 74 | 4938 | 17275 | 2335798 |
Eosinophilia | 129.67 | 52.11 | 44 | 4968 | 2926 | 2350147 |
Placenta praevia | 127.54 | 52.11 | 26 | 4986 | 217 | 2352856 |
Rash | 125.98 | 52.11 | 118 | 4894 | 59440 | 2293633 |
Diarrhoea | 121.17 | 52.11 | 135 | 4877 | 83429 | 2269644 |
Viral mutation identified | 120.46 | 52.11 | 25 | 4987 | 230 | 2352843 |
Cerebral ventricle dilatation | 120.35 | 52.11 | 24 | 4988 | 177 | 2352896 |
Nausea | 118.16 | 52.11 | 154 | 4858 | 112035 | 2241038 |
Low birth weight baby | 114.81 | 52.11 | 30 | 4982 | 799 | 2352274 |
Skull malformation | 114.57 | 52.11 | 21 | 4991 | 92 | 2352981 |
Placental insufficiency | 114.38 | 52.11 | 24 | 4988 | 234 | 2352839 |
Rash maculo-papular | 114.25 | 52.11 | 44 | 4968 | 4208 | 2348865 |
Jaundice | 109.90 | 52.11 | 46 | 4966 | 5462 | 2347611 |
Low set ears | 109.79 | 52.11 | 19 | 4993 | 55 | 2353018 |
Nephrolithiasis | 104.46 | 52.11 | 42 | 4970 | 4501 | 2348572 |
Umbilical cord abnormality | 103.87 | 52.11 | 20 | 4992 | 120 | 2352953 |
Placental disorder | 102.79 | 52.11 | 23 | 4989 | 310 | 2352763 |
Cardiac murmur | 102.72 | 52.11 | 32 | 4980 | 1619 | 2351454 |
CD4 lymphocytes decreased | 99.76 | 52.11 | 23 | 4989 | 357 | 2352716 |
Alanine aminotransferase increased | 97.25 | 52.11 | 57 | 4955 | 13975 | 2339098 |
Aspartate aminotransferase increased | 94.76 | 52.11 | 54 | 4958 | 12558 | 2340515 |
Lactic acidosis | 94.69 | 52.11 | 41 | 4971 | 5289 | 2347784 |
Adrenal suppression | 94.47 | 52.11 | 19 | 4993 | 147 | 2352926 |
Sudden infant death syndrome | 93.60 | 52.11 | 17 | 4995 | 70 | 2353003 |
Acoustic stimulation tests abnormal | 91.98 | 52.11 | 15 | 4997 | 26 | 2353047 |
Osteoporosis | 91.88 | 52.11 | 38 | 4974 | 4376 | 2348697 |
Atrial septal defect | 87.61 | 52.11 | 27 | 4985 | 1317 | 2351756 |
Renal tubular disorder | 87.47 | 52.11 | 22 | 4990 | 501 | 2352572 |
Congenital heart valve disorder | 83.89 | 52.11 | 14 | 4998 | 30 | 2353043 |
Cloacal exstrophy | 82.19 | 52.11 | 12 | 5000 | 4 | 2353069 |
Lipohypertrophy | 81.46 | 52.11 | 16 | 4996 | 108 | 2352965 |
Anal atresia | 81.41 | 52.11 | 15 | 4997 | 68 | 2353005 |
Supernumerary nipple | 80.78 | 52.11 | 12 | 5000 | 6 | 2353067 |
Abdominal pain | 80.06 | 52.11 | 72 | 4940 | 34302 | 2318771 |
Ectopic pregnancy | 79.08 | 52.11 | 22 | 4990 | 746 | 2352327 |
Thrombocytopenia | 78.74 | 52.11 | 56 | 4956 | 19075 | 2333998 |
Pancytopenia | 77.96 | 52.11 | 46 | 4966 | 11406 | 2341667 |
Drug reaction with eosinophilia and systemic symptoms | 77.44 | 52.11 | 36 | 4976 | 5482 | 2347591 |
Dysmorphism | 77.41 | 52.11 | 19 | 4993 | 390 | 2352683 |
Bladder agenesis | 76.66 | 52.11 | 11 | 5001 | 2 | 2353071 |
Weight increased | 75.34 | 52.11 | 58 | 4954 | 22279 | 2330794 |
Asthenia | 75.06 | 52.11 | 80 | 4932 | 46846 | 2306227 |
Hypercholesterolaemia | 74.66 | 52.11 | 25 | 4987 | 1593 | 2351480 |
Cushingoid | 74.57 | 52.11 | 20 | 4992 | 590 | 2352483 |
Gastrointestinal disorder congenital | 74.38 | 52.11 | 11 | 5001 | 5 | 2353068 |
Transaminases increased | 74.07 | 52.11 | 33 | 4979 | 4554 | 2348519 |
Congenital genital malformation | 73.09 | 52.11 | 11 | 5001 | 7 | 2353066 |
Amniotic cavity infection | 71.79 | 52.11 | 17 | 4995 | 298 | 2352775 |
Exomphalos | 71.67 | 52.11 | 13 | 4999 | 53 | 2353020 |
General physical health deterioration | 71.47 | 52.11 | 47 | 4965 | 14092 | 2338981 |
Hypertriglyceridaemia | 71.32 | 52.11 | 21 | 4991 | 875 | 2352198 |
Hepatic enzyme increased | 71.01 | 52.11 | 41 | 4971 | 9761 | 2343312 |
Mitochondrial cytopathy | 70.19 | 52.11 | 13 | 4999 | 61 | 2353012 |
Vertigo | 69.98 | 52.11 | 40 | 4972 | 9344 | 2343729 |
Trisomy 18 | 69.52 | 52.11 | 12 | 5000 | 34 | 2353039 |
Meningomyelocele | 69.50 | 52.11 | 13 | 4999 | 65 | 2353008 |
Genitalia external ambiguous | 69.04 | 52.11 | 11 | 5001 | 15 | 2353058 |
Meconium stain | 68.53 | 52.11 | 12 | 5000 | 38 | 2353035 |
Small for dates baby | 68.19 | 52.11 | 19 | 4993 | 648 | 2352425 |
Fanconi syndrome | 67.17 | 52.11 | 15 | 4997 | 200 | 2352873 |
Congenital pulmonary valve disorder | 67.11 | 52.11 | 11 | 5001 | 20 | 2353053 |
Portal hypertension | 67.04 | 52.11 | 18 | 4994 | 533 | 2352540 |
Human immunodeficiency virus transmission | 66.67 | 52.11 | 10 | 5002 | 6 | 2353067 |
Blood bilirubin increased | 66.20 | 52.11 | 32 | 4980 | 5313 | 2347760 |
Adrenal insufficiency | 66.06 | 52.11 | 22 | 4990 | 1378 | 2351695 |
Foetal distress syndrome | 65.62 | 52.11 | 16 | 4996 | 319 | 2352754 |
Depression | 65.62 | 52.11 | 59 | 4953 | 28073 | 2325000 |
Multiple-drug resistance | 65.47 | 52.11 | 15 | 4997 | 226 | 2352847 |
Retinoblastoma | 64.87 | 52.11 | 11 | 5001 | 27 | 2353046 |
Tethered cord syndrome | 64.59 | 52.11 | 11 | 5001 | 28 | 2353045 |
Liver function test abnormal | 64.22 | 52.11 | 35 | 4977 | 7455 | 2345618 |
Neural tube defect | 63.77 | 52.11 | 11 | 5001 | 31 | 2353042 |
Cerebral toxoplasmosis | 63.08 | 52.11 | 13 | 4999 | 115 | 2352958 |
Single umbilical artery | 62.77 | 52.11 | 11 | 5001 | 35 | 2353038 |
Metabolic acidosis | 62.70 | 52.11 | 32 | 4980 | 5966 | 2347107 |
Hyperlactacidaemia | 62.45 | 52.11 | 16 | 4996 | 393 | 2352680 |
Anembryonic gestation | 62.40 | 52.11 | 14 | 4998 | 191 | 2352882 |
Neutropenia | 62.05 | 52.11 | 51 | 4961 | 21497 | 2331576 |
Coarctation of the aorta | 60.35 | 52.11 | 13 | 4999 | 145 | 2352928 |
Caudal regression syndrome | 60.06 | 52.11 | 10 | 5002 | 21 | 2353052 |
Spine malformation | 59.86 | 52.11 | 11 | 5001 | 49 | 2353024 |
Foetal malnutrition | 59.74 | 52.11 | 10 | 5002 | 22 | 2353051 |
Pathogen resistance | 59.47 | 52.11 | 18 | 4994 | 825 | 2352248 |
Neonatal respiratory arrest | 58.84 | 52.11 | 10 | 5002 | 25 | 2353048 |
Gastrointestinal malformation | 58.84 | 52.11 | 10 | 5002 | 25 | 2353048 |
Oesophageal candidiasis | 58.76 | 52.11 | 17 | 4995 | 665 | 2352408 |
Hepatic failure | 58.45 | 52.11 | 30 | 4982 | 5659 | 2347414 |
Hydrocephalus | 58.25 | 52.11 | 18 | 4994 | 885 | 2352188 |
Microcephaly | 55.37 | 52.11 | 12 | 5000 | 138 | 2352935 |
Ventricular hypertrophy | 54.96 | 52.11 | 16 | 4996 | 640 | 2352433 |
Pulmonary tuberculosis | 54.39 | 52.11 | 17 | 4995 | 868 | 2352205 |
Ergot poisoning | 54.15 | 52.11 | 10 | 5002 | 46 | 2353027 |
Proteinuria | 54.14 | 52.11 | 23 | 4989 | 2827 | 2350246 |
Weight decreased | 53.69 | 52.11 | 53 | 4959 | 28318 | 2324755 |
Face oedema | 53.04 | 52.11 | 25 | 4987 | 3923 | 2349150 |
Congenital central nervous system anomaly | 52.91 | 52.11 | 11 | 5001 | 102 | 2352971 |
Hypokalaemia | 52.81 | 52.11 | 35 | 4977 | 10619 | 2342454 |
Gestational hypertension | 52.75 | 52.11 | 14 | 4998 | 396 | 2352677 |
Talipes | 52.63 | 52.11 | 13 | 4999 | 274 | 2352799 |
Alpha 1 foetoprotein abnormal | 52.54 | 52.11 | 9 | 5003 | 24 | 2353049 |
MedDRA adverse event term | Likelihood ratio | Likelihood ratio threshold | Patients taking drug having adverse event | Patients taking drug not having adverse event | Patients not taking drug having adverse event | Patients not taking drug not having adverse event |
---|---|---|---|---|---|---|
Foetal exposure during pregnancy | 1854.92 | 31.15 | 495 | 6798 | 5864 | 1733624 |
Immune reconstitution inflammatory syndrome | 1157.59 | 31.15 | 258 | 7035 | 1291 | 1738197 |
Drug interaction | 917.59 | 31.15 | 427 | 6866 | 27531 | 1711957 |
Lipodystrophy acquired | 912.94 | 31.15 | 167 | 7126 | 206 | 1739282 |
Premature baby | 645.66 | 31.15 | 184 | 7109 | 2758 | 1736730 |
Diarrhoea | 565.10 | 31.15 | 390 | 6903 | 53462 | 1686026 |
Exposure during pregnancy | 484.84 | 31.15 | 146 | 7147 | 2671 | 1736817 |
Mitochondrial toxicity | 478.19 | 31.15 | 88 | 7205 | 114 | 1739374 |
Cushing's syndrome | 474.48 | 31.15 | 105 | 7188 | 499 | 1738989 |
Acute kidney injury | 469.64 | 31.15 | 296 | 6997 | 34648 | 1704840 |
Nephrolithiasis | 426.83 | 31.15 | 144 | 7149 | 3848 | 1735640 |
Renal tubular disorder | 399.93 | 31.15 | 98 | 7195 | 777 | 1738711 |
Pyrexia | 391.25 | 31.15 | 295 | 6998 | 46105 | 1693383 |
Osteonecrosis | 388.63 | 31.15 | 134 | 7159 | 3828 | 1735660 |
Hyperbilirubinaemia | 386.80 | 31.15 | 117 | 7176 | 2170 | 1737318 |
Nausea | 365.50 | 31.15 | 295 | 6998 | 50901 | 1688587 |
Osteoporosis | 362.16 | 31.15 | 102 | 7191 | 1453 | 1738035 |
Progressive external ophthalmoplegia | 354.00 | 31.15 | 57 | 7236 | 3 | 1739485 |
Eyelid ptosis | 344.18 | 31.15 | 84 | 7209 | 653 | 1738835 |
Jaundice | 336.57 | 31.15 | 135 | 7158 | 5927 | 1733561 |
Hypertriglyceridaemia | 316.79 | 31.15 | 87 | 7206 | 1122 | 1738366 |
Vomiting | 314.39 | 31.15 | 240 | 7053 | 38075 | 1701413 |
Renal failure | 309.78 | 31.15 | 186 | 7107 | 19831 | 1719657 |
Anaemia | 306.16 | 31.15 | 213 | 7080 | 29244 | 1710244 |
Hepatitis | 305.27 | 31.15 | 119 | 7174 | 4836 | 1734652 |
Hyperlipidaemia | 296.84 | 31.15 | 95 | 7198 | 2134 | 1737354 |
Renal colic | 295.84 | 31.15 | 68 | 7225 | 394 | 1739094 |
Renal impairment | 276.04 | 31.15 | 146 | 7147 | 12168 | 1727320 |
Alanine aminotransferase increased | 242.83 | 31.15 | 134 | 7159 | 12144 | 1727344 |
Kaposi's sarcoma | 234.55 | 31.15 | 64 | 7229 | 803 | 1738685 |
Blood bilirubin increased | 230.50 | 31.15 | 104 | 7189 | 6106 | 1733382 |
Blood triglycerides increased | 224.33 | 31.15 | 80 | 7213 | 2520 | 1736968 |
Virologic failure | 224.20 | 31.15 | 53 | 7240 | 353 | 1739135 |
Weight decreased | 220.84 | 31.15 | 158 | 7135 | 22595 | 1716893 |
Aspartate aminotransferase increased | 219.83 | 31.15 | 120 | 7173 | 10636 | 1728852 |
Pancytopenia | 219.19 | 31.15 | 122 | 7171 | 11235 | 1728253 |
Diplopia | 217.67 | 31.15 | 78 | 7215 | 2492 | 1736996 |
Fanconi syndrome | 211.94 | 31.15 | 49 | 7244 | 292 | 1739196 |
Hyperlactacidaemia | 209.84 | 31.15 | 50 | 7243 | 346 | 1739142 |
Mycobacterium avium complex infection | 201.75 | 31.15 | 47 | 7246 | 291 | 1739197 |
Abdominal pain | 201.09 | 31.15 | 146 | 7147 | 21344 | 1718144 |
Thrombocytopenia | 200.28 | 31.15 | 145 | 7148 | 21104 | 1718384 |
Polydactyly | 186.65 | 31.15 | 41 | 7252 | 186 | 1739302 |
Drug reaction with eosinophilia and systemic symptoms | 185.20 | 31.15 | 84 | 7209 | 4986 | 1734502 |
Trisomy 21 | 181.79 | 31.15 | 36 | 7257 | 85 | 1739403 |
Gamma-glutamyltransferase increased | 181.60 | 31.15 | 83 | 7210 | 5015 | 1734473 |
Viral load increased | 180.98 | 31.15 | 48 | 7245 | 536 | 1738952 |
Dyslipidaemia | 173.44 | 31.15 | 50 | 7243 | 775 | 1738713 |
Depression | 171.37 | 31.15 | 120 | 7173 | 16549 | 1722939 |
Fatigue | 162.87 | 31.15 | 189 | 7104 | 50592 | 1688896 |
Liver disorder | 161.55 | 31.15 | 79 | 7214 | 5557 | 1733931 |
HIV-associated neurocognitive disorder | 160.74 | 31.15 | 30 | 7263 | 44 | 1739444 |
Headache | 159.90 | 31.15 | 156 | 7137 | 34220 | 1705268 |
Progressive multifocal leukoencephalopathy | 158.80 | 31.15 | 55 | 7238 | 1584 | 1737904 |
Proteinuria | 156.45 | 31.15 | 63 | 7230 | 2781 | 1736707 |
Foetal growth restriction | 155.20 | 31.15 | 44 | 7249 | 640 | 1738848 |
Cytomegalovirus chorioretinitis | 154.31 | 31.15 | 39 | 7254 | 354 | 1739134 |
Lactic acidosis | 153.33 | 31.15 | 74 | 7219 | 5055 | 1734433 |
Asthenia | 153.19 | 31.15 | 153 | 7140 | 34517 | 1704971 |
Drug resistance | 152.03 | 31.15 | 64 | 7229 | 3166 | 1736322 |
Ventricular septal defect | 149.60 | 31.15 | 44 | 7249 | 734 | 1738754 |
Pancreatitis | 148.97 | 31.15 | 81 | 7212 | 7106 | 1732382 |
Fanconi syndrome acquired | 147.39 | 31.15 | 39 | 7254 | 431 | 1739057 |
Hepatic cirrhosis | 146.72 | 31.15 | 59 | 7234 | 2594 | 1736894 |
Pneumonia | 146.50 | 31.15 | 171 | 7122 | 46011 | 1693477 |
Pneumocystis jirovecii pneumonia | 144.10 | 31.15 | 57 | 7236 | 2399 | 1737089 |
Rash | 142.68 | 31.15 | 155 | 7138 | 38538 | 1700950 |
Maternal drugs affecting foetus | 139.90 | 31.15 | 46 | 7247 | 1125 | 1738363 |
Congenital anomaly | 136.53 | 31.15 | 36 | 7257 | 392 | 1739096 |
CD4 lymphocytes decreased | 135.54 | 31.15 | 36 | 7257 | 404 | 1739084 |
Neuropathy peripheral | 135.02 | 31.15 | 83 | 7210 | 9170 | 1730318 |
Cardiac murmur | 134.00 | 31.15 | 45 | 7248 | 1177 | 1738311 |
Cholelithiasis | 133.39 | 31.15 | 58 | 7235 | 3107 | 1736381 |
Myocardial infarction | 133.17 | 31.15 | 127 | 7166 | 27047 | 1712441 |
Hepatotoxicity | 131.56 | 31.15 | 57 | 7236 | 3027 | 1736461 |
Cholestasis | 128.36 | 31.15 | 59 | 7234 | 3606 | 1735882 |
Blood creatinine increased | 126.27 | 31.15 | 93 | 7200 | 13853 | 1725635 |
Rash maculo-papular | 124.67 | 31.15 | 58 | 7235 | 3645 | 1735843 |
Diabetes mellitus | 124.41 | 31.15 | 71 | 7222 | 6837 | 1732651 |
Lipoatrophy | 124.38 | 31.15 | 26 | 7267 | 88 | 1739400 |
Insomnia | 124.18 | 31.15 | 98 | 7195 | 16178 | 1723310 |
Low birth weight baby | 122.91 | 31.15 | 39 | 7254 | 848 | 1738640 |
Myalgia | 121.00 | 31.15 | 95 | 7198 | 15563 | 1723925 |
General physical health deterioration | 119.92 | 31.15 | 88 | 7205 | 13030 | 1726458 |
Ascites | 118.62 | 31.15 | 64 | 7229 | 5522 | 1733966 |
Abdominal distension | 118.11 | 31.15 | 67 | 7226 | 6377 | 1733111 |
HIV infection | 117.65 | 31.15 | 29 | 7264 | 235 | 1739253 |
Nephropathy toxic | 115.06 | 31.15 | 44 | 7249 | 1688 | 1737800 |
Hypercholesterolaemia | 114.80 | 31.15 | 40 | 7253 | 1172 | 1738316 |
Hepatitis C | 113.79 | 31.15 | 50 | 7243 | 2746 | 1736742 |
Cryptorchism | 113.24 | 31.15 | 30 | 7263 | 333 | 1739155 |
Blood cholesterol increased | 113.17 | 31.15 | 51 | 7242 | 2975 | 1736513 |
Hepatomegaly | 112.63 | 31.15 | 43 | 7250 | 1642 | 1737846 |
Hepatic function abnormal | 112.30 | 31.15 | 67 | 7226 | 7007 | 1732481 |
Cushingoid | 111.10 | 31.15 | 30 | 7263 | 360 | 1739128 |
Pruritus | 110.80 | 31.15 | 107 | 7186 | 23115 | 1716373 |
Hypokalaemia | 110.73 | 31.15 | 64 | 7229 | 6310 | 1733178 |
Blood creatine phosphokinase increased | 110.58 | 31.15 | 72 | 7221 | 8784 | 1730704 |
Lymphadenopathy | 109.92 | 31.15 | 55 | 7238 | 4059 | 1735429 |
Acquired immunodeficiency syndrome | 108.67 | 31.15 | 23 | 7270 | 84 | 1739404 |
Neutropenia | 108.21 | 31.15 | 95 | 7198 | 18165 | 1721323 |
Hypophosphataemia | 108.06 | 31.15 | 39 | 7254 | 1269 | 1738219 |
Oral candidiasis | 108.03 | 31.15 | 39 | 7254 | 1270 | 1738218 |
Atypical mycobacterial infection | 107.95 | 31.15 | 25 | 7268 | 150 | 1739338 |
Pancreatitis acute | 107.31 | 31.15 | 54 | 7239 | 4033 | 1735455 |
Malaise | 106.31 | 31.15 | 117 | 7176 | 29448 | 1710040 |
Dysphagia | 106.21 | 31.15 | 74 | 7219 | 10094 | 1729394 |
Blood alkaline phosphatase increased | 106.07 | 31.15 | 58 | 7235 | 5137 | 1734351 |
Adrenal insufficiency | 102.74 | 31.15 | 38 | 7255 | 1327 | 1738161 |
Blood lactic acid increased | 102.11 | 31.15 | 34 | 7259 | 865 | 1738623 |
Hypertension | 101.11 | 31.15 | 94 | 7199 | 19354 | 1720134 |
Hyperuricaemia | 99.20 | 31.15 | 34 | 7259 | 947 | 1738541 |
Dehydration | 98.91 | 31.15 | 89 | 7204 | 17569 | 1721919 |
Cerebral toxoplasmosis | 97.27 | 31.15 | 23 | 7270 | 153 | 1739335 |
Oesophageal atresia | 96.53 | 31.15 | 20 | 7273 | 64 | 1739424 |
Transaminases increased | 94.83 | 31.15 | 49 | 7244 | 3868 | 1735620 |
Portal hypertension | 94.37 | 31.15 | 30 | 7263 | 656 | 1738832 |
Hepatic failure | 93.91 | 31.15 | 56 | 7237 | 5847 | 1733641 |
Hepatic steatosis | 91.72 | 31.15 | 42 | 7251 | 2542 | 1736946 |
Lipohypertrophy | 91.65 | 31.15 | 19 | 7274 | 61 | 1739427 |
Tubulointerstitial nephritis | 89.32 | 31.15 | 43 | 7250 | 2915 | 1736573 |
Ocular icterus | 89.23 | 31.15 | 28 | 7265 | 586 | 1738902 |
Dyspnoea | 87.58 | 31.15 | 142 | 7151 | 51917 | 1687571 |
Oesophageal candidiasis | 87.14 | 31.15 | 27 | 7266 | 541 | 1738947 |
Calculus urinary | 85.79 | 31.15 | 23 | 7270 | 268 | 1739220 |
Syphilis | 85.62 | 31.15 | 19 | 7274 | 91 | 1739397 |
Depressed mood | 85.53 | 31.15 | 42 | 7251 | 2974 | 1736514 |
Adrenal suppression | 84.59 | 31.15 | 20 | 7273 | 133 | 1739355 |
Congenital hydronephrosis | 83.36 | 31.15 | 19 | 7274 | 105 | 1739383 |
Gastrointestinal disorder | 83.31 | 31.15 | 48 | 7245 | 4700 | 1734788 |
Hepatocellular injury | 82.79 | 31.15 | 42 | 7251 | 3189 | 1736299 |
Drug level increased | 82.74 | 31.15 | 40 | 7253 | 2737 | 1736751 |
Cortisol decreased | 82.45 | 31.15 | 21 | 7272 | 197 | 1739291 |
Leukopenia | 82.24 | 31.15 | 59 | 7234 | 8421 | 1731067 |
Weight increased | 81.45 | 31.15 | 66 | 7227 | 11291 | 1728197 |
Cough | 81.39 | 31.15 | 83 | 7210 | 19114 | 1720374 |
Atrial septal defect | 81.32 | 31.15 | 32 | 7261 | 1326 | 1738162 |
Lymphoma | 80.74 | 31.15 | 36 | 7257 | 2046 | 1737442 |
Metabolic acidosis | 80.12 | 31.15 | 49 | 7244 | 5353 | 1734135 |
Liver function test abnormal | 80.01 | 31.15 | 50 | 7243 | 5676 | 1733812 |
Blood bilirubin unconjugated increased | 79.87 | 31.15 | 20 | 7273 | 174 | 1739314 |
Coronary artery disease | 78.71 | 31.15 | 61 | 7232 | 9785 | 1729703 |
Nervous system disorder | 78.13 | 31.15 | 37 | 7256 | 2417 | 1737071 |
Small for dates baby | 77.40 | 31.15 | 25 | 7268 | 576 | 1738912 |
Spinal compression fracture | 75.66 | 31.15 | 27 | 7266 | 849 | 1738639 |
Gastritis | 75.46 | 31.15 | 39 | 7254 | 3078 | 1736410 |
Viral mutation identified | 75.39 | 31.15 | 22 | 7271 | 356 | 1739132 |
Rhabdomyolysis | 74.39 | 31.15 | 62 | 7231 | 11028 | 1728460 |
Arthralgia | 74.36 | 31.15 | 87 | 7206 | 23357 | 1716131 |
Herpes zoster | 74.33 | 31.15 | 44 | 7249 | 4529 | 1734959 |
Vertigo | 73.14 | 31.15 | 43 | 7250 | 4370 | 1735118 |
Acute myocardial infarction | 72.58 | 31.15 | 55 | 7238 | 8532 | 1730956 |
Hyponatraemia | 72.46 | 31.15 | 56 | 7237 | 8944 | 1730544 |
Hyperglycaemia | 71.90 | 31.15 | 45 | 7248 | 5120 | 1734368 |
Condition aggravated | 69.59 | 31.15 | 80 | 7213 | 21070 | 1718418 |
Myositis | 69.55 | 31.15 | 30 | 7263 | 1573 | 1737915 |
Blood HIV RNULL increased | 68.33 | 31.15 | 18 | 7275 | 195 | 1739293 |
Hepatosplenomegaly | 68.01 | 31.15 | 23 | 7270 | 614 | 1738874 |
Glycosuria | 67.66 | 31.15 | 19 | 7274 | 266 | 1739222 |
Mitochondrial cytopathy | 66.82 | 31.15 | 14 | 7279 | 48 | 1739440 |
Treatment noncompliance | 66.63 | 31.15 | 43 | 7250 | 5158 | 1734330 |
Decreased appetite | 66.57 | 31.15 | 83 | 7210 | 23788 | 1715700 |
Abdominal hernia | 66.50 | 31.15 | 20 | 7273 | 361 | 1739127 |
Ophthalmoplegia | 66.35 | 31.15 | 18 | 7275 | 220 | 1739268 |
Ergot poisoning | 65.38 | 31.15 | 12 | 7281 | 15 | 1739473 |
Renal tubular necrosis | 64.56 | 31.15 | 31 | 7262 | 2088 | 1737400 |
